McPherson vs. Avila
4/2/2022 at Kansas City, MO (The Z)
McPherson 7 (25-6, 14-2)

Player AB R H RBI BB SO PO A LOB
 
Gage Ninness cf 6 1 3 0 0 1 3 0 0
Caleb Feuerstake rf 5 0 0 0 1 2 7 0 3
Trevor Johnson c 4 0 1 0 1 1 6 0 0
   Joshua Fowler pr 0 0 0 0 0 0 0 0 0
James Canar 2b 3 0 1 0 2 1 1 0 1
   Sammy Grim 2b 0 0 0 0 0 0 1 2 0
Jake Pearson 3b 5 1 2 0 0 1 1 2 1
Hunter Robinson dh 5 0 1 0 0 2 0 0 2
Hayden Foster ss 4 2 1 1 1 0 2 5 0
Kevinn Castillo lf 5 3 3 3 0 1 0 0 3
Noah Nelson 1b 4 0 1 1 0 1 9 0 0
   Antonio Hyrnkiw ph 1 0 1 0 0 0 0 0 0
Alex Escobar p 0 0 0 0 0 0 0 0 0
   Isaiah Vazquez p 0 0 0 0 0 0 0 0 0
   Noah Carpenter p 0 0 0 0 0 0 0 0 0
   Broc Selstrom p 0 0 0 0 0 0 0 0 0
   Justin Lockey p 0 0 0 0 0 0 0 0 0
Totals 42 7 14 5 5 10 30 9 10
Avila 6 (13-17, 4-13)

Player AB R H RBI BB SO PO A LOB
 
Zach Lintzen 1b 5 1 1 0 0 0 10 0 4
   Brandon Bacon pr 0 0 0 0 0 0 0 0 0
Reyes Willis 3b 5 1 3 0 1 0 1 4 2
   Holton Miller pr 0 0 0 0 0 0 0 0 0
Austin Reams rf 5 1 2 1 1 2 3 0 0
Paxton Andrade cf 6 1 1 2 0 0 0 1 5
Isaiah Alvarez lf 4 1 1 0 0 0 2 0 1
Landon Vahle ss 4 1 3 1 1 0 1 2 0
JD Leslie dh 5 0 0 0 0 2 0 0 0
Logan Murany c 4 0 2 2 1 1 10 1 1
Andres Garza 2b 3 0 0 0 1 1 3 1 0
   Quin Smith ph 1 0 0 0 0 0 0 0 0
Brian Coffey p 0 0 0 0 0 0 0 0 0
   Gaven Mooney p 0 0 0 0 0 0 0 0 0
   Chase Vansteenburg p 0 0 0 0 0 0 0 0 0
   Gunner Brody p 0 0 0 0 0 0 0 0 0
Totals 42 6 13 6 5 6 30 9 13
Score by Innings R H E
 
McPherson 1 1 0 3 0 0 0 1 0 1 7 14 0
Avila 4 0 2 0 0 0 0 0 0 0 6 13 2
McPherson: 2B - Trevor Johnson; Jake Pearson; Hayden Foster; Kevinn Castillo; Noah Nelson. HR - Kevinn Castillo 2. RBI - Hayden Foster; Kevinn Castillo 3; Noah Nelson. GIDP - Hunter Robinson. SB - Gage Ninness. CS - Gage Ninness.
Avila: E - Zach Lintzen; Paxton Andrade. 2B - Reyes Willis; Paxton Andrade; Isaiah Alvarez; Landon Vahle; Logan Murany. RBI - Austin Reams; Paxton Andrade 2; Landon Vahle; Logan Murany 2. GIDP - Landon Vahle. SB - Austin Reams; Landon Vahle 3; Logan Murany.
McPherson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Escobar 2.1 10 6 6 1 2 0 0 0 0 0 17 18 4 1 0
Isaiah Vazquez 2.2 2 0 0 0 1 0 0 0 0 0 10 10 5 2 0
Noah Carpenter 1.2 1 0 0 2 2 0 0 0 0 0 6 8 2 1 0
Broc Selstrom (W, 4-0) 2.1 0 0 0 0 0 0 0 0 1 0 6 7 2 4 0
Justin Lockey (Sv, 4) 1.0 0 0 0 2 1 0 0 0 1 0 3 6 1 1 0
Totals 10.0 13 6 6 5 6 0 0 0 2 0 42 49 14 9 0
Avila IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brian Coffey 4.2 7 5 4 4 5 2 2 0 0 0 21 25 5 4 0
Gaven Mooney 2.2 4 1 1 0 3 0 0 0 0 0 11 11 1 3 0
Chase Vansteenburg 1.2 1 0 0 1 2 0 0 0 0 0 5 6 0 2 0
Gunner Brody (L, 2-1) 1.0 2 1 1 0 0 0 1 0 0 0 5 5 1 2 0
Totals 10.0 14 7 6 5 10 2 3 0 0 0 42 47 7 11 0
McPherson: Batters Faced - Alex Escobar 18; Isaiah Vazquez 10; Noah Carpenter 8; Broc Selstrom 7; Justin Lockey 6. HBP - Broc Selstrom; Justin Lockey.
Avila: Batters Faced - Brian Coffey 25; Gaven Mooney 11; Chase Vansteenburg 6; Gunner Brody 5. WP - Brian Coffey 2; Gunner Brody.

Start: 1:00 PM Duration: 3:27 Attendance: 0

Weather: