Tabor vs. Avila (MO)
4/1/2023 at Kansas City, Mo. (The Z)
Tabor 12 (21-12, 11-6 KCAC)

Player AB R H RBI BB SO PO A LOB
 
TYLER MATA LLOYD 2b 6 1 3 3 0 1 2 2 0
MICAH DVORAK lf 5 1 3 3 0 2 3 0 2
BRAYDEN WHITCHURCH cf 5 2 3 1 0 1 2 1 2
CODY MOORE 1b 4 1 1 3 0 0 4 0 0
MIGUEL RAMOS dh 5 1 1 0 0 1 0 0 1
JACKIE JIMENEZ c 4 1 1 1 0 1 5 1 0
   JUSTIN RICKETTS pr 0 1 0 0 0 0 0 0 0
   GREGORIO MASKARINEC c 0 0 0 0 0 0 1 0 0
COLE HIJAZ rf 5 2 2 1 0 0 3 0 0
DRAKE GIRARD 3b 3 1 0 0 1 0 1 0 0
TROTTER BOSTON ss 4 1 0 0 1 1 3 0 2
QUINTIN HOLMAN p 0 0 0 0 0 0 0 0 0
   MAX RADDATZ p 0 0 0 0 0 0 0 0 0
   HUNTER DUDLEY p 0 0 0 0 0 0 0 0 0
   COLE LUEBBERT p 0 0 0 0 0 0 0 0 0
   NOAH BAUMANN p 0 0 0 0 0 0 0 0 0
Totals 41 12 14 12 2 7 24 4 7
Avila (MO) 16 (17-17, 8-9 KCAC)

Player AB R H RBI BB SO PO A LOB
 
Landon Vahle ss 5 2 3 1 0 0 0 2 0
Bryce Culp rf 4 4 2 5 1 1 3 0 0
Paxton Andrade lf 4 2 1 0 1 1 2 0 0
Jack Virden cf 4 2 1 4 2 0 8 0 0
Kurt Trotter c 6 1 5 5 0 0 8 1 2
   Tanner Yeisley pr 0 1 0 0 0 0 0 0 0
Travis Curry 3b 2 0 0 0 0 1 0 0 1
   Reyes Willis 3b 1 0 0 0 1 0 0 2 0
Isaiah Alvarez dh 4 1 1 0 0 2 0 0 3
Ricky Dober 1b 5 1 2 1 0 1 5 0 0
Austin Reams 2b 4 2 0 0 1 0 1 0 4
   Tristan Garbutt 2b 0 0 0 0 0 0 0 0 0
Jarret Dotson p 0 0 0 0 0 0 0 0 0
   Alex Walton p 0 0 0 0 0 0 0 0 0
   Dominic Davies p 0 0 0 0 0 0 0 0 0
   Gaven Mooney p 0 0 0 0 0 0 0 0 0
Totals 39 16 15 16 6 6 27 5 10
Score by Innings R H E
 
Tabor 1 0 0 2 1 2 5 0 1 12 14 1
Avila 2 6 4 0 1 0 3 0 X 16 15 2
Tabor: E - BRAYDEN WHITCHURCH. 2B - TYLER MATA LLOYD 2; BRAYDEN WHITCHURCH; COLE HIJAZ. HR - BRAYDEN WHITCHURCH; CODY MOORE; JACKIE JIMENEZ; COLE HIJAZ. RBI - TYLER MATA LLOYD 3; MICAH DVORAK 3; BRAYDEN WHITCHURCH; CODY MOORE 3; JACKIE JIMENEZ; COLE HIJAZ. Sac - CODY MOORE. SB - TYLER MATA LLOYD. CS - MICAH DVORAK.
Avila (MO): E - Jack Virden; Kurt Trotter. 2B - Landon Vahle; Paxton Andrade; Kurt Trotter 2. HR - Bryce Culp; Jack Virden; Kurt Trotter. RBI - Landon Vahle; Bryce Culp 5; Jack Virden 4; Kurt Trotter 5; Ricky Dober. SB - Landon Vahle; Jack Virden. CS - Landon Vahle.
Tabor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
QUINTIN HOLMAN (L, 5-2) 1.1 5 7 7 1 0 0 1 0 2 0 8 11 2 1 42
MAX RADDATZ 1.2 5 5 5 1 2 2 0 0 2 0 10 13 1 1 51
HUNTER DUDLEY 2.0 1 1 1 3 1 0 0 0 0 0 7 10 5 0 49
COLE LUEBBERT 1.2 3 3 2 0 3 1 0 0 1 0 9 10 2 0 33
NOAH BAUMANN 1.1 1 0 0 1 0 0 0 0 0 0 5 6 4 0 28
Totals 8.0 15 16 15 6 6 3 1 0 5 0 39 50 14 2 203
Avila IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jarret Dotson (W, 5-4) 5.2 9 6 3 0 6 2 0 0 2 0 25 28 8 2 115
Alex Walton 0.1 3 3 3 0 1 1 0 0 0 0 4 4 0 0 16
Dominic Davies 0.2 1 2 2 2 0 0 0 0 0 0 4 6 2 0 25
Gaven Mooney (Sv, 5) 2.1 1 1 1 0 0 1 0 0 0 0 8 8 5 2 26
Totals 9.0 14 12 9 2 7 4 0 0 2 0 41 46 15 4 182
Tabor: Batters Faced - QUINTIN HOLMAN 11; MAX RADDATZ 13; HUNTER DUDLEY 10; COLE LUEBBERT 10; NOAH BAUMANN 6. WP - QUINTIN HOLMAN. HBP - QUINTIN HOLMAN 2; MAX RADDATZ 2; COLE LUEBBERT.
Avila (MO): Batters Faced - Jarret Dotson 28; Alex Walton 4; Dominic Davies 6; Gaven Mooney 8. HBP - Jarret Dotson 2.

Start: 12:02 PM Duration: 3:13 Attendance: 74

Series Game 1