Dordt (IA) vs. Avila (MO)
2/2/2024 at KCMO (The Z)
Dordt (IA) 6 (0-2)

Player AB R H RBI BB SO PO A LOB
 
Nate Eliason ss 5 2 0 0 0 4 2 0 0
Phoenix West 1b 5 2 3 0 1 1 6 2 0
Drew Oreskes dh 5 1 2 3 0 0 0 0 1
Joseph Schlesselman 2b 3 0 1 0 0 0 1 1 0
Jason Carrig 3b 5 0 3 1 0 0 1 3 1
Kayden Dean cf 4 0 0 0 0 3 5 0 0
   Dylan Stanley ph 1 0 0 0 0 1 0 0 0
Caleb Beard rf 4 0 0 1 1 3 3 0 1
Carson Belcher c 5 0 1 0 0 1 6 1 7
   Trevor Jackson pr 0 0 0 0 0 0 0 0 0
Logan Harris lf 5 1 2 1 0 1 1 0 1
Jared Hughes p 0 0 0 0 0 0 1 1 0
   Derek LaBounty p 0 0 0 0 0 0 1 0 0
   Jae Kim p 0 0 0 0 0 0 0 0 0
   Ty Neugebauer p 0 0 0 0 0 0 0 0 0
   Julio Romero p 0 0 0 0 0 0 0 0 0
   Chance Laswell p 0 0 0 0 0 0 0 0 0
Totals 42 6 12 6 2 14 27 8 11
Avila (MO) 7 (2-4)

Player AB R H RBI BB SO PO A LOB
 
Landon Vahle ss 4 1 2 2 1 0 6 1 1
Bryce Culp 1b 4 0 0 1 0 0 8 3 3
Rusten Traxler dh 5 0 0 0 0 2 5 1 0
Zach Dillman rf 5 0 2 0 0 1 0 0 0
   Josiah Singleton pr 0 1 0 0 0 0 0 0 0
Tyler King 3b 5 0 1 0 0 2 0 4 3
   Amari Kemp pr 0 1 0 0 0 0 0 0 0
Ronnie Nowak 2b 5 1 1 0 0 1 0 3 1
Paxton Andrade lf 4 2 2 0 1 0 1 0 1
Gio Armas c 3 0 2 1 0 0 7 1 0
   Gabe Maxwell pr 0 0 0 0 0 0 0 0 0
Robby Cable cf 2 1 1 2 2 0 1 0 0
Logan Empson p 0 0 0 0 0 0 2 1 0
   Armando Arguello p 0 0 0 0 0 0 0 0 0
   Ryan Wingerd p 0 0 0 0 0 0 0 0 0
   Julio Perez p 0 0 0 0 0 0 0 0 0
   Dominic Davies p 0 0 0 0 0 0 0 0 0
   Zach Zwicky p 0 0 0 0 0 0 0 1 0
Totals 37 7 11 6 4 6 30 15 9
Score by Innings R H E
 
Dordt (IA) 0 0 0 0 0 2 4 0 0 0 6 12 2
Avila 0 0 0 0 5 0 1 0 0 1 7 11 2
Dordt (IA): E - Kayden Dean; Caleb Beard. HR - Drew Oreskes; Logan Harris. RBI - Drew Oreskes 3; Jason Carrig; Caleb Beard; Logan Harris. CS - Phoenix West.
Avila (MO): E - Landon Vahle; Gio Armas. 2B - Zach Dillman; Paxton Andrade; Robby Cable. 3B - Landon Vahle. RBI - Landon Vahle 2; Bryce Culp; Gio Armas; Robby Cable 2.
Dordt (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jared Hughes 5.0 5 5 4 1 2 0 0 0 0 0 19 21 10 3 57
Derek LaBounty 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 14
Jae Kim 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 6
Ty Neugebauer 0.0 1 1 1 1 0 0 0 0 1 0 1 3 0 0 10
Julio Romero 2.0 0 0 0 1 1 0 0 0 3 0 6 10 2 3 27
Chance Laswell (L, 0-1) 1.0 4 1 1 1 2 0 0 0 0 1 7 8 0 1 38
Totals 9.0 11 7 6 4 6 0 0 0 4 1 37 46 14 7 152
Avila IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Empson 5.1 5 2 0 0 4 0 0 0 1 0 22 23 2 10 64
Armando Arguello 0.2 0 0 0 1 1 0 0 0 0 0 2 3 0 1 12
Ryan Wingerd 0.0 1 3 3 1 0 1 0 0 1 0 1 3 0 0 8
Julio Perez 0.0 3 1 1 0 0 1 0 0 0 0 3 3 0 0 6
Dominic Davies 1.0 0 0 0 0 2 0 1 0 0 0 3 3 1 0 18
Zach Zwicky 1.0 2 0 0 0 1 0 0 0 0 0 4 4 0 1 15
Gio Armas (W, 1-1) 2.0 1 0 0 0 6 0 0 0 1 0 7 8 0 0 28
Totals 10.0 12 6 4 2 14 2 1 0 3 0 42 47 3 12 151
Dordt (IA): Batters Faced - Jared Hughes 21; Derek LaBounty 3; Jae Kim; Ty Neugebauer 3; Julio Romero 10; Chance Laswell 8. HBP - Ty Neugebauer; Julio Romero 3. IBB - Chance Laswell.
Avila (MO): Batters Faced - Gio Armas 8; Logan Empson 23; Armando Arguello 3; Ryan Wingerd 3; Julio Perez 3; Dominic Davies 3; Zach Zwicky 4. WP - Dominic Davies. HBP - Gio Armas; Logan Empson; Ryan Wingerd.

Start: 3:00 PM Duration: 3:02 Attendance: 141

Suspended at 5:30 PM; resumed at 11 AM