Dordt (IA) vs. Avila (MO)
2/8/2025 at Kansas City, Mo. (Zarda Complex)
Dordt (IA) 6 (2-2)

Player AB R H RBI BB SO PO A LOB
 
Jimmy Twombly ss 2 1 0 0 1 1 3 1 2
Morgan Wilkins c 3 0 2 0 1 0 1 0 1
   Matthew McMillian pr 0 0 0 0 0 0 0 0 0
   Davis Utech c 0 0 0 0 0 0 0 0 0
Drew Oreskes rf 4 0 1 0 0 3 1 0 0
Joseph Schlesselman 2b 4 0 0 1 0 0 5 1 3
Braeden Biggar cf 1 0 0 0 1 1 1 1 0
   Gabriel McFarland cf 2 1 1 0 0 1 0 0 1
Carson Belcher lf 3 1 2 0 0 0 2 1 0
Chisum Demmers dh 3 1 1 3 0 0 0 0 3
Logan Templeton 3b 3 1 1 0 0 0 2 2 0
DJ Kerr 1b 4 1 1 2 0 1 2 1 0
Nolan Armstrong p 0 0 0 0 0 0 0 0 0
   Lincoln Vander Molen p 0 0 0 0 0 0 0 0 0
   JT Fitzgibbons p 0 0 0 0 0 0 1 0 0
   Michael O'Neill p 0 0 0 0 0 0 0 0 0
Totals 29 6 9 6 3 7 18 7 10
Avila (MO) 17 (3-5)

Player AB R H RBI BB SO PO A LOB
 
Gio Armas 1b 4 3 4 3 0 0 2 0 0
   Nick Bowers 1b 1 0 0 1 0 0 1 0 0
Landon Vahle ss 3 1 2 3 1 0 1 2 0
Jack Virden rf 5 2 2 1 0 0 3 0 0
Zach Dillman c 4 0 3 3 0 0 4 1 0
   Rhett Rogers pr 0 2 0 0 0 0 0 0 0
   Rusten Traxler c 0 0 0 0 1 0 3 0 0
Ricky Dober dh 4 1 1 1 0 0 0 0 1
   Jordan Renteria ph 0 0 0 0 1 0 0 0 0
Tyler King 2b 2 1 0 1 1 0 2 0 1
   Travis Curry 2b 2 0 1 0 0 0 2 1 3
Thomas English lf 4 1 2 1 0 1 2 0 0
   Gavyn Dansby lf 0 0 0 0 0 0 0 0 0
Will Clark 3b 2 2 0 1 0 0 1 4 2
JJ Stubblefield cf 2 4 2 1 0 0 0 0 0
Joey Reichmuth p 0 0 0 0 0 0 0 0 0
   Thomas Ringer p 0 0 0 0 0 0 0 0 0
   Ryan Wingerd p 0 0 0 0 0 0 0 0 0
Totals 33 17 17 16 4 1 21 8 7
Score by Innings R H E
 
Dordt (IA) 0 0 0 0 0 6 0 6 9 2
Avila 7 0 3 0 6 1 X 17 17 1
Dordt (IA): E - Jimmy Twombly; Gabriel McFarland. HR - Chisum Demmers; DJ Kerr. RBI - Joseph Schlesselman; Chisum Demmers 3; DJ Kerr 2. GIDP - Jimmy Twombly. CS - Gabriel McFarland.
Avila (MO): E - Gio Armas. 2B - Landon Vahle; Jack Virden. 3B - Thomas English; JJ Stubblefield. RBI - Gio Armas 3; Nick Bowers; Landon Vahle 3; Jack Virden; Zach Dillman 3; Ricky Dober; Tyler King; Thomas English; Will Clark; JJ Stubblefield. Sac - Landon Vahle. GIDP - Will Clark. SB - Landon Vahle.
Dordt (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nolan Armstrong (L, 0-1) 1.0 6 7 7 2 1 0 2 0 1 0 8 11 0 1 35
Lincoln Vander Molen 2.0 2 3 3 0 0 0 0 0 2 0 7 9 5 0 33
JT Fitzgibbons 1.1 7 6 6 0 0 0 0 0 1 0 11 13 3 1 36
Michael O'Neill 1.2 2 1 1 2 0 0 0 0 0 0 7 9 1 3 0
Totals 6.0 17 17 17 4 1 0 2 0 4 0 33 42 9 5 104
Avila IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joey Reichmuth (W, 1-1) 5.0 6 4 4 3 4 1 0 0 2 0 21 26 5 5 75
Thomas Ringer 1.0 2 2 2 0 2 1 0 0 1 0 5 6 0 1 0
Ryan Wingerd 1.0 1 0 0 0 1 0 0 0 2 0 3 5 0 1 0
Totals 7.0 9 6 6 3 7 2 0 0 5 0 29 37 5 7 75
Dordt (IA): Batters Faced - Nolan Armstrong 11; Lincoln Vander Molen 9; JT Fitzgibbons 13; Michael O'Neill 9. WP - Nolan Armstrong 2. HBP - Nolan Armstrong; Lincoln Vander Molen 2; JT Fitzgibbons.
Avila (MO): Batters Faced - Joey Reichmuth 26; Thomas Ringer 6; Ryan Wingerd 5. HBP - Joey Reichmuth 2; Thomas Ringer; Ryan Wingerd 2.

Start: 2:15 PM Duration: 3:05 Attendance: 0