Avila (MO) vs. Friends (KS)
3/22/2025 at Wichita, Kan. (West Side Fields)
Avila (MO) 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyler King 2b 3 0 1 0 1 1 1 0 0
   Emmanuel Ealey pr 0 0 0 0 0 0 0 0 0
Zach Dillman c 2 0 1 0 2 1 3 1 0
Landon Vahle ss 4 0 0 0 0 2 2 5 0
Ricky Dober 1b 3 0 0 0 1 1 9 0 3
Will Clark 3b 2 0 0 0 1 1 2 1 2
Rusten Traxler dh 3 0 0 0 0 2 0 0 0
Gavyn Dansby lf 2 0 1 0 1 1 0 1 0
Luke Ruhl rf 1 0 0 0 2 0 1 0 0
JJ Stubblefield cf 3 0 0 0 0 1 0 0 5
Thomas Ringer p 0 0 0 0 0 0 0 2 0
Totals 23 0 3 0 8 10 18 10 10
Friends (KS) 1 (16-13, 11-8)

Player AB R H RBI BB SO PO A LOB
 
Niquan Benjamin 2b 3 1 1 0 0 1 2 0 0
Bernie Socarras lf 3 0 1 0 0 0 0 0 1
Zeke Henson cf 3 0 1 0 0 1 2 0 0
Carlos Rodriguez c 3 0 1 1 0 0 10 1 1
   Dominic Arellano pr 0 0 0 0 0 0 0 0 0
Isaias Urriola dh 2 0 0 0 0 0 0 0 0
Tyler Godfrey 3b 1 0 0 0 1 0 0 1 0
Nijai Armbrister rf 2 0 0 0 0 0 0 0 0
Spencer Davidson 1b 2 0 1 0 0 0 6 0 0
Miles Hartman ss 1 0 0 0 0 0 1 4 1
Francisco Moscoso p 0 0 0 0 0 0 0 2 0
Totals 20 1 5 1 1 2 21 8 3
Score by Innings R H E
 
Avila 0 0 0 0 0 0 0 0 3 0
Friends 1 0 0 0 0 0 X 1 5 0
Avila (MO): 2B - Zach Dillman. CS - Landon Vahle.
Friends (KS): RBI - Carlos Rodriguez. CS - Dominic Arellano.
Avila IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Thomas Ringer (L, 0-1) 6.0 5 1 1 1 2 0 0 0 0 0 20 22 3 10 38
Totals 6.0 5 1 1 1 2 0 0 0 0 0 20 22 3 10 38
Friends IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Francisco Moscoso (W, 1-0) 7.0 3 0 0 8 10 0 0 0 0 0 23 31 2 8 74
Totals 7.0 3 0 0 8 10 0 0 0 0 0 23 31 2 8 74
Avila (MO): Batters Faced - Thomas Ringer 22.
Friends (KS): Batters Faced - Francisco Moscoso 31.

Start: 3:00 PM Duration: 1:45 Attendance: 50