Avila (MO) vs. McPherson
2/28/2026 at McPherson, KS (Bulldog Park)
Avila (MO) 5 (6-6, 2-6)

Player AB R H RBI BB SO PO A LOB
 
Tommy English lf 5 1 3 0 0 0 3 0 0
Isaiah Ramos 2b 4 0 1 0 1 1 1 0 1
Caden Stillwell ss 4 2 2 1 1 1 1 3 0
   Emmanuel Ealey pr 0 0 0 0 0 0 0 0 0
Joey Reichmuth 3b 4 0 1 0 1 1 1 1 0
Dylan Atherton rf 5 1 1 3 0 3 0 0 3
Vinny Neilson dh 2 0 0 0 1 2 0 0 2
   Will Clark 3b 0 0 0 1 0 0 0 0 0
Nick Bowers 1b 3 0 0 0 1 1 5 0 2
JJ Stubblefield cf 4 1 1 0 0 3 1 0 0
JJ Dain c 3 0 0 0 0 1 11 1 0
   Aaron Mcleod-Smith ph 0 0 0 0 0 0 0 0 0
Corbin Hamman p 0 0 0 0 0 0 0 1 0
   Jackson Foster 0 0 0 0 0 0 1 0 0
Totals 34 5 9 5 5 13 24 6 8
McPherson 8 (5-11, 2-3)

Player AB R H RBI BB SO PO A LOB
 
Jaylon Woodley ss 5 1 2 2 0 1 0 1 0
Myles Vazquez rf 3 1 2 1 2 1 3 0 0
Colt Sussex-Uphold dh 5 1 2 0 0 1 0 0 1
Jared Kramp 3b 5 1 2 2 0 1 0 3 1
Marcus Patton 1b 4 1 1 2 0 3 5 0 0
   Isaiah Berard rf 1 0 0 0 0 0 1 0 1
Troy Stukenberg 2b 4 0 1 0 0 1 1 0 2
Austin Easter lf 4 2 3 0 0 0 3 0 0
Conner Baker c 3 0 0 0 0 1 14 1 1
   Jaiden Diasio pr 0 0 0 0 0 0 0 0 0
Ky'rell Taylor cf 4 1 1 0 0 2 0 0 3
Daniel Norris p 0 0 0 0 0 0 0 0 0
   Francisco Paradis 0 0 0 0 0 0 0 0 0
   Hunter Boneau 0 0 0 0 0 0 0 0 0
   Chris Jackson p 0 0 0 0 0 0 0 0 0
Totals 38 8 14 7 2 11 27 5 9
Score by Innings R H E
 
Avila 0 0 0 0 0 3 0 1 1 5 9 3
McPherson 3 1 0 2 0 0 0 2 X 8 14 0
Avila (MO): E - Caden Stillwell; JJ Dain 2. HR - Dylan Atherton. RBI - Caden Stillwell; Dylan Atherton 3; Will Clark. Sac - Will Clark.
McPherson: 2B - Myles Vazquez. RBI - Jaylon Woodley 2; Myles Vazquez; Jared Kramp 2; Marcus Patton 2. SB - Jaylon Woodley; Marcus Patton; Austin Easter; Ky'rell Taylor. CS - Jaylon Woodley.
Avila IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Corbin Hamman (L, 0-1) 2.0 6 4 3 1 2 0 1 0 0 0 11 12 1 2 46
Jackson Foster 3.0 5 2 2 0 5 0 0 0 1 0 14 15 0 4 74
Joey Reichmuth 3.0 3 2 2 1 4 0 0 0 0 0 13 14 4 1 40
Totals 8.0 14 8 7 2 11 0 1 0 1 0 38 41 5 7 160
McPherson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel Norris (W, 2-2) 6.0 5 3 3 3 9 1 0 0 0 0 22 25 4 4 105
Francisco Paradis 2.0 3 1 1 0 3 0 0 0 0 0 8 9 2 1 30
Hunter Boneau 0.2 1 1 1 2 0 0 0 0 1 0 3 6 1 1 28
Chris Jackson (Sv, 1) 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 4
Totals 9.0 9 5 5 5 13 1 0 0 1 0 34 41 7 6 167
Avila (MO): Batters Faced - Joey Reichmuth 14; Corbin Hamman 12; Jackson Foster 15. WP - Corbin Hamman. HBP - Jackson Foster.
McPherson: Batters Faced - Daniel Norris 25; Francisco Paradis 9; Hunter Boneau 6; Chris Jackson. HBP - Hunter Boneau.

Start: 11:00 AM Duration: 3:00 Attendance: 0