Avila (MO) vs. McPherson
2/28/2026 at McPherson, Kansas
Avila (MO) 2

Player AB R H RBI BB SO PO A LOB
 
Tommy English lf 4 0 1 1 0 0 0 0 0
Isaiah Ramos 2b 4 0 1 0 0 2 3 1 1
Caden Stillwell 1b 2 0 0 1 1 0 8 1 0
Joey Reichmuth dh 2 0 0 0 1 1 0 0 1
Dylan Atherton rf 2 0 0 0 1 0 1 0 2
Will Clark 3b 2 0 0 0 0 0 0 5 1
JJ Stubblefield cf 2 0 0 0 0 2 1 0 0
Diego Solis ss 2 1 0 0 1 0 1 3 1
JJ Dain c 1 0 0 0 0 0 3 1 0
   Emmanuel Ealey pr 0 1 0 0 0 0 0 0 0
   Zach Hurst ph 1 0 0 0 0 1 0 0 0
Aidan Johnson p 0 0 0 0 0 0 0 0 0
   Bryce Bushelle 0 0 0 0 0 0 0 0 0
   Jorden Rugg p 0 0 0 0 0 0 1 0 0
Totals 22 2 2 2 4 6 18 11 6
McPherson 10

Player AB R H RBI BB SO PO A LOB
 
Jaylon Woodley ss 4 1 2 0 0 1 0 3 0
Myles Vazquez 1b 2 3 1 1 2 0 9 2 0
Marcus Patton dh 3 2 2 2 1 0 0 0 0
Jared Kramp rf 4 2 3 1 0 0 0 0 0
Troy Stukenberg 2b 3 0 1 4 1 0 1 4 3
Will Sevier 3b 4 0 0 0 0 0 2 2 0
Austin Easter lf 2 0 1 1 1 0 1 0 0
Anthony Kaiser c 3 0 0 0 1 2 7 1 2
   Jaiden Diasio pr 0 0 0 0 0 0 0 0 0
Ky'rell Taylor cf 3 2 1 0 0 0 0 0 2
Zac Essman p 0 0 0 0 0 0 0 0 0
   Nick Thompson 0 0 0 0 0 0 1 0 0
   Zach Foote p 0 0 0 0 0 0 0 0 0
Totals 28 10 11 9 6 3 21 12 7
Score by Innings R H E
 
Avila 0 0 1 0 0 0 1 2 2 2
McPherson 4 0 0 2 0 4 X 10 11 0
Avila (MO): E - Isaiah Ramos; Diego Solis. 2B - Tommy English. RBI - Tommy English; Caden Stillwell.
McPherson: 2B - Jared Kramp; Troy Stukenberg. RBI - Myles Vazquez; Marcus Patton 2; Jared Kramp; Troy Stukenberg 4; Austin Easter. SB - Austin Easter 2. CS - Austin Easter.
Avila IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aidan Johnson (L, 1-2) 3.1 9 6 6 4 0 0 0 0 0 0 17 21 3 5 66
Bryce Bushelle 1.2 0 0 0 1 1 0 0 0 0 0 4 5 0 3 23
Jorden Rugg 1.0 2 4 0 1 2 0 1 0 1 0 7 9 0 1 38
Totals 6.0 11 10 6 6 3 0 1 0 1 0 28 35 3 9 127
McPherson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zac Essman (W, 2-1) 4.0 1 1 1 2 2 0 0 0 3 0 12 17 2 7 63
Nick Thompson 2.0 0 0 0 1 1 0 0 0 0 0 6 7 0 5 24
Zach Foote 1.0 1 1 1 1 3 0 0 0 0 0 4 5 0 0 25
Totals 7.0 2 2 2 4 6 0 0 0 3 0 22 29 2 12 112
Avila (MO): Batters Faced - Aidan Johnson 21; Bryce Bushelle 5; Jorden Rugg 9. WP - Jorden Rugg. HBP - Jorden Rugg.
McPherson: Batters Faced - Zac Essman 17; Nick Thompson 7; Zach Foote 5. HBP - Zac Essman 3.

Start: 2:00 PM Duration: 2:32 Attendance: 0