Avila (MO) vs. Benedictine (KS)
3/12/2026 at Atchison, KS (Olsen Stadium)
Avila (MO) 18 (10-12)

Player AB R H RBI BB SO PO A LOB
 
Tommy English lf 6 2 2 1 0 1 0 0 0
Aaron Mcleod-Smith 1b 4 1 1 0 1 1 8 0 0
Caden Stillwell c 5 1 2 4 1 0 11 0 1
   Emmanuel Ealey 0 0 0 0 0 0 0 0 0
   Rhett Rogers pr 0 1 0 0 0 0 0 0 0
Joey Reichmuth 3b 4 2 0 0 1 1 2 0 1
Dylan Atherton rf 4 5 3 2 2 1 1 0 0
Aidan Johnson p 4 0 2 3 2 0 2 2 0
   Gabe Maxwell 0 1 0 0 0 0 0 0 0
Vinny Neilson 2b 5 2 1 0 1 1 1 3 2
JJ Stubblefield cf 4 2 2 4 1 0 2 0 1
Diego Solis ss 1 0 0 0 0 1 0 0 0
   Isaiah Ramos ph 1 0 0 0 0 1 0 0 2
   Will Clark ss 1 1 0 0 0 1 0 2 0
   Brendan McBride 0 0 0 0 0 0 0 1 0
   Jackson Foster 0 0 0 0 0 0 0 0 0
   Corbin Hamman p 0 0 0 0 0 0 0 0 0
Totals 39 18 13 14 9 8 27 8 7
Benedictine (KS) 13 (9-7)

Player AB R H RBI BB SO PO A LOB
 
CJ Serrano cf 4 2 2 3 2 0 4 0 1
Brice Martin rf 4 2 2 3 1 0 2 0 0
Carson Hintz 1b 5 0 1 0 1 3 8 0 3
   Andrew Workman pr 0 1 0 0 0 0 0 0 0
JK Sparks c 3 0 0 1 0 1 4 1 1
   Korey Messick 1b 3 0 0 0 0 2 3 0 3
Daniel Ornelas lf 6 2 3 1 0 1 0 0 0
Brylan Haas dh 5 1 1 0 0 1 0 0 1
Jackson Stone 3b 4 1 0 0 1 2 2 0 3
Michael McCavitt ss 3 4 3 1 1 0 2 3 0
Matthew Johnson 2b 4 0 0 2 0 2 2 2 0
Elijah Reeves p 0 0 0 0 0 0 0 0 0
   Paul Dorr 0 0 0 0 0 0 0 1 0
   Evan DeMint 0 0 0 0 0 0 0 0 0
   Nathan Schwab 0 0 0 0 0 0 0 0 0
   Ethan Cox 0 0 0 0 0 0 0 1 0
   Johnny Andrews 0 0 0 0 0 0 0 1 0
   Anthony Sanders 0 0 0 0 0 0 0 0 0
   Nick Bauer 0 0 0 0 0 0 0 0 0
   Adam Fairbetter p 0 0 0 0 0 0 0 0 0
Totals 41 13 12 11 6 12 27 9 12
Score by Innings R H E
 
Avila 0 3 0 4 1 3 1 2 4 18 13 9
Benedictine (KS) 2 1 0 3 3 2 1 1 0 13 12 2
Avila (MO): E - Aaron Mcleod-Smith; Caden Stillwell 3; Aidan Johnson; Diego Solis 2; Will Clark 2. 2B - Dylan Atherton; Aidan Johnson. HR - Tommy English; Caden Stillwell; Dylan Atherton; JJ Stubblefield. RBI - Tommy English; Caden Stillwell 4; Dylan Atherton 2; Aidan Johnson 3; JJ Stubblefield 4. SB - Joey Reichmuth; Dylan Atherton 2; Will Clark. CS - Emmanuel Ealey.
Benedictine (KS): E - Jackson Stone 2. 2B - CJ Serrano; Daniel Ornelas. RBI - CJ Serrano 3; Brice Martin 3; JK Sparks; Daniel Ornelas; Michael McCavitt; Matthew Johnson 2. Sac - Brice Martin. SB - CJ Serrano 2; Brice Martin 2; Michael McCavitt 3.
Avila IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aidan Johnson 4.0 5 6 4 3 6 0 2 0 0 0 19 22 4 3 93
Brendan McBride 2.0 2 5 3 3 1 0 0 0 3 0 7 15 3 1 49
Jackson Foster (W, 1-0) 2.0 5 2 2 0 3 0 1 0 0 0 11 11 0 3 51
Corbin Hamman 1.0 0 0 0 0 2 0 0 0 0 0 4 4 1 0 12
Totals 9.0 12 13 9 6 12 0 3 0 3 0 41 52 8 7 205
Benedictine (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Elijah Reeves 1.0 0 0 0 1 2 0 0 0 0 0 2 3 0 0 16
Paul Dorr 1.0 2 3 3 1 1 2 0 0 0 0 5 6 0 2 22
Evan DeMint 1.0 2 0 0 0 0 0 0 0 0 0 4 4 2 0 15
Nathan Schwab 0.0 1 3 3 2 0 0 2 0 0 0 1 3 0 0 11
Ethan Cox 1.1 3 2 2 1 0 0 3 0 0 0 6 8 2 2 32
Johnny Andrews 1.2 1 3 1 2 1 0 1 0 0 0 8 10 2 2 35
Anthony Sanders (L, 0-3) 1.1 1 2 2 0 1 1 0 0 1 0 5 6 2 1 23
Nick Bauer 0.2 3 5 5 1 0 1 1 0 2 0 5 8 1 1 22
Adam Fairbetter 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 23
Totals 9.0 13 18 16 9 8 4 7 0 3 0 39 52 9 8 199
Avila (MO): Batters Faced - Aidan Johnson 22; Brendan McBride 15; Jackson Foster 11; Corbin Hamman 4. WP - Aidan Johnson 2; Jackson Foster. HBP - Brendan McBride 3.
Benedictine (KS): Batters Faced - Elijah Reeves 3; Paul Dorr 6; Evan DeMint 4; Nathan Schwab 3; Ethan Cox 8; Johnny Andrews 10; Anthony Sanders 6; Nick Bauer 8; Adam Fairbetter 4. WP - Nathan Schwab 2; Ethan Cox 3; Johnny Andrews; Nick Bauer. HBP - Anthony Sanders; Nick Bauer 2.
Umpires - HP: Adam Riggers , 1B: Lauchlan Ferris
Start: 1:00 PM Duration: 3:30 Attendance: 0