Avila (MO) vs. Evangel (MO)
3/17/2026 at Springfield, Mo. (University Field)
Avila (MO) 9 (10-13, 3-12)

Player AB R H RBI BB SO PO A LOB
 
Tommy English lf 6 2 0 0 0 1 2 0 1
Aaron Mcleod-Smith 1b 4 1 1 0 2 1 9 1 1
Caden Stillwell c 3 0 1 2 1 0 7 0 0
   Emmanuel Ealey 0 1 0 0 0 0 0 0 0
Joey Reichmuth 3b 5 1 2 1 0 1 0 1 5
Dylan Atherton rf 4 1 0 1 0 1 1 0 1
Aidan Johnson dh 3 1 0 1 2 1 0 0 0
Isaiah Ramos 2b 5 1 3 1 0 2 2 3 1
JJ Stubblefield cf 4 1 1 1 0 2 2 0 0
Diego Solis ss 3 0 0 0 0 1 1 3 2
   Vinny Neilson 1 0 1 1 0 0 0 0 0
   Will Clark ph 1 0 0 0 0 0 0 0 0
Cashen Schranz p 0 0 0 0 0 0 0 0 0
   Bryce Bushelle 0 0 0 0 0 0 0 1 0
   Jackson Foster 0 0 0 0 0 0 0 0 0
   Max Holmes p 0 0 0 0 0 0 0 0 0
Totals 39 9 9 8 5 10 24 9 11
Evangel (MO) 16 (14-15, 9-9)

Player AB R H RBI BB SO PO A LOB
 
Evan Jno-Baptiste cf 4 1 1 1 0 2 2 0 2
Nate Nunes 2b 5 2 3 2 0 0 0 2 1
Cade Beshore 3b 6 4 3 0 0 0 0 1 2
Quentin Edwards 1b 4 4 3 2 2 0 8 2 0
Justus Cherrico dh 3 3 3 6 2 0 0 0 0
Mason Reilly ss 4 1 1 0 0 0 2 2 0
   Justice Loflin ph 1 0 0 0 0 1 0 0 1
Kannon Perry c 2 0 0 1 3 1 10 0 0
   Braiden Whitaker pr 0 1 0 0 0 0 0 0 0
Heath Perry rf 4 0 1 0 0 2 2 0 2
Dylan Michaelson lf 2 0 1 3 1 1 1 0 3
   Drew Dobberstein lf 1 0 0 0 0 0 1 0 0
Riley Fuller p 0 0 0 0 0 0 0 0 0
   Davin Sawyer 0 0 0 0 0 0 1 0 0
   Owen Dobberstein 0 0 0 0 0 0 0 1 0
   Russell Roweton 0 0 0 0 0 0 0 1 0
   TJ Newman p 0 0 0 0 0 0 0 1 0
Totals 36 16 16 15 8 7 27 10 11
Score by Innings R H E
 
Avila 0 0 0 0 6 0 3 0 0 9 9 2
Evangel 5 3 0 1 0 4 0 3 X 16 16 3
Avila (MO): E - Tommy English; Caden Stillwell. 2B - Aaron Mcleod-Smith; Isaiah Ramos; Vinny Neilson. RBI - Caden Stillwell 2; Joey Reichmuth; Dylan Atherton; Aidan Johnson; Isaiah Ramos; JJ Stubblefield; Vinny Neilson.
Evangel (MO): E - Cade Beshore; Mason Reilly 2. 2B - Justus Cherrico. HR - Nate Nunes; Quentin Edwards; Justus Cherrico. RBI - Evan Jno-Baptiste; Nate Nunes 2; Quentin Edwards 2; Justus Cherrico 6; Kannon Perry; Dylan Michaelson 3. Sac - Evan Jno-Baptiste; Dylan Michaelson. SB - Evan Jno-Baptiste.
Avila IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cashen Schranz (L, 1-4) 1.1 6 8 8 2 1 1 0 0 2 0 9 14 2 1 52
Bryce Bushelle 3.2 6 5 3 4 3 0 1 0 0 0 15 20 1 6 79
Jackson Foster 1.0 1 0 0 0 1 0 0 0 1 0 3 5 1 1 17
Max Holmes 2.0 3 3 3 2 2 2 0 0 1 0 9 12 3 1 41
Totals 8.0 16 16 14 8 7 3 1 0 4 0 36 51 7 9 189
Evangel IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Riley Fuller 2.0 0 0 0 1 2 0 0 0 0 0 6 7 3 1 27
Davin Sawyer 1.0 1 0 0 2 0 0 0 0 0 0 4 6 1 2 22
Owen Dobberstein 1.0 3 5 3 0 1 0 0 0 3 0 7 10 0 2 29
Russell Roweton 0.1 1 1 0 0 0 0 0 0 0 0 2 2 0 1 9
TJ Newman (W, 2-2) 4.2 4 3 0 2 7 0 0 0 0 0 20 22 2 5 93
Totals 9.0 9 9 3 5 10 0 0 0 3 0 39 47 6 11 180
Avila (MO): Batters Faced - Cashen Schranz 14; Bryce Bushelle 20; Jackson Foster 5; Max Holmes 12. WP - Bryce Bushelle. HBP - Cashen Schranz 2; Jackson Foster; Max Holmes.
Evangel (MO): Batters Faced - Riley Fuller 7; Davin Sawyer 6; Owen Dobberstein 10; Russell Roweton 2; TJ Newman 22. HBP - Owen Dobberstein 3.
Umpires - HP: Shawn Pilcher , 1B: Miles Williams , 3B: Jack Hadank
Start: 2:00 PM Duration: 3:15 Attendance: 0