|
William Jewell Cardinals at Avila Eagles - Kansas City, MO 2004-11-06 - 11:30 |
|
|
William Jewell College
21 |
Avila
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Jewell College (4-5) | 7 | 7 | 7 | 0 | 21 |
| Avila (2-8) | 0 | 3 | 0 | 0 | 3 |
| Kansas City, MO | The "Z" | |||||
| William Jewell College | Statistics | Avila |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 331 | TOTAL OFFENSE | 255 |
| 68 4.87 |
Total Offensive Plays Average gain per play |
73 3.49 |
| 111 | NET YARDS PASSING | 140 |
| 8-18
6.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-25
5.6 0-0 1 |
| 220 | NET YARDS RUSHING | 115 |
| 50 4.4 |
Rushing Attempts Average gain per rush |
48 2.4 |
| 6-161 | PUNTS: Number-Yards | 5-211 |
| 26.8 | Average | 42.2 |
| 45 | TOTAL RETURN YARDS | 48 |
| 1-13 1-32 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-48 0-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-0 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 00:00 | TIME OF POSSESSION | 00:00 |
William Jewell College |
Avila |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | William Jewell College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Anthony Simone-A | 15 | 2 | 17 | - | 3 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Chris Glenn | 8 | 1 | 9 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Kevin Cronk | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Trevin Reed | 4 | 0 | 4 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Ty Hawkins | 4 | 0 | 4 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Charles Starling | 4 | 0 | 4 | 1 - 0 | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Loren Henry | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Justin Holm | 3 | 0 | 3 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Darron Jones-D | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Tomlinson Bret | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Rex Waters | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Matt Ferguson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 28 | John Egorugwu | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Nathan Baker | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Charlie Simone-C | 2 | 0 | 2 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Buddy Conway | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Josh Ellis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Matt Pummill | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Jeff Mannon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 74 | JR Rockenfield | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Justin Wright | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Brandon Foster | 1 | 0 | 1 | 1 - 0 | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 62 | 8 | 70 | 2 - 0 | 8 - 0 | 0 | 0-0 | 1-0 | 0 | 0 | ||
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Dave Garner | 11 | 5 | 16 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Steve Miller | 10 | 1 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Kevin Amos | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Nick Tebbe | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Myers Travis | 4 | 1 | 5 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Jerald Groves | 4 | 1 | 5 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Sean Supplee | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Jeremiah West | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Mickey Nolan | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Leon Washington | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Brian Potterbin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Mohammad Raduan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Gary Potter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Chris Dukes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 47 | 22 | 69 | 0 - 0 | 2 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: Kansas City, MO Stadium: The "Z" Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |



