|
Missouri Valley College at Avila University - Kansas City, MO 2005-10-01 - 13:30 |
|
|
Missouri Valley
43 |
Avila
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Missouri Valley (4-1) | 10 | 14 | 13 | 6 | 43 |
| Avila (0-5) | 0 | 3 | 0 | 0 | 3 |
| Kansas City, MO | The "Z" | |||||
| Missouri Valley | Statistics | Avila |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 412 | TOTAL OFFENSE | 128 |
| 67 6.15 |
Total Offensive Plays Average gain per play |
42 3.05 |
| 208 | NET YARDS PASSING | 64 |
| 14-25
8.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-10
6.4 0-0 2 |
| 204 | NET YARDS RUSHING | 64 |
| 42 4.9 |
Rushing Attempts Average gain per rush |
32 2.0 |
| 5-215 | PUNTS: Number-Yards | 8-346 |
| 43.0 | Average | 43.3 |
| 87 | TOTAL RETURN YARDS | 115 |
| 4-33 1-30 2-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-5 6-110 0-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-3 | SACKS: Number-Yards | 0-0 |
| 2-24 | INTERCEPTIONS: Number-Yards | 0-0 |
| 00:00 | TIME OF POSSESSION | 00:00 |
Missouri Valley |
Avila |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Missouri Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | TERRENCE RHODES | 6 | 0 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Robert Holmes | 5 | 0 | 5 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | BRUCE THOMAS | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Justin Shiroma | 3 | 1 | 4 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | LARRY WENTZEL | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | REGG SINLETARY | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 33 | TEVIT WILLIAMS | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-7 | 0 | 0 | |
| 44 | JONATHO DURHAM | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | IAN VERTS | 2 | 1 | 3 | 1 - 3 | - 0 | 0 | 1-16 | 0-0 | 0 | 0 | |
| 19 | Lee Taylor | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | IAN SIMONS | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Brett Gilliam | 1 | 1 | 2 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Thomas Crane | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Paul Harmon | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Matthew Uribe | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Joe Johnson | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | KENNETH APANDE | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-17 | 0 | 0 | |
| 7 | DONRALL CRANE | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Nick Taylor | 1 | 0 | 1 | - | - 0 | 0 | 1-19 | 0-0 | 0 | 0 | |
| 45 | Josh Collins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Blake Ray | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Clint Baldwin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 72 | JASON MAY | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | ANDRE STARKS | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | CHRIS DEAN | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 45 | 13 | 58 | 1 - 3 | 6 - 9 | 0 | 2-35 | 2-24 | 1 | 0 | ||
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Jacob Pinson | 8 | 2 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 24 | Mike Pearl | 9 | 1 | 10 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Leonard Casey | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Nick Tebbe | 7 | 0 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Mickey Nolan | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Dustin Foster | 3 | 1 | 4 | - | 1 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 95 | Cliff Dunham | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Nathan Aguilera | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 47 | Nick Ward-Bopp | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Xavier Ramirez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Matt Witcher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Gavin Fletchall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Brian Witt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Brian Potterbin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 73 | Abijah Sanders | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Brandon Kipp | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 51 | 10 | 61 | 0 - 0 | 4 - 3 | 0 | 0-0 | 0-0 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Kansas City, MO Stadium: The "Z" Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |



