Avila University at Benedictine College - Atchison, KS
2005-11-12 - 13:00
Avila
10
Benedictine (KS)
31
Scoring 1 2 3 4 Final
Avila (0-10) 0 3 0 7 10
Benedictine (KS) (6-4) 3 14 7 7 31
Atchison, KS |
Avila Statistics Benedictine (KS)
10 FIRST DOWNS 14
4
5
1
Passing
Rushing
Penalty
4
10
0
28% (5 of 18) THIRD DOWN EFFICIENCY 15% (2 of 13)
67% (2 of 3) FOURTH DOWN EFFICIENCY 60% (3 of 5)
155 TOTAL OFFENSE 256
66
2.35
Total Offensive Plays
Average gain per play
65
3.94
74 NET YARDS PASSING 43
5-23
3.2
0-0
3
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
5-15
2.9
0-0
1
81 NET YARDS RUSHING 213
43
1.9
Rushing Attempts
Average gain per rush
50
4.3
7-216 PUNTS: Number-Yards 5-130
30.9 Average 26.0
67 TOTAL RETURN YARDS 73
1-2
4-65
1-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
2-1
1-31
3-41
4-66 PENALTIES: Number-Yards 9-75
2 -1 FUMBLES: Number-Lost 0 -0
0-0 SACKS: Number-Yards 0-0
1-0 INTERCEPTIONS: Number-Yards 3-41
54:23 TIME OF POSSESSION 40:58

Avila

Benedictine (KS)

Passing C-A YDS LG TD INT RTG
Chadd Rivera 5-22 74 31 0 3
Doug Wendell 0-1 0 0 0 0
Passing C-A YDS LG TD INT RTG
Chris Cardano 3-8 30 11 0 0
Luke Krusemark 2-7 13 10 0 1
Rushing ATT YDS AVG LG TD
Chadd Rivera 11 42 3.8 22 1
Doug Wendell 2 29 14.5 16 0
Victor Gray 9 7 0.8 5 0
Sean Kelly 1 5 5.0 5 0
Phillip Dean 4 4 1.0 4 0
Josh Wiltfong 16 -6 -0.4 3 0
Rushing ATT YDS AVG LG TD
Mike Steen 25 112 4.5 18 2
Mark Nielson 8 31 3.9 9 0
Chris Cardano 5 26 5.2 12 0
Jason Garland 4 17 4.3 9 0
Chris Samon 3 16 5.3 11 0
Ian Thatcher 3 6 2.0 3 1
Ernesto Cuellar 1 5 5.0 5 0
Luke Krusemark 1 0 0.0 0 0
Receiving NO YDS AVG LG TD
Bryan Gros 3 57 19.0 31 0
Josh Wiltfong 1 12 12.0 12 0
Doug Wendell 1 5 5.0 5 0
Receiving NO YDS AVG LG TD
Zach Lane 1 11 11.0 11 0
David Mulvany 1 10 10.0 10 0
Mike Biancuzzo 1 10 10.0 10 0
Ian Thatcher 1 9 9.0 9 0
Justin Olberding 1 3 3.0 3 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Matt Witcher 1/2 47 1/1 4
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Bill Schafer 1/1 37 4/4 7
Punting NO YDS AVG LG TB IN 20
Matt Witcher 7 216 30.9 59 0 0
Punting NO YDS AVG LG TB IN 20
Brian Lowry 5 130 26.0 38 0 0
Kickoffs NO YDS AVG TB OB
Matt Witcher 2 130 65.0 0
Kickoffs NO YDS AVG TB OB
Bill Schafer 7 396 56.6 0
Kickoff Returns NO YDS AVG LG TD
Mike Pearl 3 48 16.0 22 0
Doug Wendell 1 17 17.0 17 0
Kickoff Returns NO YDS AVG LG TD
Dominique Morning 1 31 31.0 31 0
Punt Returns NO YDS AVG LG TD
Doug Wendell 1 2 2.0 2 0
Punt Returns NO YDS AVG LG TD
Ben Ali 1 6 6.0 6 0
Ernesto Cuellar 1 -5 -5.0 0 0
Interception Returns NO YDS AVG LG TD
Mike Pearl 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Jeremiah Captain 1 1 1.0 1 0
Dominique Morning 1 40 40.0 40 1
Bill Pytel 1 0 0.0 0 0
Fumbles NO LOST
Chadd Rivera 1 1
Josh Wiltfong 1 0
Fumbles NO LOST
Defensive Statistics
# Avila Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
3 Nick Saviano 5 6 11 - - 0 0 0-0 0-0 1 0
34 Nick Tebbe 5 6 11 - 1.5 - 1.5 0 0-0 0-0 0 0
1 Leonard Casey 1 9 10 - 0.5 - 0.5 0 0-0 0-0 0 0
23 Jacob Witt 5 4 9 - - 0 0 0-0 0-0 0 0
54 Mickey Nolan 2 6 8 - - 0 0 0-0 0-0 0 0
93 Brandon Kipp 3 4 7 - - 0 0 0-0 0-0 0 0
39 Brian Potterbin 1 5 6 - - 0 0 0-0 0-0 0 0
46 Dustin Foster 4 2 6 - - 0 0 0-0 0-0 0 0
47 Nick Ward-Bopp 1 5 6 - - 0 0 0-0 0-0 0 0
24 Mike Pearl 2 0 2 - - 0 0 0-0 1-0 1 0
31 Justin Bracamonte 1 1 2 - - 0 0 0-0 0-0 0 0
4 Chadd Rivera 1 0 1 - - 0 0 0-0 0-0 0 0
8 Terry Wright 1 0 1 - - 0 0 0-0 0-0 0 0
26 Sean Kelly 1 0 1 - - 0 0 0-0 0-0 0 0
33 A.J. Hamel 0 1 1 - - 0 0 0-0 0-0 0 0
TOTALS 33 49 82 0 - 0 2 - 2 0 0-0 1-0 2 0
# Benedictine (KS) Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
43 Terrance Stitt 1 9 10 - 0.5 - 1.5 0 0-0 0-0 0 0
48 Atonio Lelesio 1 8 9 - - 0 0 0-0 0-0 0 0
44 Ernie TooToo 4 4 8 - 3.5 - 7.5 0 0-0 0-0 0 0
92 Justin Smith 4 4 8 - 2 - 10 1 0-0 0-0 0 0
40 Jeremiah Morton 2 5 7 - 2 - 8.166666666666666 0 0-0 0-0 0 0
7 David Jones 2 4 6 - 0.5 - 0.6666666666666666 1 1-0 0-0 0 0
49 Sean Manny 1 3 4 - - 0 0 0-0 0-0 0 0
17 Dan Reynolds 2 1 3 - - 0 0 0-0 0-0 0 0
51 Victor Fields 3 0 3 - 1 - 1 0 0-0 0-0 0 0
54 Jackie Glenn 1 2 3 - 1.5 - 2.6666666666666665 0 0-0 0-0 0 0
5 Eddie Lamb 1 1 2 - - 0 0 0-0 0-0 0 0
9 Jeremiah Captain 2 0 2 - - 0 0 0-0 1-1 1 0
45 Bill Pytel 1 1 2 - - 0 0 0-0 1-0 0 0
47 Robbie Schultz 1 1 2 - - 0 0 0-0 0-0 0 0
56 David Peterson 0 2 2 - 0.5 - 0.5 0 0-0 0-0 0 0
3 Ben Ali 0 1 1 - - 0 0 0-0 0-0 0 1
13 Chris Kirkwood 1 0 1 - - 0 0 0-0 0-0 0 0
14 Kraig Goerl 0 1 1 - - 0 0 0-0 0-0 0 0
23 Michael Tatmon 1 0 1 - - 0 0 0-0 0-0 0 0
32 Colin Charbonneau 0 1 1 - - 0 0 0-0 0-0 0 0
33 Chris Samon 0 1 1 - - 0 0 0-0 0-0 0 0
37 Matt Joblonski 0 1 1 - - 0 0 0-0 0-0 0 0
42 Ian Thatcher 0 1 1 - - 0 0 0-0 0-0 0 0
46 Adam Kenkel 0 1 1 - - 0 0 0-0 0-0 0 0
74 Brad Zabel 0 1 1 - - 0 0 0-0 0-0 0 0
81 David Mulvany 1 0 1 - - 0 0 0-0 0-0 0 0
18 Dominique Morning 0 0 0 - - 0 0 0-0 1-40 1 0
TOTALS 29 53 82 0 - 0 11.5 - 32 2 1-0 3-41 2 1
Other Information
Location: Atchison, KS
Stadium:
Attendance: 0
Weather:
Temperature: 0
Referee:
Umpire:
Head Linesman:
Line Judge:
Back Judge:
Field Judge:
Side Judge: