William Jewell College at Avila University - Kansas City, MO
2006-09-09 - 13:00
William Jewell College
24
Avila
15
Scoring 1 2 3 4 Final
William Jewell College (2-0) 7 7 7 3 24
Avila (0-2) 7 0 0 8 15
Kansas City, MO | The "Z"
William Jewell College Statistics Avila
19 FIRST DOWNS 17
8
11
0
Passing
Rushing
Penalty
7
6
4
60% (9 of 15) THIRD DOWN EFFICIENCY 25% (3 of 12)
0% (0 of 1) FOURTH DOWN EFFICIENCY 33% (1 of 3)
355 TOTAL OFFENSE 185
65
5.46
Total Offensive Plays
Average gain per play
57
3.25
135 NET YARDS PASSING 142
11-18
7.5
0-0
2
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
12-31
4.6
0-0
1
220 NET YARDS RUSHING 43
47
4.7
Rushing Attempts
Average gain per rush
26
1.7
3-129 PUNTS: Number-Yards 6-280
43.0 Average 46.7
49 TOTAL RETURN YARDS 88
3-21
2-28
1-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
2-14
5-69
2-5
6-35 PENALTIES: Number-Yards 2-10
3 -0 FUMBLES: Number-Lost 0 -0
4-26 SACKS: Number-Yards 0-0
1-0 INTERCEPTIONS: Number-Yards 2-5
49:38 TIME OF POSSESSION 20:04

William Jewell College

Avila

Passing C-A YDS LG TD INT RTG
Benny Palmer 11-18 135 28 1 2
Passing C-A YDS LG TD INT RTG
Billy Firn 12-31 142 26 2 1
Rushing ATT YDS AVG LG TD
Leon Wiggins 16 88 5.5 13 0
Keith Shankle 17 83 4.9 15 1
Benny Palmer 8 28 3.5 13 0
Evan Adams 1 9 9.0 9 0
Jon Kalb 3 8 2.7 7 0
Dillen Plunk 0 4 4 1
Jared Taylor 1 1 1.0 1 0
TEAM 1 -1 -1.0 0 0
Rushing ATT YDS AVG LG TD
Victor Gray 4 28 7.0 13 0
Brian Witt 9 21 2.3 10 0
Bran Holliwell 4 8 2.0 4 0
Brandon Wilkes 1 1 1.0 1 0
Laurence Subelka 1 0 0.0 0 0
Billy Firn 7 -15 -2.1 12 0
Receiving NO YDS AVG LG TD
Evan Adams 3 49 16.3 28 0
Blake Wollard 2 31 15.5 20 0
LeAndre Estes 2 21 10.5 14 0
Mitch Newcomer 1 17 17.0 17 0
Jared Taylor 1 8 8.0 8 1
Tyler Mills 1 7 7.0 7 0
Leon Wiggins 1 2 2.0 2 0
Receiving NO YDS AVG LG TD
Doug Wendell 8 83 10.4 20 2
Laurence Subelka 1 26 26.0 26 0
Brian Witt 1 17 17.0 17 0
Victor Gray 1 9 9.0 9 0
Jonas Serfozo 1 7 7.0 7 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Stephen Bader 1/1 22 3/3 6
Kicking FG LG XP PTS
Scott Wensler 1/1 1
Terrance Watson 0/0 0
Punting NO YDS AVG LG TB IN 20
Stephen Bader 3 129 43.0 44 0 0
Punting NO YDS AVG LG TB IN 20
David Sloan 6 280 46.7 64 0 0
Kickoffs NO YDS AVG TB OB
Garrett Withers 5 36 7.2 0
Kickoffs NO YDS AVG TB OB
Scott Wensler 2 88 44.0 0
Kickoff Returns NO YDS AVG LG TD
Evan Adams 1 17 17.0 17 0
Daniel Johnson 1 11 11.0 11 0
Kickoff Returns NO YDS AVG LG TD
Brian Witt 2 33 16.5 27 0
Victor Gray 2 27 13.5 16 0
Doug Wendell 1 9 9.0 9 0
Punt Returns NO YDS AVG LG TD
Ty Hawkins 3 21 7.0 11 0
Punt Returns NO YDS AVG LG TD
Doug Wendell 2 14 7.0 7 0
Interception Returns NO YDS AVG LG TD
Ty Hawkins 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Nick Ward-Bopp 1 0 0.0 0 0
Antoine Mack 1 5 5.0 5 0
Fumbles NO LOST
Keith Shankle 2 0
Jon Kalb 1 0
Fumbles NO LOST
Defensive Statistics
# William Jewell College Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
28 John Egorugwu 5 4 9 1.5 - 6.5 2 - 7 0 0-0 0-0 0 0
25 Loran Henry 6 1 7 - - 0 0 0-0 0-0 1 0
59 Wade Smith 3 2 5 1 - 6 2.5 - 9.5 0 0-0 0-0 0 0
56 Anthony Simone 1 3 4 1 - 12 1 - 12 0 0-0 0-0 0 0
21 Ty Hawkins 2 1 3 - - 0 0 0-0 1-0 0 0
44 John Appleby 2 1 3 - - 0 0 0-0 0-0 0 0
23 Clayton Hewitt 1 1 2 - - 0 0 0-0 0-0 0 0
31 Logan Minnick 1 1 2 - - 0 0 0-0 0-0 0 0
35 Grant Sparks 2 0 2 - - 0 0 0-0 0-0 0 0
55 Anthony Knott 1 1 2 - - 0 0 0-0 0-0 0 0
75 Justin Wright 1 1 2 0.5 - 1.5 0.5 - 1.5 0 0-0 0-0 0 0
2 LeAndre Estes 1 0 1 - - 0 0 0-0 0-0 0 0
11 Zack Cunningham 0 1 1 - - 0 0 0-0 0-0 2 0
22 Ryan Florence 0 1 1 - - 0 0 0-0 0-0 0 0
43 Daniel Lanning 0 1 1 - - 0 0 0-0 0-0 0 0
47 Tim Jones 1 0 1 - - 0 0 0-0 0-0 0 0
54 Travis Foerschler 0 1 1 - - 0 0 0-0 0-0 0 0
58 Jack Fowler 0 1 1 - - 0 0 0-0 0-0 0 0
61 Shane Spencer 1 0 1 - 1 - 2 0 0-0 0-0 0 0
TOTALS 28 21 49 4 - 26 7 - 32 0 0-0 1-0 3 0
# Avila Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
3 Nick Saviano 4 5 9 - 0.5 - 0.3333333333333333 0 0-0 0-0 0 0
24 Mike Pearl 5 3 8 - - 0 0 0-0 0-0 1 0
27 Antoine Mack 3 5 8 - - 0 0 0-0 1-5 0 0
35 Nathan Aguilera 3 3 6 - 1 - 2 0 0-0 0-0 0 0
52 Brandon Ellis 1 4 5 - - 0 0 0-0 0-0 2 0
93 Brandon Kipp 2 3 5 - 1 - 3 0 0-0 0-0 0 0
2 Spencer Davis 2 2 4 - - 0 0 0-0 0-0 0 0
9 William Voorhis 1 3 4 - - 0 0 0-0 0-0 0 0
15 Jacob Pinson 2 2 4 - 0.5 - 0.3333333333333333 0 0-0 0-0 0 0
53 Gary Potter 1 3 4 - - 0 0 0-0 0-0 0 0
39 Brian Potterbin 1 2 3 - - 0 0 0-0 0-0 0 0
43 Andre Edwards 1 2 3 - - 0 0 0-0 0-0 0 0
59 Steven Johnson 0 3 3 - - 0 0 0-0 0-0 0 0
71 Kyle Dilkes 2 1 3 - - 0 0 0-0 0-0 0 0
13 Nick Ward-Bopp 1 1 2 - - 0 1 0-0 1-0 0 0
46 Dustin Foster 0 2 2 - 0.5 - 0.3333333333333333 1 0-0 0-0 0 0
23 Jacob Witt 1 0 1 - - 0 0 0-0 0-0 0 0
90 Johnathan Decker 1 0 1 - - 0 0 0-0 0-0 0 0
TOTALS 31 44 75 0 - 0 3.5 - 6 2 0-0 2-5 3 0
Other Information
Location: Kansas City, MO
Stadium: The "Z"
Attendance: 0
Weather:
Temperature: 0
Referee:
Umpire:
Head Linesman:
Line Judge:
Back Judge:
Field Judge:
Side Judge: