Avila University at Evangel University - Springfield, MO
2006-09-16 - 18:00
Avila
14
Evangel
21
Scoring 1 2 3 4 Final
Avila (0-3) 0 14 0 0 14
Evangel (1-2) 21 0 0 0 21
Springfield, MO |
Avila Statistics Evangel
16 FIRST DOWNS 15
6
7
3
Passing
Rushing
Penalty
3
10
2
29% (4 of 14) THIRD DOWN EFFICIENCY 36% (5 of 14)
40% (2 of 5) FOURTH DOWN EFFICIENCY 25% (1 of 4)
282 TOTAL OFFENSE 246
65
4.34
Total Offensive Plays
Average gain per play
56
4.39
179 NET YARDS PASSING 46
14-31
5.8
0-0
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
6-17
2.7
0-0
1
103 NET YARDS RUSHING 200
34
3.0
Rushing Attempts
Average gain per rush
39
5.1
4-155 PUNTS: Number-Yards 4-160
38.8 Average 40.0
49 TOTAL RETURN YARDS 98
1-11
2-38
1-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
1--5
2-103
0-0
8-61 PENALTIES: Number-Yards 9-99
3 -2 FUMBLES: Number-Lost 0 -0
0-0 SACKS: Number-Yards 2-10
1-0 INTERCEPTIONS: Number-Yards 0-0
29:35 TIME OF POSSESSION 40:45

Avila

Evangel

Passing C-A YDS LG TD INT RTG
Billy Firn 14-30 179 62 1 0
TEAM 0-1 0 0 0 0
Passing C-A YDS LG TD INT RTG
Derek Rasmussen 6-17 46 42 0 1
Rushing ATT YDS AVG LG TD
Brian Witt 22 96 4.4 29 1
Bran Holliwell 5 11 2.2 5 0
Marco Walker 1 3 3.0 3 0
Brandon Wilkes 1 0 0.0 0 0
Billy Firn 5 -7 -1.4 2 0
Rushing ATT YDS AVG LG TD
Shedrick McClenton II 20 132 6.6 38 1
Ryan Polite 12 45 3.8 9 1
Edward Sands 2 41 20.5 25 0
Derek Rasmussen 3 4 1.3 4 0
David Flores 1 0 0.0 0 0
Trevor Gies 1 -22 -22.0 0 0
Receiving NO YDS AVG LG TD
Doug Wendell 9 108 12.0 62 1
Jonas Serfozo 2 30 15.0 22 0
Marco Walker 2 26 13.0 15 0
Laurence Subelka 1 15 15.0 15 0
Receiving NO YDS AVG LG TD
Zach Troutman 1 42 42.0 42 0
Ryan Polite 1 18 18.0 18 0
Dexter Henderson 1 12 12.0 12 0
Edward Sands 3 -26 -8.7 39 0
Kicking FG LG XP PTS
Scott Wensler 2/2 2
Kicking FG LG XP PTS
Trevor Gies 3/3 3
Punting NO YDS AVG LG TB IN 20
David Sloan 4 155 38.8 42 0 0
Punting NO YDS AVG LG TB IN 20
Derek Rasmussen 1 42 42.0 42 0 0
Trevor Gies 3 118 39.3 49 0 0
Kickoffs NO YDS AVG TB OB
Scott Wensler 3 172 57.3 0
Kickoffs NO YDS AVG TB OB
Erik Brown 3 134 44.7 0
Kickoff Returns NO YDS AVG LG TD
Casey McNamara 1 20 20.0 20 0
Brian Witt 1 18 18.0 18 0
Kickoff Returns NO YDS AVG LG TD
Ryan Polite 2 103 51.5 93 1
Punt Returns NO YDS AVG LG TD
Mike Pearl 1 11 11.0 11 0
Punt Returns NO YDS AVG LG TD
Shedrick McClenton II 1 -5 -5.0 0 0
Interception Returns NO YDS AVG LG TD
Andre Edwards 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Billy Firn 1 1
Casey McNamara 1 1
Brian Witt 1 0
Fumbles NO LOST
Defensive Statistics
# Avila Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
3 Nick Saviano 7 8 15 - - 0 0 0-0 0-0 0 0
15 Jacob Pinson 4 3 7 - 1 - 66 0 0-0 0-0 0 0
53 Gary Potter 4 3 7 - - 0 0 0-0 0-0 0 0
35 Nathan Aguilera 1 5 6 - - 0 0 0-0 0-0 0 0
24 Mike Pearl 4 0 4 - 1 - 22 0 0-0 0-0 0 0
27 Antoine Mack 2 2 4 - - 0 0 0-0 0-0 0 0
37 Cody Langston 1 3 4 - - 0 0 0-0 0-0 0 0
52 Brandon Ellis 1 3 4 - - 0 0 0-0 0-0 0 0
46 Dustin Foster 1 2 3 - - 0 0 0-0 0-0 0 0
6 Matt Varner 1 1 2 - - 0 0 0-0 0-0 0 0
43 Andre Edwards 2 0 2 - - 0 0 0-0 1-0 0 0
1 Anthony Kelly 1 0 1 - - 0 0 0-0 0-0 0 0
9 William Voorhis 0 1 1 - - 0 0 0-0 0-0 0 0
13 Nick Ward-Bopp 1 0 1 - - 0 0 0-0 0-0 0 0
TOTALS 30 31 61 0 - 0 2 - 88 0 0-0 1-0 0 0
# Evangel Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
45 Beau Grech 3 8 11 - 0.5 - 0.3333333333333333 0 1-0 0-0 0 0
36 Jacob Hamon 2 7 9 - 1 - 3.3333333333333335 0 0-0 0-0 0 0
28 Joel Stevens 3 4 7 - 0.5 - 0.5 0 0-0 0-0 0 0
77 Brandon Mires 1 6 7 - 0.5 - 0.3333333333333333 0 0-0 0-0 0 0
42 Andrew Matrone 3 2 5 - 2.5 - 8.5 0 0-0 0-0 0 0
23 Travis Meacham 2 2 4 - - 0 0 0-0 0-0 0 0
25 Chad Jackson 1 3 4 - - 0 0 0-0 0-0 0 0
9 Brian Rolling 2 1 3 2 - 10 2.5 - 13 2 0-0 0-0 0 0
10 Nathan Thomas 1 1 2 - 1 - 2 0 0-0 0-0 2 0
26 Von Dixon 1 1 2 - - 0 0 0-0 0-0 0 0
27 Jon Fouch 1 1 2 - - 0 0 0-0 0-0 0 0
37 Dan Kolp 0 2 2 - - 0 0 0-0 0-0 0 0
60 Tim Michaux 1 1 2 - - 0 0 0-0 0-0 0 0
66 Chris Wells 0 2 2 - - 0 0 0-0 0-0 0 0
94 Lionel Lilo 0 2 2 - - 0 0 0-0 0-0 0 0
3 John Hunt 0 1 1 - - 0 0 0-0 0-0 0 0
13 Dexter Henderson 0 1 1 - - 0 0 0-0 0-0 0 0
30 KC Larsen 1 0 1 - 1 - 3 0 0-0 0-0 0 0
31 A.H. Marshall 1 0 1 - - 0 0 0-0 0-0 0 0
32 Jared Stevens 0 1 1 - - 0 0 0-0 0-0 0 0
56 Justin Ruppert 0 1 1 - - 0 0 0-0 0-0 0 0
59 Alex Smith 0 1 1 - - 0 0 0-0 0-0 0 0
68 Wesley Bradley 0 1 1 - - 0 0 0-0 0-0 0 0
90 Troy Rayburn 1 0 1 - - 0 0 0-0 0-0 0 0
95 Trevor Gies 0 1 1 - - 0 0 0-0 0-0 0 0
97 Jordan Thomas 0 1 1 - - 0 0 0-0 0-0 0 0
6 Zach Troutman 0 0 0 - - 0 0 1-0 0-0 0 0
TOTALS 24 51 75 2 - 10 9.5 - 31 2 2-0 0-0 2 0
Other Information
Location: Springfield, MO
Stadium:
Attendance: 0
Weather:
Temperature: 0
Referee:
Umpire:
Head Linesman:
Line Judge:
Back Judge:
Field Judge:
Side Judge: