Avila University at Missouri Valley College - Marshall, MO
2006-09-30 - 13:30
Avila
0
Missouri Valley
34
Scoring 1 2 3 4 Final
Avila (1-4) 0 0 0 0 0
Missouri Valley (5-0) 12 0 8 14 34
Marshall, MO |
Avila Statistics Missouri Valley
13 FIRST DOWNS 24
5
6
2
Passing
Rushing
Penalty
11
13
0
17% (2 of 12) THIRD DOWN EFFICIENCY 50% (3 of 6)
20% (1 of 5) FOURTH DOWN EFFICIENCY 0% (0 of 1)
161 TOTAL OFFENSE 494
58
2.78
Total Offensive Plays
Average gain per play
67
7.37
84 NET YARDS PASSING 268
12-23
3.7
0-0
2
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
13-23
11.7
0-0
2
77 NET YARDS RUSHING 226
35
2.2
Rushing Attempts
Average gain per rush
44
5.1
4-165 PUNTS: Number-Yards 2-92
41.3 Average 46.0
159 TOTAL RETURN YARDS 30
2-13
5-100
2-46
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
2-15
1-15
2-0
0-0 PENALTIES: Number-Yards 4-40
2 -2 FUMBLES: Number-Lost 1 -1
0-0 SACKS: Number-Yards 6-37
2-46 INTERCEPTIONS: Number-Yards 2-0
54:08 TIME OF POSSESSION 29:06

Avila

Missouri Valley

Passing C-A YDS LG TD INT RTG
Billy Firn 12-23 84 47 0 2
Passing C-A YDS LG TD INT RTG
Jason Shoulders 13-22 268 17 2 1
Darrell Maydree 0-1 0 0 0 1
Rushing ATT YDS AVG LG TD
Bran Holliwell 12 56 4.7 16 0
Laurence Subelka 3 22 7.3 14 0
Victor Gray 3 18 6.0 11 0
Brian Witt 9 13 1.4 19 0
Chadd Rivera 1 11 11.0 11 0
William Voorhis 1 -6 -6.0 0 0
Billy Firn 6 -37 -6.2 0 0
Rushing ATT YDS AVG LG TD
Robert Holmes 27 148 5.5 44 1
Rodney Menz 1 31 31.0 31 0
LeAndre Mattews 9 24 2.7 11 1
David Allen 7 23 3.3 14 1
Receiving NO YDS AVG LG TD
Chadd Rivera 2 32 16.0 28 0
Doug Wendell 4 23 5.8 19 0
Kyle Curtis 1 14 14.0 14 0
Marco Walker 2 11 5.5 11 0
Jonas Serfozo 1 5 5.0 5 0
Laurence Subelka 1 5 5.0 5 0
Will Harahill 1 -6 -6.0 0 0
Receiving NO YDS AVG LG TD
Darrell Maydree 5 84 16.8 55 2
Robert Holmes 1 78 78.0 78 0
John Brinley 3 67 22.3 49 0
Javion Jones 1 12 12.0 12 0
Scott Humphrey 1 12 12.0 12 0
Michael Wilder 1 11 11.0 11 0
Ryan Ross 1 4 4.0 4 0
Kicking FG LG XP PTS
Brian Potterbin 0/0 0
Kicking FG LG XP PTS
Joe Park 2/4 2
Jason Shoulders 0/0 0
John Brinley 0/0 0
Punting NO YDS AVG LG TB IN 20
Chase Slaughter 3 135 45.0 17 0 0
David Sloan 1 30 30.0 30 0 0
Punting NO YDS AVG LG TB IN 20
Tyler Fennewald 2 92 46.0 92 0 0
Kickoffs NO YDS AVG TB OB
Scott Wensler 1 42 42.0 0
Kickoffs NO YDS AVG TB OB
Joe Park 6 342 57.0 0
Kickoff Returns NO YDS AVG LG TD
Brian Witt 3 77 25.7 48 0
Victor Gray 1 18 18.0 18 0
Doug Wendell 1 5 5.0 5 0
Kickoff Returns NO YDS AVG LG TD
David Allen 1 15 15.0 15 0
Punt Returns NO YDS AVG LG TD
Doug Wendell 2 13 6.5 15 0
Punt Returns NO YDS AVG LG TD
Javion Jones 2 15 7.5 15 0
Interception Returns NO YDS AVG LG TD
Nick Saviano 1 6 6.0 6 0
Andre Edwards 1 40 40.0 40 0
Interception Returns NO YDS AVG LG TD
Tevita Williams 1 0 0.0 0 0
Mike Gladney 1 0 0.0 0 0
Fumbles NO LOST
William Voorhis 1 1
Brian Witt 1 1
Fumbles NO LOST
LeAndre Mattews 1 1
Defensive Statistics
# Avila Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
3 Nick Saviano 15 1 16 - - 0 0 0-0 1-6 0 0
15 Jacob Pinson 4 3 7 - - 0 0 0-0 0-0 0 0
9 William Voorhis 4 0 4 - 1 - 1 0 0-0 0-0 0 0
39 Brian Potterbin 4 0 4 - 1 - 1 0 0-0 0-0 0 1
43 Andre Edwards 4 0 4 - - 0 0 0-0 1-40 0 0
TM TEAM 2 1 3 - 1 - 10 1 1-0 0-0 0 0
24 Mike Pearl 2 1 3 - - 0 0 0-0 0-0 0 0
63 Ricky Johnson 2 1 3 - - 0 0 0-0 0-0 0 0
13 Nick Ward-Bopp 1 1 2 - - 0 0 0-0 0-0 0 0
23 Jacob Witt 1 1 2 - - 0 0 0-0 0-0 0 0
27 Antoine Mack 2 0 2 - - 0 0 0-0 0-0 0 0
52 Brandon Ellis 1 1 2 - - 0 0 0-0 0-0 1 0
19 Toby Cashell 1 0 1 - - 0 0 0-0 0-0 0 0
34 Luke Young 0 1 1 - - 0 0 0-0 0-0 0 0
35 Nathan Aguilera 0 1 1 - - 0 0 0-0 0-0 0 0
46 Dustin Foster 1 0 1 - - 0 0 0-0 0-0 0 0
49 Luke Rainey 0 1 1 - - 0 0 0-0 0-0 0 0
TOTALS 44 13 57 0 - 0 3 - 12 1 1-0 2-46 1 1
# Missouri Valley Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
6 Tevita Williams 6 2 8 - - 0 0 0-0 1-0 0 0
3 Gary Norris 2 3 5 - - 0 0 0-0 0-0 0 0
24 Reggie Singletary 2 3 5 - 0.5 - 0.5 0 0-0 0-0 0 0
2 Larry Wentzel 2 2 4 1.5 - 7.5 2 - 8.5 0 1-0 0-0 0 0
10 Bruce Thomas 3 1 4 - 0.5 - 0.5 0 0-0 0-0 0 0
99 Joe Johnson 2 2 4 - 1.5 - 7 0 0-0 0-0 0 0
TM TEAM 3 0 3 - 1 - 6 2 0-0 0-0 0 0
19 Lee Taylor 3 0 3 - - 0 0 0-0 0-0 0 0
25 Emmanuel Robinson 1 2 3 - - 0 0 0-0 0-0 1 0
29 IAN SIMONS 2 1 3 - - 0 0 0-0 0-0 0 0
36 Brett Gillam 3 0 3 1 - 8 1 - 8 0 0-0 0-0 0 0
44 Johnathan Durham 1 2 3 1 - 3.5 1 - 3.5 0 0-0 0-0 0 0
8 Chris Spencer 1 1 2 1 - 8 1 - 8 0 0-0 0-0 0 0
31 David Allen 1 1 2 - - 0 0 0-0 0-0 0 0
54 Blake Ray 0 2 2 - - 0 0 0-0 0-0 0 0
55 Rich Beltram 1 1 2 - - 0 0 0-0 0-0 0 0
65 Anthony Collins 1 1 2 1.5 - 10 1.5 - 10 0 0-0 0-0 0 0
7 Fahad Jahid 1 0 1 - - 0 0 0-0 0-0 0 0
21 Aubrey Smith 1 0 1 - - 0 0 0-0 0-0 0 0
30 Mike Gladney 1 0 1 - - 0 0 0-0 1-0 0 0
33 Soane Sevelo 1 0 1 - - 0 0 0-0 0-0 0 0
43 Moamoa Palepale 1 0 1 - - 0 0 0-0 0-0 0 0
49 Paul Harmon 0 1 1 - - 0 0 0-0 0-0 0 0
95 Colin Smith 0 0 0 - - 0 0 1-0 0-0 0 0
TOTALS 39 25 64 6 - 37 10 - 52 2 2-0 2-0 1 0
Other Information
Location: Marshall, MO
Stadium:
Attendance: 0
Weather:
Temperature: 0
Referee:
Umpire:
Head Linesman:
Line Judge:
Back Judge:
Field Judge:
Side Judge: