|
Avila University at MidAmerica Nazarene Univ - Olathe, KS 10/27/2007 - 1:00 PM |
|
|
Avila
6 |
MidAmerica Nazarene
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (1-8) | 0 | 6 | 0 | 0 | 6 |
| MidAmerica Nazarene (7-2) | 21 | 21 | 14 | 0 | 56 |
| Olathe, KS | Pioneer Stadium | |||||
| Avila | Statistics | MidAmerica Nazarene |
|---|---|---|
| 18 | FIRST DOWNS | 28 |
| 7 9 2 |
Passing Rushing Penalty |
12 13 3 |
| 42% (8 of 19) | THIRD DOWN EFFICIENCY | 43% (3 of 7) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 268 | TOTAL OFFENSE | 608 |
| 76 3.53 |
Total Offensive Plays Average gain per play |
65 9.35 |
| 144 | NET YARDS PASSING | 382 |
| 19-41
3.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-26
14.7 0-0 0 |
| 124 | NET YARDS RUSHING | 226 |
| 35 3.5 |
Rushing Attempts Average gain per rush |
39 5.8 |
| 4-144 | PUNTS: Number-Yards | 4-135 |
| 36.0 | Average | 33.8 |
| 118 | TOTAL RETURN YARDS | 38 |
| 1-4 5-114 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-12 1-26 1-0 |
| 4-66 | PENALTIES: Number-Yards | 9-85 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 1-2 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:46 | TIME OF POSSESSION | 27:42 |
Avila |
MidAmerica Nazarene |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Nick Saviano | 9 | 4 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Victor Gray | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | C.J. Moore | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Landon Ellis | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Jesse Richardson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Stephen Johnson | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Gavin Fletchall | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Derick Barker | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Spencer Davis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Chadd Rivera | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Nick Ward-Bopp | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Nathan Aguilera | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Brian Kelly | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Ryan Hardwick | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | John Skoch | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Matt Varner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 62 | Brian Serna | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 77 | Matt Hoskins | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Jonathan Decker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 42 | 20 | 62 | 0 - 0 | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | ||
| # | MidAmerica Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Nick Beghtol | 6 | 3 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Chad Ammons | 4 | 4 | 8 | - | 1 - 4 | 1 | 0-0 | 0-0 | 1 | 0 | |
| 28 | Tyler Ruzich | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Josh Speer | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Edward Hawkins | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 29 | Ramon Fulson | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Erik Gaede | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 59 | Travis Huseman | 2 | 3 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Shannon Cannon | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Ryan Horn | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Larry McKinzy | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Lathaniel Johnson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Lance Dado | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Deonte Wysinger | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Jon Darcy | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Andre Shaw | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 2 | 0 | |
| 21 | Brandon Henderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 26 | Logan Mayfield | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Geoff White | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Justin Pickens | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Isaac Templeton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Cliff Dunham | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Ryan Steigleder | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 91 | Mike Deavours | 0 | 0 | 0 | - | - 0 | 1 | 1-0 | 0-0 | 1 | 1 | |
| TOTALS | 39 | 35 | 74 | 1 - 2 | 4 - 8 | 2 | 2-0 | 1-0 | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: Olathe, KS Stadium: Pioneer Stadium Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |



