|
Avila University at MidAmerica Nazarene Univ - Olathe, KS 9/5/2009 - 7:00 PM |
|
|
Avila
13 |
MidAmerica Nazarene
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (1-1) | 0 | 0 | 7 | 6 | 13 |
| MidAmerica Nazarene (1-0) | 21 | 7 | 14 | 14 | 56 |
| Olathe, KS | Pioneer Stadium | |||||
| Avila | Statistics | MidAmerica Nazarene |
|---|---|---|
| 15 | FIRST DOWNS | 25 |
| 7 7 1 |
Passing Rushing Penalty |
13 11 1 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 284 | TOTAL OFFENSE | 553 |
| 59 4.81 |
Total Offensive Plays Average gain per play |
64 8.64 |
| 142 | NET YARDS PASSING | 266 |
| 11-28
5.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-29
9.2 0-0 0 |
| 142 | NET YARDS RUSHING | 287 |
| 31 4.6 |
Rushing Attempts Average gain per rush |
35 8.2 |
| 8-228 | PUNTS: Number-Yards | 2-93 |
| 28.5 | Average | 46.5 |
| 143 | TOTAL RETURN YARDS | 103 |
| 2-4 9-139 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-54 3-49 0-0 |
| 10-73 | PENALTIES: Number-Yards | 11-81 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 0-0 | SACKS: Number-Yards | 3-15 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 35:28 | TIME OF POSSESSION | 63:57 |
Avila |
MidAmerica Nazarene |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | CJ Moore | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 44 | Stephen Johnson | 5 | 1 | 6 | - | 3 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Tyler Cardwell | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 58 | Phillip McCabe | 4 | 0 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Robert DeGeorge | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Matt Dolan | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Derick Barker | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Chris Smith | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Charles Davis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Bryan Bosley | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Chris Boyer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Cody Conard | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Tim Mincher | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 4 | Mike Pepple | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | David Sloan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Brian Witt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Matt Decker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | John Hicks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Josh Hewitt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 74 | Alex Taylor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Jesse Kribbs | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Peter Kondracki | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Jess Richardson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 39 | 12 | 51 | 0 - 0 | 3 - 10 | 1 | 0-0 | 0-0 | 3 | 1 | ||
| # | MidAmerica Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Dantren Anderson | 1 | 4 | 5 | - | - 0 | 0 | 1-3 | 0-0 | 1 | 0 | |
| 41 | Brandon Smith | 3 | 2 | 5 | 2 - 8 | 2.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Keith Dixon | 3 | 2 | 5 | 1 - 7 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Ben Smith | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | William Griffin | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Karingus Belton | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 63 | Hagen Rose | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Khambrel Sanders | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Luke Gregory | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Buddy Collins | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Jake Duren | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 13 | Steve Kiburz | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Aaron Hodges | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | J.D. Wood | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 45 | Chris Thorpe | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Ian Labbe | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 81 | Chris LaCount | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Lynn Williams | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Montez Willis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Daryl Walker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Gentry Craig | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Steven Baker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Geoff White | 0 | 1 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Brian Kagarice | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 67 | Beau Weissend | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Taylor Duren | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Brett Houchen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 33 | 32 | 65 | 3 - 15 | 6 - 19 | 1 | 1-3 | 0-0 | 4 | 0 | ||
| Other Information | |
|---|---|
|
Location: Olathe, KS Stadium: Pioneer Stadium Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |



