|
Avila Eagles at Culver-Stockton Wildcats - Canton, MO 10/15/2011 - 1:00 PM |
|
|
Avila
27 |
Culver-Stockton
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (1-5) | 6 | 0 | 14 | 7 | 27 |
| Culver-Stockton (1-6) | 6 | 0 | 0 | 7 | 13 |
| Canton, MO | Ellison Poulton Stadium | |||||
| Avila | Statistics | Culver-Stockton |
|---|---|---|
| 17 | FIRST DOWNS | 22 |
| 7 8 2 |
Passing Rushing Penalty |
12 4 6 |
| 7% (1 of 14) | THIRD DOWN EFFICIENCY | 47% (9 of 19) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 355 | TOTAL OFFENSE | 342 |
| 68 5.22 |
Total Offensive Plays Average gain per play |
87 3.93 |
| 164 | NET YARDS PASSING | 275 |
| 12-28
5.9 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-56
4.9 0-0 3 |
| 191 | NET YARDS RUSHING | 67 |
| 40 4.8 |
Rushing Attempts Average gain per rush |
31 2.2 |
| 7-262 | PUNTS: Number-Yards | 4-149 |
| 37.4 | Average | 37.3 |
| 138 | TOTAL RETURN YARDS | 138 |
| 1--2 4-89 3-51 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-21 5-112 2-5 |
| 11-120 | PENALTIES: Number-Yards | 6-45 |
| 1 -0 | FUMBLES: Number-Lost | 4 -1 |
| 1-7 | SACKS: Number-Yards | 2-15 |
| 3-51 | INTERCEPTIONS: Number-Yards | 2-5 |
| 28:01 | TIME OF POSSESSION | 31:59 |
Avila |
Culver-Stockton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jesse Kribbs | 3 | 3 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 95 | Terrell Watkins | 1 | 5 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 31 | Justin Davies | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 34 | Nik Folken | 3 | 2 | 5 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Aaron Anderson | 4 | 1 | 5 | - | 0.5 - 0 | 1 | 0-0 | 0-0 | 1 | 0 | |
| 8 | Jordan Woodman | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Abraham Walker | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Jason Vizcaino | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 2 | 1 | |
| 1 | Jarrett Hernandez | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Theo Cooper III | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Christian Smith | 1 | 2 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Tyler Cardwell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 2-51 | 2 | 0 | |
| 90 | Chris Harris | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Jeremy Sheppard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Logan Epley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Jonathan King | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Colton Bourland | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Jeryn Collier | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Derrick Lewis | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 64 | Evan O'Connell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 71 | Jarrett Brooks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 74 | Alex Taylor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 83 | Josh Lohkamp | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Jeff Baker | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Peter Kondracki | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Eric Stewart | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 44 | 20 | 64 | 1 - 7 | 4 - 16 | 1 | 1-0 | 3-51 | 8 | 1 | ||
| # | Culver-Stockton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Ryan Javan | 5 | 6 | 11 | 2 - 15 | 2 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Trey Flournoy | 5 | 5 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | |
| 37 | Mike Fitzgibbons | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 41 | Adam Gunterman | 1 | 5 | 6 | - | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Patrick Koons | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 59 | Kyle Haeberlin | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Gavin Schaar | 2 | 3 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Josh McEwen | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-2 | 0 | 0 | |
| 55 | Anthony Tuitele | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Julian O'Bryant | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Devon Cobb | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-3 | 0 | 0 | |
| 94 | Marcus Maas | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 3 | Drew Bolhuis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Michael Camargo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Andy Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Dylan Braden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Jeremy Logsdon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Tyler Muniz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Cameron Johnson-Taylor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Emanual Littles | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Kyle Enos | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| TOTALS | 32 | 38 | 70 | 2 - 15 | 6 - 26 | 0 | 0-0 | 2-5 | 4 | 2 | ||
| Other Information | |
|---|---|
|
Location: Canton, MO Stadium: Ellison Poulton Stadium Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |



