Haskell Lambdaman at Avila Eagles - Kansas City, MO
9/6/2014 - 1:00 PM
Haskell Indian Nations University
13
Avila
61
Scoring 1 2 3 4 Final
Haskell Indian Nations University (0-2) 0 7 6 0 13
Avila (1-0) 19 28 7 7 61
Kansas City, MO | The Z
Haskell Indian Nations University Statistics Avila
15 FIRST DOWNS 21
4
10
1
Passing
Rushing
Penalty
14
7
0
40% (6 of 15) THIRD DOWN EFFICIENCY 63% (5 of 8)
33% (1 of 3) FOURTH DOWN EFFICIENCY 100% (2 of 2)
243 TOTAL OFFENSE 426
62
3.92
Total Offensive Plays
Average gain per play
48
8.88
98 NET YARDS PASSING 253
4-11
8.9
0-0
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
19-23
11.0
0-0
0
145 NET YARDS RUSHING 173
51
2.8
Rushing Attempts
Average gain per rush
25
6.9
6-195 PUNTS: Number-Yards 1-51
32.5 Average 51.0
122 TOTAL RETURN YARDS 133
0-0
10-122
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
4-29
3-79
1-25
3-43 PENALTIES: Number-Yards 2-41
2 -1 FUMBLES: Number-Lost 1 -1
0-0 SACKS: Number-Yards 5-58
0-0 INTERCEPTIONS: Number-Yards 1-25
52:32 TIME OF POSSESSION 22:04

Haskell Indian Nations University

Avila

Passing C-A YDS LG TD INT RTG
Maverick Lang 3-8 83 45 1 1
Jennara Bollin 1-3 15 15 1 0
Passing C-A YDS LG TD INT RTG
Calvin Jacobson 17-20 241 38 4 0
Jordan Radenbaugh 2-3 12 12 0 0
Rushing ATT YDS AVG LG TD
Jennara Bollin 14 80 5.7 31 0
Stephen Esmond 14 34 2.4 19 0
Rafael Rios 2 30 15.0 27 0
Durell Cooper 8 25 3.1 15 0
Stewart Yazzie 5 14 2.8 12 0
Tyler Jenkins 2 5 2.5 5 0
Derrick Hammer 1 4 4.0 4 0
Maverick Lang 5 -47 -9.4 1 0
Rushing ATT YDS AVG LG TD
Antoi Stevenson 4 95 23.8 44 1
Dajuan Simms 6 25 4.2 6 1
Alyn Jackson 7 25 3.6 6 1
Derek Pugh 5 24 4.8 8 1
Calvin Jacobson 2 4 2.0 3 1
TEAM 1 0 0.0 0 0
Receiving NO YDS AVG LG TD
Derek Harter 2 68 34.0 45 1
Tyler Jenkins 1 15 15.0 15 0
Clyde Colombe 1 15 15.0 15 1
Receiving NO YDS AVG LG TD
Robert Johnson 7 80 11.4 28 1
Josh Lewis 3 63 21.0 37 2
Luke Oldham 3 60 20.0 38 1
Da'vei Sullivan 3 19 6.3 10 0
Blake Shahan 1 19 19.0 19 0
Kyle Gross 2 12 6.0 12 0
Kicking FG LG XP PTS
Victor DeMarco 1/2 1
Kicking FG LG XP PTS
Danny Spencer 7/9 7
Punting NO YDS AVG LG TB IN 20
Cory Walkingstick 6 195 32.5 46 0 0
Punting NO YDS AVG LG TB IN 20
Danny Spencer 1 51 51.0 0 0 0
Kickoffs NO YDS AVG TB OB
Victor DeMarco 2 99 49.5 0
Rafael Rios 1 46 46.0 0
Kickoffs NO YDS AVG TB OB
Andy Meyers 10 550 55.0 0
Kickoff Returns NO YDS AVG LG TD
Will Wood 4 53 13.3 16 0
Clyde Colombe 2 31 15.5 16 0
Durell Cooper 2 18 9.0 17 0
Stephen Esmond 1 15 15.0 15 0
Gabe Garza 1 5 5.0 5 0
Kickoff Returns NO YDS AVG LG TD
Robert Johnson 3 79 26.3 47 0
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Josh Lewis 3 21 7.0 17 0
Robert Johnson 1 8 8.0 8 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Eric Hayes 1 25 25.0 0 0
Fumbles NO LOST
Maverick Lang 1 1
Durell Cooper 1 0
Fumbles NO LOST
Josh Lewis 1 1
Defensive Statistics
# Haskell Indian Nations University Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
23 Guthrie Dean Jr 5 3 8 - - 0 0 0-0 0-0 0 0
41 Sergio Natividad 4 2 6 - - 0 0 0-0 0-0 0 0
10 Clayton Saiz 1 4 5 - - 0 0 0-0 0-0 0 0
24 Bradley McGee 1 2 3 - - 0 0 0-0 0-0 0 0
25 Rafael Rios 1 2 3 - - 0 0 0-0 0-0 0 0
28 David Tyndall 3 0 3 - - 0 0 0-0 0-0 0 0
35 Derek Cook 2 1 3 - - 0 0 0-0 0-0 0 0
43 T.T Ware 3 0 3 - - 0 0 0-0 0-0 0 0
47 Stallion Collins 1 2 3 - - 0 0 0-0 0-0 0 0
54 Austin Baca 2 1 3 - - 0 0 0-0 0-0 0 0
12 Orion Ennis 1 1 2 - - 0 0 0-0 0-0 0 0
4 Derrick Hammer 1 0 1 - - 0 0 0-0 0-0 0 0
11 Victor DeMarco 1 0 1 - - 0 0 0-0 0-0 0 0
14 Devin Leitka 1 0 1 - - 0 0 0-0 0-0 0 0
36 Tyler Jenkins 1 0 1 - - 0 0 0-0 0-0 0 0
40 Sampson Funmaker 0 1 1 - - 0 0 0-0 0-0 0 0
44 Antonio Rivera 0 1 1 - - 0 0 0-0 0-0 0 0
73 Dakota Botone 1 0 1 - - 0 0 0-0 0-0 0 0
80 Derek Harter 0 1 1 - - 0 0 0-0 0-0 0 0
81 Clyde Colombe 0 1 1 - - 0 0 0-0 0-0 0 0
20 Will Wood 0 0 0 - - 0 1 1-8 0-0 0 0
TOTALS 29 22 51 0 - 0 - 0 1 1-8 0-0 0 0
# Avila Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
41 Jakub Lopez 4 3 7 1 - -1 2 - 0 0 0-0 0-0 0 0
29 Danny Johnson 3 2 5 - - 0 0 0-0 0-0 0 0
92 Kenny Coleman 1 4 5 - 1 - 2 0 0-0 0-0 0 0
32 Tim Moore 4 0 4 - - 0 0 0-0 0-0 0 0
43 K.C. Moorman 2 2 4 1.5 - 17 1.5 - 17 0 0-0 0-0 0 0
53 Aaron Wiggins 1 3 4 0.5 - 7 0.5 - 7 0 0-0 0-0 0 0
91 Joe Sublette 4 0 4 1 - 21 3 - 27 0 0-0 0-0 0 0
18 Myles Eubanks 2 1 3 - 0.5 - 0.5 0 0-0 0-0 1 0
25 Antoi Stevenson 2 1 3 - - 0 0 0-0 0-0 0 0
40 James Parker 2 1 3 - 1 - 5 0 0-0 0-0 0 0
54 Cor Minniefield 2 1 3 - 0.5 - 1.5 0 0-0 0-0 0 0
73 Tyler Wisenhunt 1 2 3 - - 0 0 0-0 0-0 0 0
99 Isma Zabihullah 1 2 3 - - 0 0 0-0 0-0 0 0
17 Yvan Randel Emakoua 2 0 2 - - 0 0 0-0 0-0 0 0
20 Eric Hayes 2 0 2 - - 0 0 0-0 1-25 0 0
27 Zeff Lewey 0 2 2 - - 0 0 0-0 0-0 0 0
44 David Kepus 1 1 2 - 1 - 3 0 1-0 0-0 0 0
49 Andy Meyers 1 1 2 - - 0 0 0-0 0-0 0 0
57 Nick Zavala 0 2 2 - - 0 0 0-0 0-0 0 0
67 Anthony Ribando 2 0 2 1 - 14 2 - 15 0 0-0 0-0 0 0
88 JJ Russell 2 0 2 - - 0 0 0-0 0-0 0 0
7 Malcolm Sesay 1 0 1 - - 0 0 0-0 0-0 0 0
9 Dajuan Simms 1 0 1 - - 0 0 0-0 0-0 0 0
14 Lansana Sesay 1 0 1 - - 0 0 0-0 0-0 0 0
22 Brendan Gabbart 0 1 1 - - 0 0 0-0 0-0 0 0
38 Curtis Farmer 1 0 1 - - 0 0 0-0 0-0 0 0
50 Selah Fontenot 1 0 1 - - 0 0 0-0 0-0 0 0
59 Wyatt Beebe 0 1 1 - - 0 0 0-0 0-0 0 0
TOTALS 44 30 74 5 - 58 13 - 78 0 1-0 1-25 1 0
Other Information
Location: Kansas City, MO
Stadium: The Z
Attendance: 0
Weather:
Temperature: 0
Referee:
Umpire:
Head Linesman:
Line Judge:
Back Judge:
Field Judge:
Side Judge: