Bethel Threshers at Avila Eagles - Kansas City, MO
9/13/2014 - 1:00 PM
Bethel
24
Avila
41
Scoring 1 2 3 4 Final
Bethel (1-1) 0 3 0 21 24
Avila (2-0) 0 24 17 0 41
Kansas City, MO | The Z
Bethel Statistics Avila
23 FIRST DOWNS 20
8
12
3
Passing
Rushing
Penalty
9
11
0
47% (8 of 17) THIRD DOWN EFFICIENCY 36% (5 of 14)
50% (1 of 2) FOURTH DOWN EFFICIENCY 33% (1 of 3)
378 TOTAL OFFENSE 426
75
5.04
Total Offensive Plays
Average gain per play
70
6.09
190 NET YARDS PASSING 258
13-39
4.9
0-0
2
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
18-23
11.2
0-0
0
188 NET YARDS RUSHING 168
36
5.2
Rushing Attempts
Average gain per rush
47
3.6
4-172 PUNTS: Number-Yards 4-139
43.0 Average 34.8
142 TOTAL RETURN YARDS 163
2-39
9-103
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
0-0
4-83
2-80
7-41 PENALTIES: Number-Yards 10-97
4 -1 FUMBLES: Number-Lost 0 -0
0-0 SACKS: Number-Yards 1-5
0-0 INTERCEPTIONS: Number-Yards 2-80
29:42 TIME OF POSSESSION 25:04

Bethel

Avila

Passing C-A YDS LG TD INT RTG
Brandon Steed 13-39 190 49 2 2
Passing C-A YDS LG TD INT RTG
Calvin Jacobson 17-22 249 38 3 0
Jordan Radenbaugh 1-1 9 9 0 0
Rushing ATT YDS AVG LG TD
Robert Smith 20 124 6.2 21 1
Brandon Steed 15 57 3.8 17 0
Rubin Hernandez 1 7 7.0 7 0
Rushing ATT YDS AVG LG TD
Kelwin Burke 18 58 3.2 32 1
Alyn Jackson 10 41 4.1 8 0
Derek Pugh 8 38 4.8 12 0
Calvin Jacobson 5 29 5.8 15 1
Dajuan Simms 1 8 8.0 8 0
Jordan Radenbaugh 5 -6 -1.2 12 0
Receiving NO YDS AVG LG TD
Gregory Parham 4 66 16.5 29 0
Tommy Alexander 1 49 49.0 49 1
Ridge Foster 3 32 10.7 16 0
Erik Long 3 30 10.0 11 1
Rubin Hernandez 1 11 11.0 11 0
Robert Smith 1 2 2.0 2 0
Receiving NO YDS AVG LG TD
Da'vei Sullivan 5 121 24.2 38 2
Luke Oldham 4 55 13.8 29 1
Josh Lewis 3 41 13.7 28 0
Robert Johnson 4 30 7.5 11 0
Wes Page 1 9 9.0 9 0
Kelwin Burke 1 2 2.0 2 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Brandon Anderson 1/2 27 3
Alexander Dettmar 3/3 3
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Danny Spencer 2/2 40 5/5 11
Punting NO YDS AVG LG TB IN 20
Conner Hamilton 4 172 43.0 59 0 0
Punting NO YDS AVG LG TB IN 20
Danny Spencer 4 139 34.8 36 0 0
Kickoffs NO YDS AVG TB OB
Brandon Anderson 1 31 31.0 0
Alexander Dettmar 4 143 35.8 0
Kickoffs NO YDS AVG TB OB
Andy Meyers 8 409 51.1 0
Kickoff Returns NO YDS AVG LG TD
Devin Peter 7 100 14.3 30 0
TEAM 1 3 3.0 3 0
Steven Jones 1 0 0.0 0 0
Kickoff Returns NO YDS AVG LG TD
Da'vei Sullivan 1 59 59.0 59 0
Robert Johnson 1 24 24.0 24 0
Javon Goodman 1 0 0.0 0 0
Luke Oldham 1 0 0.0 0 0
Punt Returns NO YDS AVG LG TD
Ryan Peete 2 39 19.5 30 0
Punt Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Myles Eubanks 2 80 40.0 49 0
Fumbles NO LOST
TEAM 1 1
Brandon Steed 3 0
Fumbles NO LOST
Defensive Statistics
# Bethel Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
24 Justin Haflich 4 7 11 - 1.5 - 3 0 0-0 0-0 0 0
15 Logan Matthewson 2 7 9 - - 0 0 0-0 0-0 0 0
30 Carlos Dickerson 3 6 9 - 0.5 - 1.5 0 0-0 0-0 0 0
94 Stephan Wilson 5 4 9 - 3.5 - 9 0 0-0 0-0 0 0
6 Ryan Peete 3 2 5 - 1 - 1 0 0-0 0-0 1 0
14 Terrence Toney 2 3 5 - - 0 0 0-0 0-0 1 0
52 Delvert Emerenciano 1 4 5 - - 0 0 0-0 0-0 0 0
2 Nick Bartholomaus 0 4 4 - - 0 0 0-0 0-0 0 0
10 Ricky Rodriguez 3 1 4 - - 0 0 0-0 0-0 0 0
20 Hunter Long 1 3 4 - - 0 0 0-0 0-0 0 0
28 Steven Jones 2 2 4 - - 0 0 0-0 0-0 0 0
43 Corbyn Johnson 1 2 3 - - 0 0 0-0 0-0 0 0
51 Tyler Casebolt 1 2 3 - 0.5 - 0.5 0 0-0 0-0 0 0
13 Miles Steed 2 0 2 - - 0 0 0-0 0-0 0 0
90 Christian Krehbiel 0 2 2 - - 0 0 0-0 0-0 0 0
TM TEAM 1 0 1 - - 0 0 0-0 0-0 0 0
8 Terell Jones 0 1 1 - - 0 0 0-0 0-0 0 0
16 Brandon Steed 1 0 1 - - 0 0 0-0 0-0 0 0
22 Michael Freeman 1 0 1 - - 0 0 0-0 0-0 0 0
TOTALS 33 50 83 0 - 0 7 - 15 0 0-0 0-0 2 0
# Avila Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
17 Yvan Randel Emakoua 4 2 6 - - 0 0 0-0 0-0 0 0
43 K.C. Moorman 4 2 6 - 4 - 13 1 0-0 0-0 0 0
18 Myles Eubanks 3 2 5 - - 0 0 0-0 2-80 1 0
27 Zeff Lewey 4 1 5 - 1 - 5 0 0-0 0-0 0 0
54 Cor Minniefield 2 2 4 0.5 - 2.5 0.5 - 2.5 0 0-0 0-0 0 0
TM TEAM 3 0 3 - 1 - 14 1 0-0 0-0 0 0
7 Malcolm Sesay 1 2 3 - - 0 0 0-0 0-0 0 0
22 Brendan Gabbart 3 0 3 - - 0 0 0-0 0-0 2 1
40 James Parker 1 2 3 - - 0 0 0-0 0-0 0 0
44 David Kepus 1 2 3 - - 0 0 0-0 0-0 0 0
53 Aaron Wiggins 0 3 3 - - 0 0 0-0 0-0 1 0
91 Joe Sublette 1 2 3 0.5 - 2.5 0.5 - 2.5 0 0-0 0-0 0 0
29 Danny Johnson 2 0 2 - - 0 0 1-0 0-0 2 0
32 Tim Moore 2 0 2 - - 0 0 0-0 0-0 1 0
49 Andy Meyers 1 1 2 - - 0 0 0-0 0-0 0 0
57 Nick Zavala 2 0 2 - - 0 0 0-0 0-0 0 0
15 Kyle Spain 1 0 1 - - 0 0 0-0 0-0 0 0
26 Jaavon Turner 1 0 1 - - 0 0 0-0 0-0 0 0
38 Curtis Farmer 0 1 1 - - 0 0 0-0 0-0 0 0
45 Jesse Dean 0 1 1 - - 0 0 0-0 0-0 0 0
48 Evan O'Connell 1 0 1 - - 0 0 0-0 0-0 0 0
50 Selah Fontenot 1 0 1 - - 0 0 0-0 0-0 0 0
59 Wyatt Beebe 0 1 1 - - 0 0 0-0 0-0 0 0
73 Tyler Wisenhunt 0 1 1 - - 0 0 0-0 0-0 0 0
79 Nick Miessen 1 0 1 - - 0 0 0-0 0-0 0 0
88 JJ Russell 0 1 1 - - 0 0 0-0 0-0 0 0
9 Dajuan Simms 0 0 0 - - 0 1 0-0 0-0 0 0
TOTALS 39 26 65 1 - 5 7 - 37 3 1-0 2-80 7 1
Other Information
Location: Kansas City, MO
Stadium: The Z
Attendance: 0
Weather:
Temperature: 0
Referee:
Umpire:
Head Linesman:
Line Judge:
Back Judge:
Field Judge:
Side Judge: