Peru State Bobcats at Avila Eagles - Kansas City, MO
10/25/2014 - 1:00 PM
Peru State
24
Avila
17
Scoring 1 2 3 4 Final
Peru State (3-5) 7 3 7 7 24
Avila (3-5) 3 7 7 0 17
Kansas City, MO | The Z
Peru State Statistics Avila
20 FIRST DOWNS 24
6
11
3
Passing
Rushing
Penalty
16
6
2
25% (4 of 16) THIRD DOWN EFFICIENCY 40% (6 of 15)
67% (2 of 3) FOURTH DOWN EFFICIENCY 0% (0 of 0)
399 TOTAL OFFENSE 407
71
5.62
Total Offensive Plays
Average gain per play
74
5.5
134 NET YARDS PASSING 274
10-19
7.1
0-0
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
27-51
5.4
0-0
4
265 NET YARDS RUSHING 133
52
5.1
Rushing Attempts
Average gain per rush
23
5.8
7-274 PUNTS: Number-Yards 6-223
39.1 Average 37.2
150 TOTAL RETURN YARDS -26
2-27
4-106
4-17
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
2--75
3-49
0-0
5-55 PENALTIES: Number-Yards 5-41
0 -0 FUMBLES: Number-Lost 0 -0
2-12 SACKS: Number-Yards 3-20
4-17 INTERCEPTIONS: Number-Yards 0-0
36:47 TIME OF POSSESSION 20:54

Peru State

Avila

Passing C-A YDS LG TD INT RTG
Marshall Klontz 7-12 95 50 0 0
Tommy Wilson 3-7 39 18 1 0
Passing C-A YDS LG TD INT RTG
Jordan Radenbaugh 27-51 274 40 1 4
Rushing ATT YDS AVG LG TD
Aaron Smith 17 121 7.1 25 1
Marshall Klontz 11 47 4.3 35 1
Eric Morrison-Smith 8 36 4.5 14 0
Tommy Wilson 4 32 8.0 24 0
Marccus Spearman 6 18 3.0 5 0
Nate Tromblee 4 15 3.8 6 0
TEAM 2 -4 -2.0 0 0
Rushing ATT YDS AVG LG TD
Alyn Jackson 11 86 7.8 26 1
Jordan Radenbaugh 9 40 4.4 24 0
Robert Johnson 2 10 5.0 8 0
Da'Veion Sullivan 1 -3 -3.0 0 0
Receiving NO YDS AVG LG TD
Malek Pittman 2 56 28.0 50 0
Aaron Smith 4 53 13.3 19 1
Andrew Robinson 1 11 11.0 11 0
Nate Tromblee 2 10 5.0 5 0
Jacob Merrill 1 4 4.0 4 0
Receiving NO YDS AVG LG TD
Da'Veion Sullivan 7 88 12.6 16 0
Josh Lewis 6 81 13.5 40 1
Robert Johnson 5 48 9.6 15 0
Luke Oldham 6 40 6.7 15 0
JJ Russell 2 21 10.5 14 0
Alyn Jackson 1 -4 -4.0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Greg Conry 1/2 45 3/3 6
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Danny Spencer 1/1 34 2/2 5
Punting NO YDS AVG LG TB IN 20
Greg Conry 7 274 39.1 49 0 0
Punting NO YDS AVG LG TB IN 20
Danny Spencer 6 223 37.2 46 0 0
Kickoffs NO YDS AVG TB OB
Greg Conry 4 260 65.0 0
Kickoffs NO YDS AVG TB OB
Andy Meyers 4 256 64.0 0
Kickoff Returns NO YDS AVG LG TD
Logan Paben 3 88 29.3 32 0
Malek Pittman 1 18 18.0 18 0
Kickoff Returns NO YDS AVG LG TD
Da'Veion Sullivan 2 34 17.0 24 0
Robert Johnson 1 15 15.0 15 0
Punt Returns NO YDS AVG LG TD
Logan Paben 1 21 21.0 21 0
James Sluka 1 6 6.0 6 0
Punt Returns NO YDS AVG LG TD
Josh Lewis 2 -75 -37.5 3 0
Interception Returns NO YDS AVG LG TD
Jordan Steffen 1 9 9.0 9 0
Darvel Collins 2 8 4.0 8 0
Shane Lloyd 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Fumbles NO LOST
Defensive Statistics
# Peru State Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
15 Jordan Steffen 4 3 7 - - 0 0 0-0 1-9 3 0
45 Elijah Hawkins 3 4 7 - 0.5 - 1.5 0 0-0 0-0 0 0
11 Briar Burr 5 1 6 - - 0 0 0-0 0-0 0 0
10 Logan Paben 5 0 5 - 1 - 4 0 0-0 0-0 0 0
14 Ben Watkins 3 2 5 - - 0 0 0-0 0-0 0 0
99 Shane Lloyd 4 1 5 - 0.5 - 1.5 0 0-0 1-0 1 0
18 Darvel Collins 2 2 4 - - 0 0 0-0 2-8 1 0
41 Nick Lechtenberg 3 1 4 - - 0 0 0-0 0-0 0 0
58 Brian Bell 3 1 4 0.5 - 3 0.5 - 3 0 0-0 0-0 0 0
69 Jon Draeger 3 1 4 1.5 - 9 1.5 - 9 0 0-0 0-0 1 0
9 Jason Park 0 2 2 - - 0 0 0-0 0-0 0 0
16 James Sluka 2 0 2 - - 0 0 0-0 0-0 0 0
7 Jon Frink 1 0 1 - - 0 0 0-0 0-0 0 0
25 Cody Sullivan 1 0 1 - - 0 0 0-0 0-0 0 0
93 Matt O'Neill 1 0 1 - - 0 0 0-0 0-0 0 0
40 David Horvath 0 0 0 - - 0 0 0-0 0-0 1 0
44 Gunnar Orcutt 0 0 0 - - 0 0 0-0 0-0 1 0
TOTALS 40 18 58 2 - 12 4 - 19 0 0-0 4-17 8 0
# Avila Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
43 K.C. Moorman 10 1 11 2 - 12 3 - 14 0 0-0 0-0 1 0
53 Aaron Wiggins 6 3 9 - - 0 0 0-0 0-0 1 0
59 Wyatt Beebe 4 5 9 - 1 - 15 0 0-0 0-0 0 0
18 Myles Eubanks 5 3 8 - - 0 0 0-0 0-0 1 0
32 Tim Moore 3 3 6 - - 0 0 0-0 0-0 0 0
56 Anthony West 3 3 6 - - 0 0 0-0 0-0 0 0
17 Yvan Randel Emakoua 4 1 5 - - 0 0 0-0 0-0 0 0
7 Malcolm Sesay 1 2 3 - - 0 0 0-0 0-0 1 0
20 Eric Hayes 1 2 3 - - 0 0 0-0 0-0 0 0
29 Danny Johnson 3 0 3 - - 0 0 0-0 0-0 1 0
41 Jakub Lopez 2 1 3 1 - 8 1 - 8 0 0-0 0-0 0 0
72 Demetrio Mosley 1 2 3 - - 0 0 0-0 0-0 0 0
50 Selah Fontenot 1 1 2 - - 0 0 0-0 0-0 0 0
57 Nick Zavala 0 2 2 - - 0 0 0-0 0-0 0 0
79 Nick Miessen 1 1 2 - - 0 0 0-0 0-0 0 0
99 Ismail Zabihullah 1 1 2 - - 0 0 0-0 0-0 0 0
4 Da'Veion Sullivan 1 0 1 - - 0 0 0-0 0-0 0 0
62 Collin Baumann 0 1 1 - - 0 0 0-0 0-0 0 0
67 Anthony Ribando 0 1 1 - - 0 0 0-0 0-0 0 0
88 JJ Russell 0 1 1 - - 0 0 0-0 0-0 0 0
27 Zeff Lewey 0 0 0 - - 0 0 0-0 0-0 1 0
TOTALS 47 34 81 3 - 20 5 - 37 0 0-0 0-0 6 0
Other Information
Location: Kansas City, MO
Stadium: The Z
Attendance: 0
Weather:
Temperature: 0
Referee:
Umpire:
Head Linesman:
Line Judge:
Back Judge:
Field Judge:
Side Judge: