Avila Eagles at Benedictine Ravens - Atchison, KS
11/1/2014 - 1:00 PM
Avila
14
Benedictine (KS)
35
Scoring 1 2 3 4 Final
Avila (3-6) 0 7 0 7 14
Benedictine (KS) (6-3) 14 7 7 7 35
Atchison, KS | Larry Wilcox Stadium
Avila Statistics Benedictine (KS)
18 FIRST DOWNS 24
13
4
1
Passing
Rushing
Penalty
10
12
2
42% (8 of 19) THIRD DOWN EFFICIENCY 46% (6 of 13)
50% (1 of 2) FOURTH DOWN EFFICIENCY 0% (0 of 2)
331 TOTAL OFFENSE 483
75
4.41
Total Offensive Plays
Average gain per play
72
6.71
253 NET YARDS PASSING 197
29-48
5.3
0-0
2
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
16-26
7.6
0-0
1
78 NET YARDS RUSHING 286
27
2.9
Rushing Attempts
Average gain per rush
46
6.2
7-228 PUNTS: Number-Yards 4-151
32.6 Average 37.8
92 TOTAL RETURN YARDS 97
1-3
5-89
1-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
4-48
2-25
2-24
4-29 PENALTIES: Number-Yards 3-40
1 -1 FUMBLES: Number-Lost 1 -1
2-20 SACKS: Number-Yards 2-14
1-0 INTERCEPTIONS: Number-Yards 2-24
29:02 TIME OF POSSESSION 28:31

Avila

Benedictine (KS)

Passing C-A YDS LG TD INT RTG
Jordan Radenbaugh 29-48 253 40 1 2
Passing C-A YDS LG TD INT RTG
Kyle Harmyk 15-25 190 33 1 1
Keenan Kruger 1-1 7 7 0 0
Rushing ATT YDS AVG LG TD
Alyn Jackson 19 60 3.2 10 1
Jordan Radenbaugh 7 15 2.1 10 0
Derek Pugh 1 3 3.0 3 0
Rushing ATT YDS AVG LG TD
Marlon Mitchell 22 186 8.5 34 2
DeVaughn Childress 9 66 7.3 22 0
Justin Torres 3 26 8.7 11 1
Tony Albomonte 5 10 2.0 8 1
Kyle Harmyk 3 5 1.7 9 0
Kendell Williams 1 4 4.0 4 0
Lucas Jordan 2 -2 -1.0 2 0
Keenan Kruger 1 -9 -9.0 0 0
Receiving NO YDS AVG LG TD
Da'Veion Sullivan 13 74 5.7 18 0
Blake Horne 2 60 30.0 40 0
JJ Russell 4 51 12.8 39 1
Josh Lewis 3 35 11.7 24 0
Alyn Jackson 3 15 5.0 15 0
Luke Oldham 3 12 4.0 7 0
Derek Pugh 1 6 6.0 6 0
Receiving NO YDS AVG LG TD
Josh Chamberlain 5 68 13.6 28 0
Tim Reek 5 59 11.8 13 1
Marlon Mitchell 2 31 15.5 33 0
Damian Relieford 2 27 13.5 14 0
Christian Haack 1 11 11.0 11 0
Justin Torres 1 1 1.0 1 0
Kicking FG LG XP PTS
Danny Spencer 2/2 2
Kicking FG LG XP PTS
Derek Rogers 5/5 5
Punting NO YDS AVG LG TB IN 20
Danny Spencer 7 228 32.6 43 0 0
Punting NO YDS AVG LG TB IN 20
Sabastian Harris 4 151 37.8 41 0 0
Kickoffs NO YDS AVG TB OB
Andy Meyers 3 173 57.7 0
Kickoffs NO YDS AVG TB OB
Derek Rogers 6 284 47.3 0
Kickoff Returns NO YDS AVG LG TD
Da'Veion Sullivan 2 54 27.0 40 0
Josh Lewis 2 33 16.5 23 0
Luke Oldham 1 2 2.0 2 0
Kickoff Returns NO YDS AVG LG TD
Christian Haack 1 25 25.0 25 0
Xavier Cooper 1 0 0.0 0 0
Punt Returns NO YDS AVG LG TD
Josh Lewis 1 3 3.0 3 0
Punt Returns NO YDS AVG LG TD
Christian Haack 4 48 12.0 25 0
Interception Returns NO YDS AVG LG TD
Brendan Gabbart 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Chandler Staley 1 5 5.0 5 0
Jordan Colonius 1 19 19.0 19 0
Fumbles NO LOST
Jordan Radenbaugh 1 1
Fumbles NO LOST
DeVaughn Childress 1 1
Defensive Statistics
# Avila Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
17 Yvan Randel Emakoua 5 7 12 - - 0 0 0-0 0-0 1 0
56 Anthony West 7 3 10 - - 0 0 0-0 0-0 0 0
53 Aaron Wiggins 1 5 6 - - 0 0 0-0 0-0 0 0
18 Myles Eubanks 2 3 5 - - 0 1 1--6 0-0 1 0
57 Nick Zavala 1 4 5 1 - 11 1.5 - 12 0 0-0 0-0 0 0
72 Demetrious Mosley 1 4 5 - 1.5 - 9.5 0 0-0 0-0 0 0
7 Malcolm Sesay 2 2 4 - - 0 0 0-0 0-0 0 0
27 Zeff Lewey 4 0 4 - 1 - 4 0 0-0 0-0 0 0
29 Danny Johnson 3 1 4 - - 0 0 0-0 0-0 1 0
43 K.C. Moorman 2 2 4 1 - 9 1 - 9 0 0-0 0-0 0 0
59 Wyatt Beebe 0 4 4 - 1 - 8.5 0 0-0 0-0 0 0
20 Eric Hayes 3 0 3 - - 0 0 0-0 0-0 0 0
41 Jakub Lopez 1 2 3 - - 0 0 0-0 0-0 0 0
99 Ismail Zabihullah 1 2 3 - - 0 0 0-0 0-0 0 0
4 Da'Veion Sullivan 1 0 1 - - 0 0 0-0 0-0 0 0
9 Dajuan Simms 1 0 1 - - 0 0 0-0 0-0 0 0
22 Brendan Gabbart 1 0 1 - - 0 0 0-0 1-0 0 0
28 Alyn Jackson 1 0 1 - - 0 0 0-0 0-0 0 0
32 Tim Moore 0 1 1 - - 0 0 0-0 0-0 0 0
49 Andy Meyers 0 1 1 - - 0 0 0-0 0-0 0 0
67 Anthony Ribando 1 0 1 - - 0 0 0-0 0-0 0 0
83 Blake Shahan 1 0 1 - - 0 0 0-0 0-0 0 0
TOTALS 39 41 80 2 - 20 6 - 43 1 1--6 1-0 3 0
# Benedictine (KS) Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
53 Josh Montgomery 2 10 12 - - 0 0 0-0 0-0 0 0
35 Chandler Staley 3 5 8 - - 0 0 0-0 1-5 0 0
23 Victor McDowell 4 3 7 - 2 - 4 0 0-0 0-0 1 0
74 Mario Diaz 3 3 6 0.5 - 1 1.5 - 3 0 0-0 0-0 1 0
1 Aric Bundage 3 2 5 - 1 - 5 0 0-0 0-0 0 0
94 Josh Scheuler 0 5 5 0.5 - 1 0.5 - 1 0 0-0 0-0 1 0
29 Joseph Shaneyfelt 1 3 4 - - 0 0 0-0 0-0 1 0
30 Alex Hibler 2 2 4 - 0.5 - 1 0 0-0 0-0 0 0
58 Cameron Hajok 2 2 4 1 - 12 2.5 - 17 1 0-0 0-0 0 0
92 Josh Rhodes 0 4 4 - - 0 0 1-6 0-0 0 0
10 Ibrahim Shaheed 1 2 3 - - 0 0 0-0 0-0 1 0
24 Robert Wheeler 3 0 3 - - 0 0 0-0 0-0 0 0
11 Bryce Barnett 0 2 2 - - 0 0 0-0 0-0 0 0
32 Ely Hendricks 1 1 2 - - 0 0 0-0 0-0 0 0
38 Jordan Colonius 2 0 2 - - 0 0 0-0 1-19 0 0
57 Kevin White 0 2 2 - - 0 0 0-0 0-0 0 0
96 Daniel Freymuth 0 2 2 - - 0 0 0-0 0-0 0 0
13 Lawrence Haynes 0 1 1 - - 0 0 0-0 0-0 0 0
28 Kenny Barrow 1 0 1 - - 0 0 0-0 0-0 0 0
93 Daulton Daies 1 0 1 - - 0 0 0-0 0-0 0 0
95 Zach Wagster 0 1 1 - - 0 0 0-0 0-0 0 0
39 DeAndre Graves 0 0 0 - - 0 0 0-0 0-0 1 0
TOTALS 29 50 79 2 - 14 8 - 31 1 1-6 2-24 6 0
Other Information
Location: Atchison, KS
Stadium: Larry Wilcox Stadium
Attendance: 0
Weather:
Temperature: 0
Referee:
Umpire:
Head Linesman:
Line Judge:
Back Judge:
Field Judge:
Side Judge: