|
McPherson (Kan.) at Avila Eagles - Kansas City, MO 11/16/2019 - 12:30 PM |
|
|
McPherson
25 |
Avila
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McPherson (5-6; 5-5 KCAC) | 0 | 3 | 7 | 15 | 25 |
| Avila (7-3; 7-3 KCAC) | 0 | 14 | 20 | 0 | 34 |
| Kansas City, MO | The Z | |||||
| Prd | Time | Scoring Summary | McPherson - Avila |
|---|---|---|---|
| 2 | 14:20 | Avila - John JACOBS III Passes to Andrew WILLIAMS COMPLETE TOUCHDOWN, clock 14:20 (Brenton Leighow kick is good). | 0 - 7 |
| 2 | 09:32 | Avila - John JACOBS III Passes to Christian HOPKINS COMPLETE TOUCHDOWN, clock 09:32 (Brenton Leighow kick is good). | 0 - 14 |
| 2 | 03:47 |
McPherson
- John Thompson 33 yd field goal.
Drive: 14 plays, 66 yards in 05:45. |
3 - 14 |
| 3 | 07:30 | McPherson - Quashad Washington Carries(Hand Off) TOUCHDOWN, clock 07:30 (Cole Schroeder kick is good). | 10 - 14 |
| 3 | 03:59 | Avila - Malik NESBITT Carries(Hand Off) TOUCHDOWN, clock 03:59 (Brenton Leighow kick is good). | 10 - 21 |
| 3 | 03:13 | Avila - Nicholaus Santini Passes to Matari Bodie, Jr. INTERCEPTED by Ryon Holmes at the MCPH 22 TOUCHDOWN, clock 03:17 (Brenton Leighow kick failed). | 10 - 27 |
| 3 | 01:35 | Avila - John JACOBS III Passes to Devin SENERIUS COMPLETE TOUCHDOWN, clock 01:35 (Brenton Leighow kick is good). | 10 - 34 |
| 4 | 04:40 | McPherson - LaMeshio Hill Carries(Hand Off) TOUCHDOWN, clock 04:40 (Cole Schroeder kick is good). | 17 - 34 |
| 4 | 01:18 | McPherson - Max Tucker Passes to Ben Nikkel COMPLETE TOUCHDOWN, clock 01:18 (2 pt conversion pass by Ben Nikkel is good). | 25 - 34 |
| McPherson | Statistics | Avila |
|---|---|---|
| 19 | FIRST DOWNS | 24 |
| 8 9 2 |
Passing Rushing Penalty |
12 9 3 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 17% (1 of 6) |
| 305 | TOTAL OFFENSE | 395 |
| 76 4.01 |
Total Offensive Plays Average gain per play |
80 4.94 |
| 158 | NET YARDS PASSING | 258 |
| 17-41
3.9 3-22 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-37
7.0 2-36 1 |
| 147 | NET YARDS RUSHING | 137 |
| 35 4.2 |
Rushing Attempts Average gain per rush |
43 3.2 |
| 7-310 | PUNTS: Number-Yards | 4-173 |
| 44.3 | Average | 43.3 |
| 73 | TOTAL RETURN YARDS | 130 |
| 0-0 4-69 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-5 4-100 3-25 |
| 8-66 | PENALTIES: Number-Yards | 9-92 |
| 1 -0 | FUMBLES: Number-Lost | 3 -2 |
| 2-36 | SACKS: Number-Yards | 3-22 |
| 1-4 | INTERCEPTIONS: Number-Yards | 3-25 |
| 31:31 | TIME OF POSSESSION | 28:31 |
McPherson |
Avila |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | McPherson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Zane Hickey | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Kollin Goering | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Bailey Sites | 4 | 2 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Patrick Calip | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 43 | Jeremiah Hawkins | 3 | 2 | 5 | 1 - 19 | 1 - 19 | 1 | 1-0 | 0-0 | 2 | 0 | |
| 3 | Quashad Washington | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Benjamin Bannister | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Kaden Tichenor | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Brett Sykes | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 1-4 | 2 | 0 | |
| 22 | Joseph Hunter | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 34 | David MacMahon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Joey Hale | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Thomas Lanktree | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Kaden Mckee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Johnathan Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Rinaldo Gagiano | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Damien Nolan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Cade Lewis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Drew Labertew | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Brandon Lockett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Kendryk Rankin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 71 | Kale Mog | 1 | 0 | 1 | 1 - 17 | 1 - 17 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 73 | Alvin Poole | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Chandler Tisby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Oluwaseyi Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 69 | Broderick Bankston | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 41 | 22 | 63 | 2 - 36 | 4 - 41 | 2 | 2-0 | 1-4 | 6 | 0 | ||
| # | Avila | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Steven Ford | 6 | 4 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Dejon Board | 4 | 2 | 6 | - | 1 - 8 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Raymond Toledo | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | David Crowhurst | 2 | 3 | 5 | 0.5 - 5.5 | 0.5 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Joshjuan West | 3 | 1 | 4 | 0.5 - 5.5 | 0.5 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Ryon Holmes | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 2-25 | 1 | 0 | |
| 12 | Nikolas Furlow | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Ike Adigwu | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 4 | 0 | |
| 26 | Eric Singleton | 3 | 0 | 3 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 32 | Jordan Campbell | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Jaylen Becton | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Eric McGlown | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Sean Hunt | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Jamad Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Devin Senerius | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Vincent Brazzo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Malik Littrel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Adrian Guzman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Kevin Smith | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 73 | Michael Langston | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Bradley Sandiford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Nate Marquez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 43 | 18 | 61 | 3 - 22 | 6 - 34 | 1 | 0-0 | 3-25 | 6 | 0 | ||
| Other Information | |
|---|---|
|
Location: Kansas City, MO Stadium: The Z Attendance: 225 Weather: Sunny Temperature: 55 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |



