|
Avila at Ottawa - Ottawa, Kan. 9/11/2021 - 6:00 PM |
|
|
Avila
38 |
Ottawa
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (2-0, 2) | 7 | 14 | 7 | 10 | 38 |
| Ottawa (1-2, 0) | 0 | 7 | 0 | 7 | 14 |
| Ottawa, Kan. | AdventHealth Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Avila | 1 | 15:00 | 01:47 | AVILA30 | 3 | 9 | PUNT |
| Ottawa | 1 | 13:13 | 02:19 | OTTAWA30 | 3 | -21 | PUNT |
| Avila | 1 | 10:54 | 04:11 | AVILA44 | 9 | 56 | TD |
| Ottawa | 1 | 06:43 | 00:00 | OTTAWA29 | 3 | 7 | FUMB |
| Ottawa | 1 | 06:43 | 06:48 | AVILA48 | 9 | 48 | TD |
| Avila | 2 | 14:55 | 01:26 | AVILA27 | 6 | 37 | PUNT |
| Ottawa | 2 | 13:29 | 01:34 | OTTAWA20 | 3 | 1 | DOWNS |
| Avila | 2 | 11:55 | 00:57 | OTTAWA28 | 4 | 7 | DOWNS |
| Ottawa | 2 | 10:58 | 01:21 | OTTAWA21 | 3 | -9 | PUNT |
| Avila | 2 | 09:37 | 04:25 | OTTAWA42 | 10 | 43 | TD |
| Ottawa | 2 | 05:12 | 03:47 | OTTAWA23 | 8 | 25 | PUNT |
| Avila | 2 | 01:25 | 00:50 | AVILA16 | 7 | 84 | TD |
| Ottawa | 2 | 00:35 | 00:35 | OTTAWA23 | 2 | 14 | HALF |
| Ottawa | 3 | 15:00 | 01:28 | OTTAWA30 | 3 | -2 | PUNT |
| Avila | 3 | 13:32 | 00:38 | AVILA26 | 1 | -18 | INT |
| Ottawa | 3 | 12:54 | 00:54 | AVILA13 | 3 | -14 | FGA |
| Avila | 3 | 12:00 | 02:38 | AVILA27 | 6 | 73 | TD |
| Ottawa | 3 | 09:22 | 01:28 | OTTAWA29 | 3 | -2 | PUNT |
| Avila | 3 | 07:54 | 01:41 | AVILA48 | 3 | 4 | PUNT |
| Ottawa | 3 | 06:13 | 02:33 | OTTAWA25 | 5 | 31 | PUNT |
| Avila | 3 | 03:40 | 01:20 | AVILA20 | 3 | 48 | FUMB |
| Ottawa | 3 | 02:20 | 02:19 | OTTAWA32 | 3 | 0 | PUNT |
| Avila | 3 | 00:01 | 02:52 | AVILA38 | 7 | 47 | FGA |
| Ottawa | 4 | 12:09 | 02:19 | OTTAWA43 | 7 | 57 | TD |
| Avila | 4 | 09:50 | 07:05 | AVILA10 | 11 | 72 | FUMB |
| Ottawa | 4 | 02:45 | 00:23 | OTTAWA41 | 3 | -2 | PUNT |
| Avila | 4 | 02:22 | 01:03 | AVILA08 | 2 | 77 | TD |
| Ottawa | 4 | 01:19 | 00:58 | AVILA48 | 5 | 20 | INT |
| Avila | 4 | 00:21 | 00:00 | AVILA01 | 1 | 2 | UNK |



