|
Avila at Bethel (KS) - North Newton, Kan. 10/16/2021 - 01:00 PM |
|
|
Avila
20 |
Bethel (KS)
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Avila (4-3, 4-3) | 0 | 7 | 0 | 13 | 20 |
| Bethel (KS) (6-1, 6-1) | 6 | 22 | 13 | 13 | 54 |
| North Newton, Kan. | Thresher Stadiuma | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Avila | 1 | 15:00 | 01:50 | AVILA25 | 3 | 7 | PUNT |
| Bethel (KS) | 1 | 13:10 | 07:53 | BETHEL22 | 13 | 78 | TD |
| Avila | 1 | 05:13 | 06:23 | AVILA15 | 14 | 145 | TD |
| Bethel (KS) | 2 | 13:50 | 03:49 | BETHEL25 | 7 | 60 | DOWNS |
| Avila | 2 | 10:01 | 01:45 | AVILA15 | 4 | 34 | PUNT |
| Bethel (KS) | 2 | 08:16 | 04:02 | BETHEL13 | 7 | 87 | TD |
| Avila | 2 | 04:06 | 00:30 | AVILA17 | 1 | -5 | INT |
| Bethel (KS) | 2 | 03:36 | 00:00 | AVILA03 | 0 | 0 | TD |
| Avila | 2 | 03:32 | 01:33 | AVILA24 | 3 | 6 | PUNT |
| Bethel (KS) | 2 | 01:59 | 01:16 | AVILA20 | 4 | 20 | TD |
| Avila | 2 | 00:43 | 00:43 | AVILA21 | 7 | 38 | HALF |
| Bethel (KS) | 3 | 14:53 | 03:31 | BETHEL32 | 7 | 44 | FUMB |
| Avila | 3 | 11:22 | 03:59 | AVILA24 | 6 | 18 | PUNT |
| Bethel (KS) | 3 | 07:23 | 05:47 | BETHEL02 | 10 | 100 | TD |
| Avila | 3 | 01:28 | 01:00 | AVILA33 | 3 | -6 | INT |
| Bethel (KS) | 3 | 00:28 | 00:00 | AVILA03 | 0 | 0 | TD |
| Avila | 3 | 00:23 | 01:07 | AVILA27 | 5 | 15 | PUNT |
| Bethel (KS) | 4 | 14:16 | 00:08 | BETHEL35 | 1 | 4 | FUMB |
| Avila | 4 | 14:08 | 02:40 | BETHEL39 | 8 | 25 | FUMB |
| Bethel (KS) | 4 | 11:28 | 00:08 | BETHEL14 | 1 | -10 | FUMB |
| Avila | 4 | 11:20 | 00:49 | BETHEL04 | 2 | 6 | TD |
| Bethel (KS) | 4 | 10:31 | 05:46 | BETHEL25 | 8 | 55 | FUMB |
| Avila | 4 | 04:45 | 00:00 | BETHEL03 | 0 | 0 | TD |
| Bethel (KS) | 4 | 04:45 | 00:42 | AVILA41 | 2 | 41 | TD |
| Avila | 4 | 04:03 | 01:07 | AVILA25 | 3 | -3 | PUNT |
| Bethel (KS) | 4 | 02:56 | 02:50 | BETHEL27 | 5 | 73 | TD |
| Avila | 4 | 00:02 | 00:02 | AVILA29 | 1 | 0 | HALF |



