Official Basketball Box Score
Avila at. Southwestern
1/14/2023 at 3:00 PM @ Stewart Field House (Winfield, Kan.)

VISITORS: Avila (3-14, 2-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Craig Jordan........ *   5-8   0-1   3-5 0 2 5 13 0 1 0 14
11 Donte' Simpson...... *   3-6   1-2   1-2 0 4 3 8 3 1 0 28
22 Tremaine Banks...... *   4-8   1-3   0-0 1 0 3 9 1 0 1 26
23 Tyree King.......... *   3-10   1-5   0-0 1 3 3 7 2 1 1 31
24 Brandon Johnson..... *   2-4   0-0   2-6 1 3 4 6 0 0 2 20
02 Jonathan Cosby......   1-3   0-1   0-0 1 2 0 2 0 0 0 14
03 Octavion Williams...   0-2   0-1   0-0 0 0 0 0 1 0 0 2
04 Adam Barbieri.......   0-2   0-0   0-0 0 1 0 0 0 0 0 8
10 Dylan Holloman......   0-3   0-2   0-0 0 2 1 0 0 1 1 7
12 Jaylin Dinkins......   6-10   4-6   7-10 0 3 1 23 0 3 0 26
15 Jared Larson........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
33 DJ Pitia............   0-0   0-0   0-0 0 0 0 0 0 1 0 2
34 Josh Kilpatrick.....   0-1   0-1   0-0 0 0 2 0 0 0 0 17
TM Team................       0 0 0 0  
Totals.............. 24-57 7-22 13-23 4 20 24  22 68 7 8 5 199
TOTAL FG% 1st Half : 37.0% 2nd Half : 46.7% Game: 42.1%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 37.5% Game: 31.8%
F Throw% 1st Half : 40.0% 2nd Half : 61.1% Game: 56.5%

HOME TEAM: Southwestern (16-2, 10-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Andrew O'Brien...... *   2-2   0-0   2-4 3 7 10  3 6 11 3 1 32
11 Jarvis Jennings..... *   2-4   0-1   5-6 0 4 2 9 2 1 1 19
13 Cevin Clark......... *   9-21   8-14   8-9 0 4 5 34 0 2 0 30
21 Cooper Pierce....... *   6-11   1-4   0-2 2 5 1 13 5 0 0 25
32 Deng Bol............ *   7-9   1-1   4-5 2 5 2 19 2 1 1 33
01 Trey Abasolo........   2-9   2-8   3-4 0 2 2 9 3 0 0 22
02 Trey White..........   0-2   0-2   0-0 1 0 3 0 0 0 0 14
04 Phillip Smith.......   0-1   0-1   2-2 1 2 0 2 1 0 0 15
12 Donovan Kinney......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
23 Zach Hidalgo........   0-0   0-0   0-0 2 2 1 0 0 1 0 9
TM Team................       0 0 0 0  
Totals.............. 28-60 12-32 24-32 11 31 42  19 92 24 8 3 200
TOTAL FG% 1st Half : 31.3% 2nd Half : 64.3% Game: 46.7%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 45.5% Game: 37.5%
F Throw% 1st Half : 88.2% 2nd Half : 60.0% Game: 75.0%

Score by Periods 1 2 Total
 
Avila............... 26 42 - 68
Southwestern........ 42 50 - 92
Officials: ,,
Attendance: 250
Technical fouls: AU-2. SWC-1.
Points in the paint: AU-24, SWC-32. Points off turnovers: AU-10, SWC-12.
2nd chance points: AU-5, SWC-10. Fast break points: AU-4, SWC-9.
Bench Points: AU-25, SWC-11.