Official Basketball Box Score
Avila at. Washburn
11/25/2023 at 2:00 pm @ Lee Arena, Topeka, KS

VISITORS: Avila (0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 George Williams..... G   4-9   2-7   1-2 0 2 2 11 1 2 2 27
03 Shayne Scruggs...... G   0-3   0-0   0-0 2 0 2 0 0 0 0 8
10 Cooper Smith........ G   2-6   1-2   0-0 1 1 1 5 1 1 1 20
13 Jordan Majeed....... G   3-12   1-5   0-0 0 2 2 7 1 4 1 24
32 Desmond Combs....... G   0-4   0-1   1-2 2 0 1 1 0 2 0 12
04 James Ross III......   0-4   0-2   0-0 0 0 0 0 0 0 1 13
05 Robert Lee III......   1-4   0-0   1-3 2 2 4 3 1 1 2 14
11 Jaren Miller........   4-5   1-2   0-0 0 1 0 9 0 2 0 11
15 Jared Larson........   0-2   0-2   0-0 0 2 3 0 0 2 1 11
20 Matthew Boldt.......   3-5   0-1   0-0 2 5 3 6 1 2 1 24
33 DJ Pitia............   1-4   0-1   0-0 0 0 0 2 0 0 0 4
34 Josh Kilpatrick.....   1-4   0-1   0-0 1 1 1 2 0 1 0 18
50 Jehoiada Goins......   1-3   0-0   2-4 3 2 1 4 0 0 1 14
TM TEAM................       1 2 0 0  
Totals.............. 20-65 5-24 5-11 14 20 34  20 50 5 17 10 200
TOTAL FG% 1st Half : 25.0% 2nd Half : 37.9% Game: 30.8%
3-Pt. FG% 1st Half : 13.3% 2nd Half : 33.3% Game: 20.8%
F Throw% 1st Half : 50.0% 2nd Half : 44.4% Game: 45.5%

HOME TEAM: Washburn (4-2,0-0 Mid-America Intercollegiate)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Christiansen,Brady.. F   1-4   1-4   0-0 2 4 0 3 3 2 1 18
24 Orr,Andrew.......... F   10-13   0-0   5-5 1 5 1 25 2 1 2 24
05 Johnson,Jarmell..... G   6-9   2-2   1-2 1 4 1 15 2 2 2 17
10 Ungashick,Sam....... G   4-7   2-4   0-1 0 1 1 10 0 0 0 21
23 Keegan,Michael...... G   3-3   1-1   3-4 2 5 0 10 2 1 2 19
00 Byrd,Emmanuel.......   3-9   0-0   0-0 1 5 1 6 2 1 0 17
03 Schadegg,Jake.......   2-3   0-1   2-3 0 4 3 6 0 2 2 18
04 Eman,Kevin..........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
13 Braun,Levi..........   1-4   1-4   0-0 0 1 0 3 0 0 0 13
14 Bachelor,Jack.......   1-2   0-0   2-2 0 0 2 4 5 1 0 20
15 Dajani,Zaid.........   2-3   1-2   0-0 0 1 1 5 2 0 1 17
20 Shorter,Brayden.....   3-6   1-3   4-5 1 3 1 11 1 1 3 13
TM TEAM................       3 0 0 0  
Totals.............. 36-63 9-21 17-22 11 33 44  11 98 19 11 13 200
TOTAL FG% 1st Half : 57.1% 2nd Half : 57.1% Game: 57.1%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 33.3% Game: 42.9%
F Throw% 1st Half : 66.7% 2nd Half : 81.3% Game: 77.3%

Score by Periods 1 2 Total
 
Avila............... 21 29 - 50
Washburn............ 41 57 - 98
Officials: Jake Keller, Jeff Hansen, John Moore
Attendance: 777
Technical fouls: AU-None. Wash-None.
Points in the paint: AU-28, Wash-54. Points off turnovers: AU-7, Wash-26.
2nd chance points: AU-11, Wash-16. Fast break points: AU-5, Wash-25.
Bench Points: AU-26, Wash-35.