Bethel (KS) at Avila January 3, 2025

(8-6, 4-4)
78
(7-6, 4-4)
65
Final 1 2 T
Bethel (KS) 42 36 78
Avila 31 34 65

Box Score

Bethel (KS)
Avila

Bethel (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Carmelo Yakubu 30 4-9 0-0 7-11 1 9 10 3 3 0 4 4 15
11 - Eli Wiseman 29 2-6 1-4 7-7 0 2 2 5 0 0 5 3 12
15 - Nick Bonner 25 4-9 2-6 0-0 1 6 7 0 1 3 1 5 10
33 - Harper Jonas 30 4-6 2-4 0-0 0 5 5 1 4 0 2 1 10
34 - Cade Kittrell 28 5-8 0-0 3-4 2 7 9 1 0 3 3 3 13
RESERVES  
01 - Trenton Patterson 15 1-5 0-1 3-4 0 0 0 2 0 1 1 0 5
13 - Carter Reid 17 3-6 3-6 0-0 1 1 2 1 0 0 0 0 9
14 - Ekene Duru 2 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
20 - Dominick Harris 8 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
21 - Christion Whitaker 9 1-2 0-0 0-0 0 3 3 0 0 0 2 4 2
30 - Albert Diarra 7 0-1 0-0 0-0 0 3 3 1 1 0 1 2 0
TM - Team 3 2 5 0 0
TOTALS   25-54 8-21 20-26 8 39 47 15 9 7 19 24 78
    46.3% 38.1% 76.9%  

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - George Williams 30 4-8 3-5 1-4 2 0 2 2 3 0 2 5 12
02 - Joe Kearney 33 5-15 3-10 2-4 2 5 7 0 5 1 3 5 15
12 - Brennan Jeffries 32 3-5 1-2 3-5 0 5 5 1 0 0 3 3 10
13 - Brionne Williams 24 1-5 0-0 0-2 1 1 2 0 2 2 1 1 2
21 - Xavier Kahube 31 1-9 0-0 7-8 1 3 4 1 3 0 7 2 9
RESERVES  
05 - Robert Lee III 19 1-3 0-0 3-4 1 2 3 1 0 2 0 3 5
11 - Jordan Majeed 23 4-13 1-6 2-3 2 2 4 2 0 0 0 3 11
25 - Jehoiada Goins 5 0-1 0-0 1-2 0 0 0 1 0 0 0 0 1
30 - Logan Bishop 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 3 6 0 0
TOTALS   19-60 8-23 19-32 12 21 33 8 13 5 16 22 65
    31.7% 34.8% 59.4%  

Game Information

Date/Time: January 3, 2025 - 8:00 PM
Location: Mabee Field House (KCMO)
Technical fouls: Bethel (KS)-1 ( Carmelo Yakubu) ; Avila-None .
Officials: ,,
Attendance: 142

Play By Play

Team Stats

Team Statistics

Stat Bethel (KS) Avila
Field Goal 25-54 19-60
Field Goal % 46.3% 31.7%
3 Point 8-21 8-23
3 Point % 38.1% 34.8%
Free Throw 20-26 19-32
Free Throw % 76.9% 59.4%
Rebounds 47 33
Assists 15 8
Turnovers 19 16
Points off Turnovers 17 18
2nd Chance Points 4 13
Points in the Paint 30 20
Fastbreak Points 12 2
Bench Points 18 17
Largest Lead 22 3
Time of Largest Lead 2nd-14:22 1st-19:32
Trends Ties: 0; Lead Changes: 3
Field Goals %
Bethel (KS)
46.3%
31.7%
Avila
3 Point %
Bethel (KS)
38.1%
34.8%
Avila
Rebounds
Bethel (KS)
47
33
Avila
Turnovers
Bethel (KS)
19
16
Avila

Period1 Box Score

Bethel (KS)
Avila

Bethel (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Carmelo Yakubu 16 1-5 0-0 3-5 1 2 3 2 2 0 2 1 5
11 - Eli Wiseman 13 2-5 1-3 1-1 0 0 0 2 0 0 3 1 6
15 - Nick Bonner 13 3-6 1-3 0-0 1 4 5 0 1 1 0 2 7
33 - Harper Jonas 19 2-3 1-2 0-0 0 3 3 0 3 0 0 0 5
34 - Cade Kittrell 13 2-3 0-0 2-2 2 3 5 1 0 0 2 1 6
RESERVES  
01 - Trenton Patterson 7 1-3 0-1 0-0 0 0 0 2 0 1 0 0 2
13 - Carter Reid 8 3-5 3-5 0-0 1 0 1 1 0 0 0 0 9
14 - Ekene Duru 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Dominick Harris 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christion Whitaker 4 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
30 - Albert Diarra 3 0-1 0-0 0-0 0 2 2 1 0 0 1 2 0
TM - Team 3 0 3 0 0
TOTALS   15-32 6-14 6-8 5 16 21 9 6 2 9 10 42
    46.9% 42.9% 75.0%  

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - George Williams 16 3-4 2-2 0-0 0 0 0 1 0 0 0 1 8
02 - Joe Kearney 17 4-9 3-7 0-0 1 2 3 0 2 1 2 1 11
12 - Brennan Jeffries 14 1-1 0-0 0-1 0 3 3 1 0 0 3 1 2
13 - Brionne Williams 15 1-3 0-0 0-2 0 1 1 0 1 2 1 1 2
21 - Xavier Kahube 15 0-3 0-0 2-2 0 0 0 1 3 0 4 1 2
RESERVES  
05 - Robert Lee III 9 0-0 0-0 1-2 0 0 0 1 0 0 0 1 1
11 - Jordan Majeed 9 2-5 0-1 0-1 1 0 1 0 0 0 0 2 4
25 - Jehoiada Goins 5 0-1 0-0 1-2 0 0 0 1 0 0 0 0 1
30 - Logan Bishop 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   11-26 5-10 4-10 2 6 8 5 6 3 10 8 31
    42.3% 50.0% 40.0%  

Period2 Box Score

Bethel (KS)
Avila

Bethel (KS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Carmelo Yakubu 14 3-4 0-0 4-6 0 7 7 1 1 0 2 3 10
11 - Eli Wiseman 16 0-1 0-1 6-6 0 2 2 3 0 0 2 2 6
15 - Nick Bonner 12 1-3 1-3 0-0 0 2 2 0 0 2 1 3 3
33 - Harper Jonas 11 2-3 1-2 0-0 0 2 2 1 1 0 2 1 5
34 - Cade Kittrell 15 3-5 0-0 1-2 0 4 4 0 0 3 1 2 7
RESERVES  
01 - Trenton Patterson 8 0-2 0-0 3-4 0 0 0 0 0 0 1 0 3
13 - Carter Reid 9 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
14 - Ekene Duru 0 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Dominick Harris 6 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
21 - Christion Whitaker 5 0-1 0-0 0-0 0 2 2 0 0 0 1 2 0
30 - Albert Diarra 4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   10-22 2-7 14-18 0 21 21 6 3 5 10 14 36
    45.5% 28.6% 77.8%  

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - George Williams 14 1-4 1-3 1-4 2 0 2 1 3 0 2 4 4
02 - Joe Kearney 16 1-6 0-3 2-4 1 3 4 0 3 0 1 4 4
12 - Brennan Jeffries 18 2-4 1-2 3-4 0 2 2 0 0 0 0 2 8
13 - Brionne Williams 9 0-2 0-0 0-0 1 0 1 0 1 0 0 0 0
21 - Xavier Kahube 16 1-6 0-0 5-6 1 3 4 0 0 0 3 1 7
RESERVES  
05 - Robert Lee III 10 1-3 0-0 2-2 1 2 3 0 0 2 0 2 4
11 - Jordan Majeed 14 2-8 1-5 2-2 1 2 3 2 0 0 0 1 7
25 - Jehoiada Goins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Logan Bishop 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   8-34 3-13 15-22 7 12 19 3 7 2 6 14 34
    23.5% 23.1% 68.2%