Official Volleyball Box Score
Avila at. Morningside
1/23/2026 at 4:40 PM @ Parkville, Mo.

Avila (0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Darren Zheng........ 3 0 0 0 .000 3 0 2 2 4 0 0 0 0 0.0
03 Chase Kreitzer...... * 3 1 0 1 1.000 2 0 2 0 2 0 0 0 0 1.0
04 Trystan Edwards..... * 2 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
05 Kenneth Reyes....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Jake Fogle.......... * 3 1 1 4 .000 0 0 2 0 2 0 0 0 0 1.0
08 Sebastian Rodriguez. * 3 9 2 20 .350 2 1 1 1 3 0 0 1 0 10.0
09 Brady Darr.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Tristen Hood........ 2 1 0 3 .333 0 0 0 0 1 2 1 0 0 3.5
12 Sebastian Williams.. * 3 9 4 26 .192 0 0 6 1 6 0 0 0 0 9.0
14 Matt Cook........... * 2 1 2 5 -.200 0 0 0 1 2 0 0 0 0 1.0
21 Rylan Murphy........ 3 2 3 18 -.056 0 0 2 0 1 0 0 0 0 2.0
27 Alan Uncal-Ramirez.. 3 0 0 1 .000 14 1 2 0 3 0 1 0 0 1.5
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 13 83 .157 21 2 17 6 24 2 2 1 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 26 .000
2 12 4 33 .242
3 8 3 24 .208
SET SCORES 1 2 3 TEAM RECORDS
Avila............... (0) 11 21 18 0-2
Morningside......... (3) 25 25 25 2-0
Morningside (2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Liam Lutz........... 2 9 2 16 .438 0 0 0 0 1 0 0 0 0 9.0
02 Gabe Schreck........ 2 0 0 0 .000 9 0 1 0 1 0 0 0 0 0.0
03 Braden Maneja....... 2 0 0 0 .000 2 2 0 0 10 0 0 0 0 2.0
04 Jarrick Bagaoisan... 2 4 5 12 -.083 11 0 1 0 1 0 0 0 0 4.0
05 Jederick Brito Diaz. 2 0 1 1 -1.000 1 0 1 0 2 0 0 0 0 0.0
06 Palikapu Wilson..... * 3 3 0 6 .500 0 0 1 0 3 1 1 0 0 4.5
07 Natan Alves......... * 2 2 0 6 .333 0 0 1 0 3 0 0 0 0 2.0
10 Edoardo Pirazzo..... * 1 1 0 3 .333 0 0 0 0 4 0 0 0 0 1.0
11 Shane Kelly......... 3 4 2 9 .222 0 0 3 0 3 0 1 0 0 4.5
12 Francisco Colichon.. 2 2 0 3 .667 0 0 0 0 0 0 1 0 0 2.5
13 Lucca Stoelinga..... 1 0 0 0 .000 5 2 1 0 0 0 0 0 0 2.0
14 Jaime Alvarez....... 2 4 2 9 .222 0 1 0 1 2 0 0 1 0 5.0
15 Draider Wilcox...... * 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
16 Tucker Juhnke....... 1 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
18 Mauro Verstraeten... 1 2 0 3 .667 0 0 0 0 1 0 0 0 0 2.0
23 Mohamed Benkrid..... * 2 1 0 1 1.000 0 1 1 0 1 0 0 0 0 2.0
24 Ferdinando Vinti.... * 1 3 0 7 .429 0 0 0 0 0 0 1 0 0 3.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 12 76 .303 31 6 10 2 37 1 4 1 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 0 20 .450
2 15 6 30 .300
3 11 6 26 .192
Site: Parkville, Mo.
Date: 1/23/2026 Attend: 0 Time: 1:10
Referees:
* = Starter