Official Volleyball Box Score
Hastings at. Avila
2/13/2026 at 1:00 PM @ Kansas City, Mo.(Mabee Fieldhouse)

Hastings (4-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Diego Cobena........ 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
02 Nicolas Pardo....... 3 0 0 0 .000 3 0 0 0 8 0 0 0 0 0.0
03 Taven Johnson....... 1 2 0 4 .500 0 2 2 0 0 0 0 0 0 4.0
05 Christian Lafferty.. * 2 6 2 14 .286 1 2 1 0 4 0 3 0 0 9.5
06 Lopaki Laban........ 3 0 0 0 .000 2 1 5 0 7 0 0 0 0 1.0
07 Wyat Lambertson..... * 3 5 0 8 .625 0 0 0 0 1 0 3 0 0 6.5
10 Aleksa Pljevaljcic.. * 3 5 1 8 .500 30 2 0 0 4 0 0 0 1 7.0
11 Cooper Turner....... * 2 7 0 9 .778 0 3 1 0 0 1 2 0 0 12.0
12 Seth Hill........... * 3 10 3 22 .318 1 1 2 2 1 0 0 0 0 11.0
14 Austin McLeroy...... * 3 3 1 7 .286 0 0 1 0 1 0 2 0 0 4.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 7 75 .440 37 11 12 2 26 1 10 0 1 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 22 .591
2 15 4 32 .344
3 10 1 21 .429
SET SCORES 1 2 3 TEAM RECORDS
Hastings............ (3) 25 25 25 4-6
Avila............... (0) 12 20 12 0-6
Avila (0-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Darren Zheng........ 3 0 0 0 .000 0 1 1 2 4 0 0 0 0 1.0
03 Chase Kreitzer...... 3 2 3 9 -.111 0 0 0 0 3 0 1 1 0 2.5
04 Trystan Edwards..... * 3 1 1 5 .000 0 0 1 0 1 0 1 0 0 1.5
07 Jake Fogle.......... 3 0 0 0 .000 8 0 1 0 3 0 0 0 0 0.0
08 Sebastian Rodriguez. 2 4 1 6 .500 1 0 0 0 4 0 0 0 0 4.0
09 Brady Darr.......... * 3 2 1 5 .200 0 0 0 0 2 0 0 0 0 2.0
11 Tristen Hood........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Sebastian Williams.. * 3 6 5 24 .042 0 0 3 5 3 0 0 0 1 6.0
14 Matt Cook........... * 2 1 0 3 .333 0 1 0 2 1 0 0 0 0 2.0
21 Rylan Murphy........ * 3 5 3 13 .154 0 0 0 0 0 0 0 0 0 5.0
27 Alan Uncal-Ramirez.. * 3 0 0 0 .000 11 0 1 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 14 65 .108 20 2 7 11 22 0 2 1 1 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 2 19 .211
2 11 7 27 .148
3 4 5 19 -.053
Site: Kansas City, Mo. (Mabee Fieldhouse)
Date: 2/13/2026 Attend: 70 Time: 1:01
Referees:
* = Starter