Official Volleyball Box Score
Avila at. Central Christian (Kan.)
04/11/2026 at 12:00 PM @ McPherson, Kan.

Avila (3-20,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Darren Zheng........ 4 0 0 0 .000 1 0 1 1 11 0 0 0 0 0.0
3 Chase Kreitzer...... 4 0 1 5 -.200 19 0 0 0 1 1 2 0 0 2.0
4 Trystan Edwards..... * 4 0 1 4 -.250 0 3 0 0 7 0 4 0 0 5.0
5 Kenneth Reyes....... * 2 2 3 9 -.111 0 0 0 0 2 0 0 0 0 2.0
8 Sebastian Rodriguez. * 4 20 6 41 .341 1 1 3 1 7 0 2 0 0 22.0
11 Tristen Hood........ * 4 0 0 0 .000 0 0 0 0 3 0 5 0 0 2.5
12 Sebastian Williams.. * 4 18 8 43 .233 1 3 5 0 2 0 5 0 0 23.5
21 Rylan Murphy........ 2 2 3 8 -.125 0 2 2 0 2 1 2 0 0 6.0
27 Alan Uncal-Ramirez.. * 4 0 0 0 .000 17 1 2 0 2 0 0 0 0 1.0
81 Lucas Strezo........ 4 0 1 2 -.500 0 1 1 0 10 0 0 0 0 1.0
TM TEAM................ 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 23 112 .170 39 11 14 7 47 2 20 0 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 34 .206
2 7 8 25 -.040
3 13 5 27 .296
4 9 4 26 .192
SET SCORES 1 2 3 4 TEAM RECORDS
Avila............... (3) 25 21 25 25 3-20,0-0
Central Christian... (1) 21 25 20 19 1-24,0-0
Central Christian (1-24,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jesse Espinoza...... * 4 0 0 0 .000 6 2 0 0 10 0 0 0 0 2.0
2 Jose Amancio-Ramos.. * 1 1 0 5 .200 0 0 0 0 4 0 0 0 0 1.0
3 Makhi Abraham....... 3 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
4 Christian Sullivan.. 1 0 0 0 .000 4 0 1 0 3 0 0 0 0 0.0
6 Stephen Barnes...... * 4 15 8 45 .156 0 2 4 1 7 0 0 0 0 17.0
7 Joel Creary......... * 4 8 3 15 .333 0 2 2 0 5 1 1 0 0 11.5
10 Elijah Kephart...... 1 1 2 5 -.200 0 0 1 1 2 0 0 0 0 1.0
12 Jayson Gudiel....... * 4 7 3 17 .235 0 0 0 0 2 1 2 0 0 9.0
15 Devereaux Lopez..... 3 0 0 0 .000 0 1 4 0 0 0 0 0 0 1.0
17 Issac Cruz.......... 4 0 0 1 .000 27 0 2 0 6 0 0 0 0 0.0
20 Carter Richardson... 2 4 4 17 .000 0 0 3 2 2 0 0 0 0 4.0
21 Kaleb Kelly......... 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
22 Preston LeValley.... 4 3 3 14 .000 0 0 0 0 0 0 3 0 0 4.5
23 Caiovictor Mendonca. 1 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
28 Christopher Mitchell * 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
TM TEAM................ 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 23 119 .134 38 7 17 11 46 2 8 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 30 .200
2 11 7 31 .129
3 8 5 26 .115
4 10 7 32 .094
Site: McPherson, Kan.
Date: 04/11/2026 Attend: 55 Time:
Referees:
* = Starter