Avila at MidAmerica Nazarene

( )
0

( )
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Avila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| MidAmerica Nazarene | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7 | 9 | 0 |
Box Score
Avila
MidAmerica Nazarene
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sydney Gearhart dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chelsea Kurtz cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trinity Morris 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cierra McGee 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan Nieslanik | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooke Day ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Walton rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Talley Cole c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarren Hudson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedee Meier lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan Senevey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Kerley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 2 | 0 | 2 | 4 | 0 |
Baserunning
SB:
Chelsea Kurtz
CS:
Sydney Gearhart
Fielding
E:
Megan Nieslanik (2)
, Emily Walton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hanger, Cordelia rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bayless, Kaleigh cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fouch, Morgan ss | 2 | 1 | 2 | 3 | 2 | 0 | 0 |
| Denges, Audrey 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Fiorella, Londin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan, Emma c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Forshey, Karyssa | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter, Brianna 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Smith, Chloe dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emerson, Tayler | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Snelling, Shelby lf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Tenberge, Hannah 2b | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Melodia, Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 9 | 7 | 5 | 7 | 0 |
Batting
HR:
Fouch, Morgan
RBI:
Fouch, Morgan (3)
, Snelling, Shelby (2)
, Tenberge, Hannah (2)
Baserunning
SB:
Hanger, Cordelia
, Bayless, Kaleigh (3)
, Fouch, Morgan
CS:
Hanger, Cordelia
, Snelling, Shelby
Fielding
DP:
Carter, Brianna
, Melodia, Sarah
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Senevey (L) | 4.2 | 9 | 7 | 6 | 4 | 6 | 1 |
| Hayley Kerley | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 9 | 7 | 6 | 5 | 7 | 1 |
Pitching
Batters faced:
Morgan Senevey (26)
, Hayley Kerley (6)
WP:
Morgan Senevey
HBP:
Morgan Senevey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Melodia, Sarah (W) | 7.0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 2 | 4 | 0 |
Pitching
Batters faced:
Melodia, Sarah (23)
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 16:00 |



