Southwestern (Kan.) vs. Avila (Mo.)
2021-03-27 at The Z - Kansas City, Mo., ( )
Southwestern (Kan.) 3 ( )

Player AB R H RBI BB SO PO A LOB
 
Albrecht, Kallie 3 0 1 1 0 0 0 0 0
Long, Julie 1 1 0 0 1 0 0 1 0
Norton, Cady 4 0 0 0 0 0 4 1 0
Fulks, Sydni 3 0 1 0 1 1 2 0 0
Meyer, Sierra 2 1 1 0 1 0 4 2 0
Hernandez, Gina 0 0 0 0 0 0 3 0 0
Gonzalez, Kayleen 3 0 0 0 1 1 3 0 0
   Schubert, Cassidy 0 0 0 0 0 0 0 0 0
Wright, Loren 4 1 2 1 0 0 1 1 0
   Foltz, Hannah p 1 0 0 0 0 0 1 2 0
Henson, Kally 2 0 0 0 0 2 0 0 0
Davis, Natalie 3 0 1 0 1 0 0 0 0
Totals 26 3 6 2 5 4 18 7 0
Avila (Mo.) 10 ( )

Player AB R H RBI BB SO PO A LOB
 
   Payton Walter p 0 0 0 0 0 0 0 0 0
Chelsea Kurtz 3 2 1 0 1 0 0 0 0
Kennedee Meier 2 1 1 1 2 0 0 0 0
   Sam Smith 0 0 0 0 0 0 0 0 0
Sydney Gearhart 2 0 1 2 2 0 0 0 0
   Ellysa Butterfield 0 1 0 0 0 0 0 0 0
Emily Walton 2 0 0 0 2 1 2 1 0
Talley Cole 3 0 1 1 0 1 4 1 0
Morgan Senevey 0 0 0 0 0 0 0 0 0
Mia Moreno 2 2 0 0 1 0 1 2 0
Brooke Day 2 3 1 2 2 0 2 2 0
Cierra McGee 4 0 1 0 0 0 10 0 0
Trinity Morris 3 1 2 3 0 1 2 4 0
Totals 23 10 8 9 10 3 21 10 0
Score by Innings R H E
 
Southwestern 0 0 0 2 1 0 0 3 6 0
Avila 3 0 2 5 0 0 0 10 8 1
Southwestern (Kan.): 2B - Albrecht, Kallie. HR - Wright, Loren. RBI - Albrecht, Kallie; Wright, Loren. SB - Long, Julie. CS - Fulks, Sydni.
Avila (Mo.): E - Mia Moreno. 2B - Cierra McGee; Trinity Morris. RBI - Kennedee Meier; Sydney Gearhart 2; Talley Cole; Brooke Day 2; Trinity Morris 3. SB - Chelsea Kurtz; Kennedee Meier; Talley Cole; Mia Moreno 2; Brooke Day. CS - Sydney Gearhart; Emily Walton.
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Schubert, Cassidy 0.1 0 2 2 1 1 0 0 0 2 0 1 2 0 0 2
Foltz, Hannah 2.1 2 1 1 1 1 0 0 0 0 0 9 10 2 2 8
Henson, Kally (L) 3.1 6 7 7 8 1 0 2 0 1 0 13 21 3 1 20
Totals 6.0 8 10 10 10 3 0 2 0 3 0 23 33 5 3 00000000000000002000802000
Avila IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Payton Walter 2.0 2 0 0 0 0 0 0 0 0 0 8 8 1 2 8
Sam Smith (W) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morgan Senevey 5.0 4 3 3 5 4 1 3 0 2 0 18 24 0 6 36
Totals 7.0 6 3 3 5 4 1 3 0 2 0 26 32 1 8 0080000000000000003600000000
Southwestern (Kan.): Batters Faced - Schubert, Cassidy 2; Foltz, Hannah 10; Henson, Kally 21. WP - Henson, Kally 2. HBP - Schubert, Cassidy 2; Henson, Kally.
Avila (Mo.): Batters Faced - Payton Walter 8; Morgan Senevey 24. WP - Morgan Senevey 3. HBP - Morgan Senevey 2.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 15:00 Duration: 02:10 Attendance: 0