Avila at Kansas Wesleyan

( )
2

( )
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Avila | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
| Kansas Wesleyan | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 12 | 15 | 1 |
Box Score
Avila
Kansas Wesleyan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mia Moreno 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chelsea Kurtz cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Day ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cierra McGee 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Morris 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sydney Gearhart dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Walton rf | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Talley Cole c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennedee Meier lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayne Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 4 | 2 | 0 | 3 | 0 |
Batting
2B:
Emily Walton
HR:
Emily Walton
RBI:
Emily Walton (2)
Fielding
E:
Mia Moreno
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blue, Lauren lf | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
| Vegely, Jessica rf | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Turner, Kiana c | 2 | 2 | 2 | 3 | 2 | 0 | 0 |
| Brown, Sydney 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Rivas, Bailey 2b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| McGinnis, Brianna ss | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Guerrero, Miranda cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Anderson, Paige dp | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Acosta, Katlyn 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Angulo, Carmen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyes, Valaree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 12 | 15 | 12 | 7 | 6 | 0 |
Batting
2B:
Blue, Lauren
, McGinnis, Brianna
, Anderson, Paige
HR:
Turner, Kiana
RBI:
Blue, Lauren (2)
, Vegely, Jessica
, Turner, Kiana (3)
, Brown, Sydney (2)
, McGinnis, Brianna
, Anderson, Paige
, Acosta, Katlyn (2)
Baserunning
SB:
McGinnis, Brianna
Fielding
E:
Angulo, Carmen
DP:
Brown, Sydney
, Acosta, Katlyn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Smith (L) | 3.2 | 11 | 9 | 2 | 5 | 5 | 1 |
| Payton Walter | 0.0 | 4 | 3 | 0 | 2 | 0 | 0 |
| Rayne Rodgers | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4.0 | 15 | 12 | 2 | 7 | 6 | 1 |
Pitching
Batters faced:
Sam Smith (27)
, Payton Walter (6)
, Rayne Rodgers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angulo, Carmen (W) | 4.0 | 2 | 1 | 0 | 0 | 3 | 0 |
| Reyes, Valaree | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Totals | 5.0 | 4 | 2 | 1 | 0 | 3 | 1 |
Pitching
Batters faced:
Angulo, Carmen (15)
, Reyes, Valaree (4)
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 16:00 |



