Bethel (Kan.) vs. Avila (Mo.)
2021-04-13 at The Z - Kansas City, Mo., ( )
Bethel (Kan.) 3 ( )

Player AB R H RBI BB SO PO A LOB
 
   Smith, Sarah cf 1 0 0 0 0 0 2 0 0
Crist, Bailea 3 0 0 0 0 0 1 0 0
Mills, Cami 2 0 0 0 1 0 0 0 0
Reeves, Brianna 3 0 0 1 0 0 3 0 0
   Porras, Karellys 0 0 0 0 0 0 0 0 0
Mott, Amber 4 0 2 0 0 1 1 0 0
Clark, Shailey 2 0 1 1 1 0 1 1 0
   Mendiola, Meehlia 0 1 0 0 0 0 0 0 0
Dwyer, Lauryn 2 0 0 0 1 0 2 1 0
Pineda, Laura 3 1 1 0 1 1 1 2 0
Johnson, Riley 3 0 1 0 0 1 0 0 0
   Walker, Abigail 0 0 0 0 0 0 0 0 0
   Marsh, Morgan 0 1 0 0 0 0 0 0 0
   McMichael, Jesse p 0 0 0 0 0 0 1 0 0
Overbay, Emalee 3 0 0 1 0 0 6 0 0
Totals 26 3 5 3 4 3 18 4 0
Avila (Mo.) 6 ( )

Player AB R H RBI BB SO PO A LOB
 
   Payton Walter p 0 0 0 0 0 0 0 0 0
Chelsea Kurtz 4 1 1 0 0 0 1 0 0
Kennedee Meier 1 1 0 0 2 0 2 0 0
Sam Smith 0 0 0 0 0 0 1 0 0
Sydney Gearhart 4 0 1 0 0 2 0 0 0
Emily Walton 4 0 1 0 0 2 0 0 0
   Tarren Hudson 2b 0 0 0 0 0 0 1 2 0
   Megan Nieslanik 1b 1 0 0 0 0 0 4 0 0
Talley Cole 3 0 0 0 0 0 3 0 0
Mia Moreno 3 2 3 1 1 0 2 3 0
   Rayne Rodgers 0 0 0 0 0 0 0 1 0
Brooke Day 4 1 2 0 0 1 3 3 0
Cierra McGee 2 0 1 3 0 0 2 0 0
Trinity Morris 3 1 2 2 0 1 2 1 0
Totals 29 6 11 6 3 6 21 10 0
Score by Innings R H E
 
Bethel 0 0 0 0 0 3 0 3 5 1
Avila 3 1 0 2 0 0 0 6 11 2
Bethel (Kan.): E - Pineda, Laura. 2B - Pineda, Laura. RBI - Reeves, Brianna; Clark, Shailey; Overbay, Emalee. GIDP - Dwyer, Lauryn. SB - Crist, Bailea; Mott, Amber; Walker, Abigail.
Avila (Mo.): E - Brooke Day 2. HR - Trinity Morris. RBI - Mia Moreno; Cierra McGee 3; Trinity Morris 2. Sac - Cierra McGee. SB - Chelsea Kurtz; Kennedee Meier; Mia Moreno 2; Brooke Day 2.
Bethel IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Johnson, Riley (L) 5.0 11 6 3 3 5 1 0 0 0 0 26 30 4 1 102
McMichael, Jesse 1.0 0 0 0 0 1 0 0 0 1 0 3 3 0 0 19
Totals 6.0 11 6 3 3 6 1 0 0 1 0 29 33 4 1 0000000000000000000000102000001900
Avila IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Payton Walter (Sv) 1.0 0 0 0 0 2 0 0 0 1 0 3 3 0 0 15
Sam Smith (W) 4.0 1 0 0 3 1 0 0 0 0 0 13 16 3 1 71
Rayne Rodgers 2.0 4 3 3 1 0 0 0 0 0 0 10 11 0 4 41
Totals 7.0 5 3 3 4 3 0 0 0 1 0 26 30 3 5 00150000071000000000000041000000
Bethel (Kan.): Batters Faced - Johnson, Riley 30; McMichael, Jesse 3. HBP - McMichael, Jesse.
Avila (Mo.): Batters Faced - Payton Walter 3; Sam Smith 16; Rayne Rodgers 11. HBP - Payton Walter.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 16:05 Duration: 02:00 Attendance: 0