Avila at Saint Mary

( )
2

( )
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Avila | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
| Saint Mary | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
Box Score
Avila
Saint Mary
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mia Moreno 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chelsea Kurtz cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooke Day ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cierra McGee 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trinity Morris 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Gearhart dp | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Emily Walton rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Talley Cole c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Kerley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kennedee Meier lf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Morgan Senevey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 2 | 0 | 7 | 0 |
Batting
3B:
Sydney Gearhart
RBI:
Brooke Day
, Sydney Gearhart
Sac:
Trinity Morris
Fielding
E:
Morgan Senevey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reece, Hailey cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Faz, Hazel lf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Cordova, Carmen 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ross, Reghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hess, Delaney rf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Gutierrez, Josefina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Megan dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis, Mara 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Piattoni, Riley ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dias, Allyson c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolte, Allyson 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thompson, Madisyn | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mohler, Shelby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerdts, Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 4 | 3 | 1 | 5 | 0 |
Batting
3B:
Hess, Delaney
RBI:
Faz, Hazel
, Hess, Delaney (2)
Sac:
Cordova, Carmen
Baserunning
SB:
Reece, Hailey
, Faz, Hazel
CS:
Piattoni, Riley
Fielding
E:
Piattoni, Riley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Senevey (L) | 6.0 | 4 | 3 | 3 | 1 | 5 | 0 |
| Totals | 6.0 | 4 | 3 | 3 | 1 | 5 | 0 |
Pitching
Batters faced:
Morgan Senevey (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mohler, Shelby (W) | 7.0 | 6 | 2 | 1 | 0 | 7 | 0 |
| Gerdts, Sierra | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 0 | 7 | 0 |
Pitching
Batters faced:
Mohler, Shelby (27)
HBP:
Mohler, Shelby
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 16:45 |



