Avila vs. Vanguard
3/12/2024 at Costa Mesa, CA (VU Softball Field)
Avila 1 (14-7)

Player AB R H RBI BB SO PO A LOB
 
Chelsea Kurtz cf 4 0 0 0 0 1 0 0 1
Katie Wentworth 3b 3 0 1 0 0 2 3 3 0
   Maya Richards ph 0 0 0 0 1 0 0 0 0
Brooke Belflower lf 3 0 0 0 0 3 1 0 0
   Savannah Salgado lf 1 0 0 0 0 0 2 0 0
   Kylie Richards lf 0 0 0 0 0 0 0 0 0
Stephanie Hayes 1b 2 0 0 0 0 2 4 0 0
   Myra Megli 1b 1 0 0 0 0 0 7 0 0
Montana Stangel dp 3 0 0 0 0 2 0 0 1
Julia Douglass 2b 3 0 2 0 0 0 0 1 0
   Kelly Kight pr 0 0 0 0 0 0 0 0 0
Hallie Campbell c 3 1 1 0 0 1 5 1 1
   Laila Rueda pr 0 0 0 0 0 0 0 0 0
McKayla Cotton p 2 0 0 0 0 0 0 3 0
Ka'Zem Wood rf 2 0 1 1 0 1 1 0 1
   Samantha Gatica rf 0 0 0 0 0 0 1 0 0
Kennedee Lara ss 0 0 0 0 0 0 1 1 0
Totals 27 1 5 1 1 12 25 9 4
Vanguard 2 (18-5)

Player AB R H RBI BB SO PO A LOB
 
Amarah Farley lf 4 0 1 0 0 0 0 0 0
Kamryn Walker ss 3 0 1 0 1 0 3 1 0
Adriana Portillo 3b 4 1 1 0 0 1 2 3 2
Mia Hernandez dp 2 0 0 0 1 0 0 0 1
Bianca Morales 1b 3 0 2 1 0 1 6 0 2
   Andrea Connor pr 0 0 0 0 0 0 0 0 0
Brianna Williams p 2 1 0 0 0 1 0 3 0
   Megan Ireland pr 0 0 0 0 0 0 0 0 0
Ashley Klopfenstein 2b 3 0 0 0 0 1 2 0 0
Aeri Corral rf 2 0 0 0 0 0 2 0 0
   Carli Row ph 1 0 0 0 0 1 0 0 2
   Mackenzie Hofmann ph 1 0 1 1 0 0 0 0 0
Noni Chaves cf 3 0 0 0 0 0 1 0 2
Gabriela Ramirez c 0 0 0 0 0 0 11 3 0
Totals 28 2 6 2 2 5 27 10 9
Score by Innings R H E
 
Avila 0 0 0 0 0 0 0 1 0 1 5 1
(RV) Vanguard 0 0 0 0 0 0 0 1 1 2 6 0
Avila: E - Katie Wentworth. RBI - Ka'Zem Wood. GIDP - Savannah Salgado. SB - Maya Richards; Kelly Kight; Ka'Zem Wood. CS - Chelsea Kurtz; Ka'Zem Wood.
Vanguard: 2B - Amarah Farley; Adriana Portillo. 3B - Kamryn Walker. RBI - Bianca Morales; Mackenzie Hofmann. Sac - Bianca Morales.
Avila IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
McKayla Cotton (L, 7-2) 8.1 6 2 0 2 5 0 0 0 1 1 28 35 10 10 113
Totals 8.1 6 2 0 2 5 0 0 0 1 1 28 35 10 10 113
(RV) Vanguard IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brianna Williams (W, 9-2) 9.0 5 1 0 1 12 0 0 0 0 0 27 30 6 6 120
Totals 9.0 5 1 0 1 12 0 0 0 0 0 27 30 6 6 120
Avila: Batters Faced - McKayla Cotton 35. HBP - McKayla Cotton. IBB - McKayla Cotton.
Vanguard: Batters Faced - Brianna Williams 30.
Umpires - HP: Laurence Martinez , 1B: Duke Fuller
Start: 12:00 PM Duration: 2:16 Attendance: 73