Avila vs. Friends (KS)
4/23/2024 at Wichita, Kan. (Two Rivers Complex)
Avila 0 (30-17, 17-8)

Player AB R H RBI BB SO PO A LOB
 
Chelsea Kurtz cf 2 0 0 0 0 0 1 1 1
Ka'Zem Wood rf 2 0 0 0 0 1 1 0 0
Stephanie Hayes lf 2 0 0 0 0 0 1 0 0
Brooke Belflower 1b 2 0 0 0 0 1 6 0 0
Montana Stangel dp 2 0 0 0 0 0 0 0 0
   Savannah Salgado lf 0 0 0 0 0 0 0 0 0
Hallie Campbell c 1 0 0 0 1 0 0 0 0
Julia Douglass 2b 1 0 1 0 1 0 0 1 0
McKayla Cotton p 0 0 0 0 0 0 0 1 0
   Aarilynn Richardson p 0 0 0 0 0 0 0 0 0
   Maya Richards ph 1 0 0 0 0 1 0 0 0
Katie Wentworth 3b 2 0 0 0 0 1 1 1 2
Emily Branson ss 0 0 0 0 0 0 2 1 0
Totals 15 0 1 0 2 4 12 5 3
Friends (KS) 8 (29-15, 18-7)

Player AB R H RBI BB SO PO A LOB
 
Fallyn Marshall ss 3 1 1 0 0 0 1 2 2
Carolyn Dallimore c 3 1 1 0 0 0 4 0 0
Priscilla Mora lf 3 1 2 0 0 0 2 0 0
Becca Dunn 1b 3 1 2 2 0 0 4 1 0
   Raeleen Hernandez pr 0 1 0 0 0 0 0 0 0
Laila Spracklen dp 3 0 1 1 0 0 0 0 2
Vanessa Sigala cf 3 1 2 2 0 0 0 0 0
Riley Wertz p 2 1 1 1 1 0 0 1 0
   Angelina Mendoza pr 0 0 0 0 0 0 0 0 0
Makenna Mitchell 3b 2 0 1 0 1 0 0 0 0
Jayden Estabrook 2b 3 0 0 0 0 0 1 1 3
Elena Montoya rf 0 1 0 0 0 0 3 0 0
Totals 25 8 11 6 2 0 15 5 7
Score by Innings R H E
 
Avila 0 0 0 0 0 0 1 3
Friends 0 0 5 3 X 8 11 0
Avila: E - Chelsea Kurtz; Brooke Belflower; Julia Douglass. 2B - Julia Douglass.
Friends (KS): 2B - Priscilla Mora; Vanessa Sigala. RBI - Becca Dunn 2; Laila Spracklen; Vanessa Sigala 2; Riley Wertz. SB - Jayden Estabrook.
Avila IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
McKayla Cotton (L, 14-6) 2.2 7 5 4 1 0 0 0 0 0 0 17 18 3 5 53
Aarilynn Richardson 0.2 3 3 3 0 0 0 0 0 0 0 5 5 2 0 42
Montana Stangel 0.2 1 0 0 1 0 0 0 0 0 0 3 4 2 0 25
Totals 4.0 11 8 7 2 0 0 0 0 0 0 25 27 7 5 95
Friends IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Riley Wertz (W, 14-5) 5.0 1 0 0 2 4 0 0 0 0 0 15 18 6 5 47
Totals 5.0 1 0 0 2 4 0 0 0 0 0 15 18 6 5 47
Avila: Batters Faced - Montana Stangel 4; McKayla Cotton 18; Aarilynn Richardson 5.
Friends (KS): Batters Faced - Riley Wertz 18.

Start: 3:00 PM Duration: 1:27 Attendance: 217