Tabor vs. Avila
3/22/2025 at Avila University
Tabor 6 (13-9, 4-3)

Player AB R H RBI BB SO PO A LOB
 
Payten Staley 3b 4 1 1 1 0 1 2 1 0
Mylee Milne dp 4 0 1 0 0 1 0 0 0
   Khily Brower pr 0 0 0 0 0 0 0 0 0
Darcy Gillen ss 4 0 0 1 0 0 2 2 0
Cheyenne Washington 1b 3 1 1 1 0 0 8 0 1
Reyna Enriquez 2b 4 1 1 0 0 0 1 1 2
Dessa Zavala lf 3 0 1 0 0 0 2 0 0
Savannah Evans c 1 0 0 0 1 1 2 2 0
   Lainee Rae Miller ph 1 0 1 2 0 0 0 0 0
   Megan Buerger pr 0 1 0 0 0 0 0 0 0
   Harley McLaughlin c 0 0 0 0 0 0 0 0 0
Reese Hefley rf 3 1 2 0 0 1 0 0 0
Lauren Roberts cf 1 1 0 0 0 1 1 0 2
   Candince Moreno-Hairabedian ph 1 0 1 1 0 0 0 0 0
Madison Nelson p 0 0 0 0 0 0 1 1 0
   Chloe Yturbide-Reader p 0 0 0 0 0 0 0 0 0
Totals 29 6 9 6 1 5 19 7 5
Avila 7 (15-10, 5-0)

Player AB R H RBI BB SO PO A LOB
 
Maya Richards dp 3 1 3 2 1 0 0 0 0
Julia Douglass 2b 2 0 0 0 0 0 0 0 1
Stephanie Hayes 3b 4 0 3 1 0 0 1 1 1
   Jordan Pollo pr 0 0 0 0 0 0 0 0 0
   Emily Branson pr 0 1 0 0 0 0 0 0 0
Myra Megli c 3 0 0 0 1 2 5 1 1
   Emily Collins pr 0 1 0 0 0 0 0 0 0
Ka'Zem Wood cf 4 2 2 1 0 0 4 0 1
McKayla Cotton 1b 2 1 2 1 2 0 6 0 0
   Laila Rueda pr 0 0 0 0 0 0 0 0 0
   Samantha Gatica pr 0 0 0 0 0 0 0 0 0
Jaka Sharp ss 2 0 0 0 1 0 1 5 0
Savannah Salgado lf 3 0 1 2 0 0 0 0 1
Cerina Natal rf 2 1 0 0 0 0 3 0 1
   Kennedee Lara ph 1 0 1 0 0 0 0 0 0
Mackenzie Daniels p 0 0 0 0 0 0 1 1 0
   Aarilynn Richardson p 0 0 0 0 0 0 0 0 0
Totals 26 7 12 7 5 2 21 8 6
Score by Innings R H E
 
Tabor 0 0 1 2 0 0 3 6 9 0
Avila 0 0 0 2 1 2 2 7 12 2
Tabor: RBI - Payten Staley; Darcy Gillen; Cheyenne Washington; Lainee Rae Miller 2; Candince Moreno-Hairabedian. Sac - Cheyenne Washington. SB - Lainee Rae Miller. CS - Payten Staley.
Avila: E - Jaka Sharp 2. 2B - Stephanie Hayes; McKayla Cotton 2; Kennedee Lara. 3B - Maya Richards 2. RBI - Maya Richards 2; Stephanie Hayes; Ka'Zem Wood; McKayla Cotton; Savannah Salgado 2. Sac - Savannah Salgado. CS - Stephanie Hayes.
Tabor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Madison Nelson 6.1 10 7 7 4 2 0 0 0 0 0 24 32 10 6 84
Chloe Yturbide-Reader (L, 0-0) 0.0 2 0 0 1 0 0 0 0 0 0 2 3 0 0 6
Totals 6.1 12 7 7 5 2 0 0 0 0 0 26 35 10 6 90
Avila IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mackenzie Daniels 6.1 9 6 4 1 5 0 0 0 0 0 27 29 6 7 103
Aarilynn Richardson (W, 0-0) 0.2 0 0 0 0 0 0 0 0 0 0 2 3 2 0 5
Totals 7.0 9 6 4 1 5 0 0 0 0 0 29 32 8 7 108
Tabor: Batters Faced - Madison Nelson 32; Chloe Yturbide-Reader 3.
Avila: Batters Faced - Mackenzie Daniels 29; Aarilynn Richardson 3.

Start: 2:00 PM Duration: 1:55 Attendance: 0