Official Basketball Box Score
Avila (MO) at. Peru State
11/10/2023 at 5:30 PM @ Peru, Neb./ AWAC

VISITORS: Avila (0-4, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Hannah Smith........ *   1-5   0-4   0-0 1 0 0 2 1 1 0 15
12 Marlie Wright....... *   2-11   1-4   4-4 1 7 2 9 3 2 2 26
20 Madilyn Melton...... *   3-10   0-0   2-2 3 3 3 8 0 0 1 22
23 Hannah Pinkston..... *   4-17   1-8   0-0 3 5 4 9 1 2 3 36
30 Cecelia Eddy........ *   0-0   0-0   0-0 2 1 0 0 1 0 0 12
05 Daisy Washington....   1-2   0-1   0-0 2 2 1 2 0 3 1 15
10 Kathleen Stanley....   3-7   2-5   0-0 0 0 1 8 1 1 0 13
11 Abrianna Leiker.....   2-4   0-0   0-0 0 0 2 4 1 0 0 9
13 Anastasia Wright....   3-5   0-1   0-0 1 1 1 6 0 0 0 19
22 Mia Smith...........   2-3   1-1   1-2 0 1 2 6 2 1 0 14
35 Morgan Wiseman......   1-3   0-1   0-0 0 0 2 2 0 2 0 7
44 Eireon Adams........   4-7   0-2   1-1 1 1 2 9 1 0 2 13
TM Team................       0 0 0 1  
Totals.............. 26-74 5-27 8-9 14 21 35  20 65 11 13 9 201
TOTAL FG% 1st Qtr : 26.3% 2nd Qtr : 31.6% 3rd Qtr : 43.8% 4th Qtr : 40.0% Game: 35.1%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 16.7% 3rd Qtr : 33.3% 4th Qtr : 18.2% Game: 18.5%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 80.0% 4th Qtr : 100.0% Game: 88.9%

HOME TEAM: Peru State (3-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Hailey Ingram....... *   9-14   2-3   0-1 1 6 1 20 1 2 0 29
3 Maddy Duncan........ *   3-6   2-3   0-0 1 3 3 8 0 1 1 25
10 Natasha Deal........ *   3-8   0-2   3-6 3 1 0 9 4 2 0 25
11 Olivia Williams..... *   1-4   0-1   1-2 0 1 0 3 3 1 1 18
20 Samantha Stewart.... *   3-7   0-1   5-7 2 6 2 11 4 0 2 29
15 Josiee Sobotka......   2-4   0-1   2-2 1 5 0 6 0 1 1 26
22 Tiara Dodd..........   0-1   0-0   0-0 0 0 0 0 0 0 0 3
23 Kaylan Larry........   9-13   0-0   3-3 0 5 4 21 0 3 1 20
30 Xytlaly Bautista....   0-0   0-0   0-0 1 1 0 0 0 1 0 7
41 Kylie Diaz..........   3-4   0-1   1-4 2 1 3 7 0 6 1 18
TM Team................       0 0 0 0  
Totals.............. 33-61 4-12 15-25 11 29 40  13 85 12 17 7 200
TOTAL FG% 1st Qtr : 55.6% 2nd Qtr : 47.4% 3rd Qtr : 66.7% 4th Qtr : 44.4% Game: 54.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 60.0% 4th Qtr : 0% Game: 33.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 87.5% 4th Qtr : 41.7% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Avila............... 11 15 19 20 - 65
Peru State.......... 21 21 30 13 - 85
Officials: ,,
Attendance: 0
Technical fouls: AVILA (M-None. PERU STA-None.
Points in the paint: AVILA (M-30, PERU STA-44. Points off turnovers: AVILA (M-11, PERU STA-10.
2nd chance points: AVILA (M-8, PERU STA-17. Fast break points: AVILA (M-0, PERU STA-0.
Bench Points: AVILA (M-37, PERU STA-34.