Tabor at Avila February 3, 2024

(18-4, 15-1)
63
(8-14, 7-9)
45
Final 1 2 3 4 T
Tabor 15 21 18 9 63
Avila 9 14 12 10 45

Box Score

Tabor
Avila

Tabor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ja'Neysha Hendricks 20 0-2 0-0 0-0 1 0 1 3 1 0 2 4 0
02 - Teegan Werth 30 3-4 2-2 0-0 0 1 1 2 1 0 1 0 8
03 - Kassidy Beam 27 2-6 0-2 0-0 0 1 1 0 0 0 1 0 4
22 - Madie McCoy 31 2-8 2-4 2-2 3 6 9 5 2 2 0 1 8
43 - Alyvia Owens 22 7-10 0-0 1-2 0 4 4 3 0 0 3 2 15
RESERVES  
01 - Alicia Baker 13 1-2 0-1 0-0 0 1 1 0 1 0 1 1 2
05 - Miyah McGee 20 5-6 0-1 0-0 0 2 2 3 0 0 2 2 10
11 - Lillie Veer 10 2-3 2-3 4-4 1 1 2 0 0 0 2 0 10
30 - Brooke Berlin 9 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
31 - Kloe Bowin 18 2-5 0-0 0-0 0 2 2 0 0 2 2 3 4
TM - Team 1 1 2 0 0
TOTALS   25-48 6-13 7-8 6 20 26 17 5 4 14 13 63
    52.1% 46.2% 87.5%  

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Hannah Smith 22 3-5 2-4 0-0 0 0 0 1 0 0 4 1 8
11 - Abrianna Leiker 25 3-7 0-0 0-0 1 1 2 3 2 0 0 1 6
12 - Marlie Wright 34 2-6 1-2 1-2 2 7 9 3 1 1 5 2 6
20 - Madilyn Melton 23 2-7 0-1 5-5 2 1 3 0 0 0 0 0 9
23 - Hannah Pinkston 31 4-12 1-6 1-2 1 6 7 0 2 1 2 0 10
RESERVES  
05 - Daisy Washington 9 1-1 0-0 2-2 0 1 1 0 0 0 2 0 4
10 - Kathleen Stanley 12 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Anastasia Wright 12 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
22 - Mia Smith 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Cecelia Eddy 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Morgan Wiseman 9 0-0 0-0 0-0 0 0 0 1 2 0 0 2 0
44 - Eireon Adams 10 1-4 0-0 0-0 0 0 0 1 1 0 3 4 2
TM - Team 1 0 1 2 0
TOTALS   16-44 4-14 9-11 7 16 23 9 9 2 18 11 45
    36.4% 28.6% 81.8%  

Game Information

Date/Time: February 3, 2024 - 2:00 PM
Location: Mabee Fieldhouse | Kansas City, Mo.
Technical fouls: Tabor-None ; Avila-None .
Officials: ,,
Attendance: 216

Play By Play

Team Stats

Team Statistics

Stat Tabor Avila
Field Goal 25-48 16-44
Field Goal % 52.1% 36.4%
3 Point 6-13 4-14
3 Point % 46.2% 28.6%
Free Throw 7-8 9-11
Free Throw % 87.5% 81.8%
Rebounds 26 23
Assists 17 9
Turnovers 14 18
Points off Turnovers 22 10
2nd Chance Points 5 3
Points in the Paint 32 18
Fastbreak Points 0 4
Bench Points 28 6
Largest Lead 24 2
Time of Largest Lead 4th-06:27 1st-09:03
Trends Ties: 1; Lead Changes: 1
Field Goals %
Tabor
52.1%
36.4%
Avila
3 Point %
Tabor
46.2%
28.6%
Avila
Rebounds
Tabor
26
23
Avila
Turnovers
Tabor
14
18
Avila

Period1 Box Score

Tabor
Avila

Tabor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ja'Neysha Hendricks 7 0-2 0-0 0-0 0 0 0 1 0 0 0 1 0
02 - Teegan Werth 5 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
03 - Kassidy Beam 7 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Madie McCoy 7 1-1 1-1 0-0 0 2 2 2 1 0 0 0 3
43 - Alyvia Owens 7 2-3 0-0 0-0 0 2 2 1 0 0 0 0 4
RESERVES  
01 - Alicia Baker 3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
05 - Miyah McGee 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Lillie Veer 5 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
30 - Brooke Berlin 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
31 - Kloe Bowin 3 1-1 0-0 0-0 0 0 0 0 0 1 1 0 2
TM - Team 0 0 0 0 0
TOTALS   6-12 1-2 2-2 0 4 4 5 2 1 3 1 15
    50.0% 50.0% 100.0%  

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Hannah Smith 10 1-1 1-1 0-0 0 0 0 0 0 0 2 1 3
11 - Abrianna Leiker 9 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
12 - Marlie Wright 10 0-4 0-1 0-0 1 4 5 1 1 0 1 0 0
20 - Madilyn Melton 7 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
23 - Hannah Pinkston 5 1-2 0-0 0-0 1 1 2 0 0 0 1 0 2
RESERVES  
05 - Daisy Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Kathleen Stanley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Anastasia Wright 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mia Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Cecelia Eddy 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Morgan Wiseman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Eireon Adams 5 1-2 0-0 0-0 0 0 0 1 0 0 2 1 2
TM - Team 0 0 0 2 0
TOTALS   4-12 1-2 0-0 4 6 10 2 1 0 6 2 9
    33.3% 50.0% 0%  

Period2 Box Score

Tabor
Avila

Tabor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ja'Neysha Hendricks 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
02 - Teegan Werth 8 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
03 - Kassidy Beam 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Madie McCoy 8 1-2 1-1 0-0 0 1 1 2 0 1 0 0 3
43 - Alyvia Owens 5 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
RESERVES  
01 - Alicia Baker 4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
05 - Miyah McGee 10 3-4 0-1 0-0 0 0 0 3 0 0 1 1 6
11 - Lillie Veer 2 1-1 1-1 2-2 1 1 2 0 0 0 1 0 5
30 - Brooke Berlin 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
31 - Kloe Bowin 5 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
TM - Team 0 1 1 0 0
TOTALS   8-10 3-4 2-2 1 4 5 6 0 2 5 4 21
    80.0% 75.0% 100.0%  

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Hannah Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Abrianna Leiker 6 1-2 0-0 0-0 0 0 0 2 0 0 0 1 2
12 - Marlie Wright 4 0-0 0-0 0-0 0 0 0 1 0 0 2 1 0
20 - Madilyn Melton 3 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
23 - Hannah Pinkston 8 3-6 1-2 0-0 0 0 0 0 1 0 1 0 7
RESERVES  
05 - Daisy Washington 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
10 - Kathleen Stanley 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Anastasia Wright 6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
22 - Mia Smith 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Cecelia Eddy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Morgan Wiseman 4 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
44 - Eireon Adams 2 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-12 1-2 1-1 0 1 1 4 4 0 4 3 14
    50.0% 50.0% 100.0%  

Period3 Box Score

Tabor
Avila

Tabor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ja'Neysha Hendricks 7 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
02 - Teegan Werth 7 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
03 - Kassidy Beam 6 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
22 - Madie McCoy 7 0-3 0-1 2-2 2 2 4 1 1 0 0 0 2
43 - Alyvia Owens 4 2-2 0-0 0-0 0 1 1 2 0 0 0 1 4
RESERVES  
01 - Alicia Baker 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Miyah McGee 3 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
11 - Lillie Veer 3 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
30 - Brooke Berlin 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Kloe Bowin 6 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   7-12 2-5 2-2 3 5 8 4 1 0 5 2 18
    58.3% 40.0% 100.0%  

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Hannah Smith 8 2-4 1-3 0-0 0 0 0 1 0 0 0 0 5
11 - Abrianna Leiker 10 1-3 0-0 0-0 1 0 1 1 2 0 0 0 2
12 - Marlie Wright 10 1-1 0-0 1-2 1 1 2 1 0 0 1 1 3
20 - Madilyn Melton 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Hannah Pinkston 8 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
05 - Daisy Washington 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Kathleen Stanley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Anastasia Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mia Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Cecelia Eddy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Morgan Wiseman 5 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
44 - Eireon Adams 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   5-12 1-6 1-2 2 1 3 3 3 0 3 3 12
    41.7% 16.7% 50.0%  

Period4 Box Score

Tabor
Avila

Tabor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ja'Neysha Hendricks 6 0-0 0-0 0-0 0 0 0 1 1 0 0 2 0
02 - Teegan Werth 10 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
03 - Kassidy Beam 8 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Madie McCoy 9 0-2 0-1 0-0 1 1 2 0 0 1 0 1 0
43 - Alyvia Owens 6 3-5 0-0 1-2 0 1 1 0 0 0 1 0 7
RESERVES  
01 - Alicia Baker 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Miyah McGee 4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
11 - Lillie Veer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Brooke Berlin 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
31 - Kloe Bowin 4 0-3 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 1 0 1 0 0
TOTALS   4-14 0-2 1-2 1 6 7 2 2 1 1 6 9
    28.6% 0% 50.0%  

Avila

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Hannah Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Abrianna Leiker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Marlie Wright 10 1-1 1-1 0-0 0 2 2 0 0 1 1 0 3
20 - Madilyn Melton 8 0-4 0-1 4-4 0 1 1 0 0 0 0 0 4
23 - Hannah Pinkston 10 0-1 0-1 1-2 0 5 5 0 1 1 0 0 1
RESERVES  
05 - Daisy Washington 5 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
10 - Kathleen Stanley 8 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Anastasia Wright 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Mia Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Cecelia Eddy 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Morgan Wiseman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Eireon Adams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 1 0 1 0 0
TOTALS   1-8 1-4 7-8 0 8 8 0 1 2 3 3 10
    12.5% 25.0% 87.5%