Official Basketball Box Score
Avila (MO) at. Cottey (MO)
11/13/2024 at 6:30 PM @ Nevada, MO

VISITORS: Avila
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Hannah Smith........ *   3-12   1-8   0-0 0 1 0 7 1 3 1 32
10 Kathleen Stanley.... *   2-4   2-3   0-0 0 1 1 6 0 1 0 27
12 Marlie Wright....... *   9-17   4-8   1-3 0 5 4 23 0 0 3 35
20 Madilyn Melton...... *   2-4   0-0   2-2 0 2 3 6 1 2 0 26
30 Cecelia Eddy........ *   0-0   0-0   0-0 0 1 2 0 0 1 0 12
3 Brianne Kuhlman.....   1-4   1-2   0-0 0 2 0 3 2 2 0 20
13 Anastasia Wright....   1-3   0-0   0-0 1 2 4 2 0 1 0 19
15 Brylie Hicks........   1-2   0-1   0-0 1 1 1 2 0 0 0 4
35 Morgan Wiseman......   0-1   0-0   0-0 0 0 0 0 0 0 0 10
44 Eireon Adams........   2-6   0-1   1-1 2 2 2 5 0 1 0 16
TM Team................       1 0 0 0  
Totals.............. 21-53 8-23 4-6 5 17 22  17 54 4 11 4 201
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 35.7% 3rd Qtr : 50.0% 4th Qtr : 41.7% Game: 39.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 12.5% 3rd Qtr : 66.7% 4th Qtr : 42.9% Game: 34.8%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 66.7%

HOME TEAM: Cottey
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Sarah Hunt.......... *   7-16   5-9   1-4 0 4 0 20 2 1 2 32
5 Autumn Wallace...... *   5-10   0-1   5-6 4 3 0 15 1 1 2 37
11 Claudia Hadlock..... *   3-8   2-5   3-3 2 1 1 11 1 2 2 28
12 Akyria James........ *   0-3   0-1   0-0 0 1 4 0 1 2 1 19
33 Dally Coulter....... *   2-4   0-1   0-0 1 2 0 4 1 2 0 23
1 Brecklen Morrison...   2-3   1-2   0-0 0 2 0 5 0 0 0 9
3 Ellaina LaNear......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Sara Montesdeoca....   1-1   0-0   0-0 0 1 1 2 1 1 0 11
13 Lesley Chalmers.....   0-0   0-0   0-0 0 1 1 0 0 0 0 3
20 Jya Barksdale.......   0-2   0-1   0-0 0 2 0 0 2 0 1 20
21 Sarah Musson........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 AuShae Farris.......   3-9   1-6   0-0 0 3 0 7 1 1 0 19
23 Presley Swindell....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       1 1 0 0  
Totals.............. 23-56 9-26 9-13 8 21 29  7 64 10 10 8 201
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 46.7% 3rd Qtr : 31.3% 4th Qtr : 36.4% Game: 41.1%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 33.3% 3rd Qtr : 14.3% 4th Qtr : 57.1% Game: 34.6%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 75.0% Game: 69.2%

Score by Periods 1 2 3 4 Total
 
Avila............... 10 12 18 14 - 54
Cottey.............. 17 18 14 15 - 64
Officials: ,,
Attendance: 100
Technical fouls: AVILA-None. COTTEY-None.
Points in the paint: AVILA-12, COTTEY-28. Points off turnovers: AVILA-13, COTTEY-11.
2nd chance points: AVILA-6, COTTEY-8. Fast break points: AVILA-0, COTTEY-0.
Bench Points: AVILA-12, COTTEY-14.