Kansas Wesleyan vs. Avila
@ Olathe, KS (Bell Family Arena)
10/31/2020 at 3:00 PM
@ Olathe, KS (Bell Family Arena)
10/31/2020 at 3:00 PM
|
Kansas Wesleyan
3 |
Avila
0 |
| Final | Score | |||
|---|---|---|---|---|
| Kansas Wesleyan (8-6) | 28 | 25 | 25 | 3 |
| Avila (8-8) | 24 | 22 | 16 | 0 |
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | 0.118 |
| 2 | 19 | 2 | 44 | 0.386 |
| 3 | 15 | 4 | 38 | 0.289 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 36 | 0.139 |
| 2 | 15 | 5 | 48 | 0.208 |
| 3 | 9 | 6 | 35 | 0.086 |
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Allison Rose | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kate Warren | 3 | 5 | 1 | 16 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Chloe Brundick | 3 | 0 | 0 | 2 | 0.000 | 11 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Katelyn Payan * | 3 | 12 | 1 | 20 | 0.550 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Sadie Rann * | 3 | 4 | 2 | 19 | 0.105 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Hannah Lentell * | 3 | 8 | 1 | 19 | 0.368 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Khalee Teegarden | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lauren Harrell * | 3 | 0 | 0 | 0 | 0.000 | 16 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Aspen Kridner | 3 | 0 | 0 | 1 | 0.000 | 2 | 3 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | D'Ovion Williams * | 3 | 8 | 3 | 15 | 0.333 | 0 | 2 | 1 | 0 | 5 | 1 | 6 | 0 | 0 | 14.0 |
| 20 | Maria Valleroy * | 1 | 1 | 2 | 5 | -0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kinlie Smith | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Hope Davis | 3 | 5 | 2 | 18 | 0.167 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 44 | 12 | 116 | 0.276 | 32 | 10 | 5 | 6 | 61 | 1 | 16 | 0 | 0 | 63.0 | ||
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Skyelar McQuillar | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Allison Rose | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Chloe Brundick | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Monson | 3 | 0 | 1 | 1 | -1.000 | 2 | 3 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jenna Vickers * | 3 | 9 | 0 | 12 | 0.750 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | Kennedy Robbins | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Lentell * | 3 | 0 | 0 | 2 | 0.000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Claudia McIntire * | 3 | 3 | 0 | 15 | 0.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | D'Ovion Williams | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maria Valleroy * | 3 | 6 | 4 | 30 | 0.067 | 0 | 2 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Alejandra Velazquez * | 3 | 1 | 2 | 8 | -0.125 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 22 | Kinlie Smith | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Takira Richardson | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Chelsea James | 3 | 6 | 3 | 21 | 0.143 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 28 | Morgan Bryand * | 3 | 9 | 5 | 28 | 0.143 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 34 | 16 | 119 | 0.151 | 26 | 6 | 3 | 10 | 55 | 0 | 10 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Bell Family Arena Attendance: 0 Time: 01:15 1st Referee: Jack Ross 2nd Referee: Nathan Jessup |
* = Starter



