Official Volleyball Box Score
Avila (Mo.) at. Ottawa (Kan.)
2/6/2021 at 11:00 AM @ Ottawa, KS(Wilson Field House)

Avila (8-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0.0
3 Kate Warren......... 3 1 2 13 -0.077 0 0 0 0 3 0 2 0 0 2.0
6 Chloe Brundick...... 3 1 0 2 0.500 6 2 2 0 4 0 0 0 0 3.0
7 Katelyn Payan....... 3 8 5 37 0.081 0 0 0 0 1 0 2 0 0 9.0
12 Sadie Rann.......... 3 1 3 13 -0.154 0 0 0 0 2 0 1 0 0 1.5
13 Hannah Lentell...... 3 6 4 21 0.095 1 0 0 0 1 0 2 0 0 7.0
16 Lauren Harrell...... 3 1 0 2 0.500 12 1 0 0 7 0 0 0 0 2.0
17 Aspen Kridner....... 3 0 0 0 0.000 4 1 1 2 15 0 0 0 1 1.0
18 D'Ovion Williams.... 3 5 3 16 0.125 0 0 0 0 12 0 4 0 0 7.0
20 Maria Valleroy...... 3 3 3 16 0.000 0 0 0 0 2 0 1 0 0 3.5
22 Kinlie Smith........ 3 0 0 0 0.000 0 0 2 2 10 0 0 0 0 0.0
27 Hope Davis.......... 3 0 0 0 0.000 0 1 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 26 20 120 0.050 24 5 5 4 57 0 12 0 1 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 44 0.091
2 6 7 33 -0.030
3 10 7 43 0.070
SET SCORES 1 2 3 TEAM RECORDS
Avila............... (0) 21 18 19 8-11
Ottawa.............. (3) 25 25 25 12-5
Ottawa (12-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
2 Mariah Hawkins...... 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
3 Caitlyn Cox......... 3 11 3 29 0.276 1 1 0 0 7 1 5 1 0 15.5
4 Megan Wall.......... 3 2 1 8 0.125 0 0 0 0 0 2 1 1 0 4.5
5 Katelyn Elstun...... 3 4 5 19 -0.053 0 0 1 0 10 0 1 0 0 4.5
7 Emily Jackson....... 3 0 0 1 0.000 9 1 1 2 22 0 0 0 0 1.0
8 Ayona Tharps........ 3 9 4 24 0.208 0 0 0 0 1 0 3 0 0 10.5
9 Zari Montgomery..... 3 0 0 0 0.000 14 1 2 0 6 0 0 0 1 1.0
10 Randi Johnson....... 3 3 4 16 -0.063 0 0 0 0 0 0 2 1 0 4.0
11 Ava Taton........... 3 0 1 2 -0.500 0 0 1 2 9 0 0 0 0 0.0
12 Ryleigh Burdick..... 3 12 1 23 0.478 0 0 0 0 2 0 0 0 0 12.0
15 Kaitlyn Haller...... 3 0 1 1 -1.000 17 1 0 0 8 0 0 0 1 1.0
16 Mykah Wingerter..... 1 2 0 6 0.333 0 0 0 0 1 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 43 20 129 0.178 41 4 5 5 67 3 12 3 2 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 8 47 0.149
2 12 6 35 0.171
3 16 6 47 0.213
Site: Ottawa, KS (Wilson Field House)
Date: 2/6/2021 Attend: 0 Time: 01:30
Referees: ,
* = Starter