Bethel (KS) at Avila
@ Kansas City, MO (Mabee Center)
2/10/2021 at 6:00 PM
@ Kansas City, MO (Mabee Center)
2/10/2021 at 6:00 PM
|
Bethel (KS)
2 |
Avila
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bethel (KS) (2-18) | 25 | 25 | 18 | 21 | 11 | 2 |
| Avila (10-11) | 16 | 21 | 25 | 25 | 15 | 3 |
Bethel (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 49 | 0.286 |
| 2 | 11 | 7 | 45 | 0.089 |
| 3 | 11 | 10 | 31 | 0.032 |
| 4 | 8 | 4 | 39 | 0.103 |
| 5 | 6 | 4 | 27 | 0.074 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 46 | 0.174 |
| 2 | 10 | 9 | 43 | 0.023 |
| 3 | 11 | 3 | 31 | 0.258 |
| 4 | 16 | 6 | 46 | 0.217 |
| 5 | 10 | 2 | 24 | 0.333 |
Bethel (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mia Loganbill | 5 | 14 | 12 | 46 | 0.043 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Kaitlyn Shima | 5 | 9 | 5 | 22 | 0.182 | 17 | 2 | 0 | 0 | 16 | 0 | 5 | 1 | 0 | 13.5 |
| 6 | J'Lynne Stolsworth | 5 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jensen Roth | 5 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julie Wilhite | 5 | 4 | 1 | 22 | 0.136 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Jade Gleason | 5 | 12 | 2 | 29 | 0.345 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12.0 |
| 16 | Katey Wilhelm * | 5 | 0 | 0 | 1 | 0.000 | 14 | 2 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Hailey Hill | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Dannika Day | 5 | 10 | 7 | 42 | 0.071 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 24 | Jessica Schumann * | 5 | 0 | 0 | 1 | 0.000 | 17 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 1 | 1.0 |
| 25 | Lauren McCreary * | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Harlie Hunton * | 5 | 6 | 3 | 26 | 0.115 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 55 | 30 | 191 | 0.131 | 52 | 9 | 7 | 5 | 94 | 0 | 10 | 1 | 2 | 69.0 | ||
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kate Warren | 5 | 8 | 3 | 27 | 0.185 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Chloe Brundick | 5 | 0 | 0 | 3 | 0.000 | 25 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Katelyn Payan | 5 | 11 | 4 | 30 | 0.233 | 0 | 1 | 1 | 1 | 9 | 0 | 4 | 0 | 1 | 14.0 |
| 11 | Kennedy Robbins | 3 | 2 | 0 | 9 | 0.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sadie Rann | 5 | 1 | 5 | 24 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3.0 |
| 13 | Hannah Lentell | 5 | 19 | 3 | 36 | 0.444 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 21.0 |
| 16 | Lauren Harrell | 5 | 0 | 0 | 3 | 0.000 | 24 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Aspen Kridner | 5 | 1 | 0 | 1 | 1.000 | 4 | 0 | 5 | 2 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | D'Ovion Williams | 5 | 12 | 5 | 36 | 0.194 | 0 | 3 | 2 | 3 | 10 | 0 | 5 | 0 | 0 | 17.5 |
| 20 | Maria Valleroy | 2 | 4 | 3 | 21 | 0.048 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Kinlie Smith | 5 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 23 | 190 | 0.184 | 56 | 5 | 11 | 9 | 91 | 0 | 18 | 2 | 2 | 72.0 | ||
| Other Information |
|---|
|
Arena: Mabee Center Attendance: 0 Time: 02:30 1st Referee: 2nd Referee: |
* = Starter



