Avila vs. Oklahoma Wesleyan
@ Sterling, KS (Gleason Center)
2/13/2021 at 3:50 PM
@ Sterling, KS (Gleason Center)
2/13/2021 at 3:50 PM
|
Avila
3 |
Oklahoma Wesleyan
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Avila (11-11) | 25 | 18 | 25 | 25 | 3 |
| Oklahoma Wesleyan (16-8) | 23 | 25 | 19 | 20 | 1 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 40 | 0.100 |
| 2 | 10 | 10 | 39 | 0.000 |
| 3 | 14 | 3 | 37 | 0.297 |
| 4 | 13 | 4 | 36 | 0.250 |
Oklahoma Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 45 | 0.156 |
| 2 | 10 | 5 | 31 | 0.161 |
| 3 | 15 | 6 | 41 | 0.220 |
| 4 | 11 | 6 | 36 | 0.139 |
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kate Warren | 4 | 5 | 2 | 28 | 0.107 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Chloe Brundick | 4 | 1 | 2 | 4 | -0.250 | 15 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Katelyn Payan | 4 | 7 | 3 | 30 | 0.133 | 0 | 2 | 2 | 0 | 6 | 1 | 1 | 1 | 0 | 10.5 |
| 11 | Kennedy Robbins | 4 | 7 | 2 | 18 | 0.278 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Sadie Rann | 4 | 6 | 5 | 20 | 0.050 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Hannah Lentell | 4 | 12 | 4 | 24 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12.5 |
| 16 | Lauren Harrell | 4 | 1 | 1 | 2 | 0.000 | 16 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Aspen Kridner | 4 | 0 | 0 | 1 | 0.000 | 5 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | D'Ovion Williams | 4 | 8 | 4 | 24 | 0.167 | 0 | 1 | 0 | 4 | 6 | 4 | 1 | 0 | 0 | 13.5 |
| 20 | Maria Valleroy | 4 | 0 | 0 | 1 | 0.000 | 0 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 47 | 23 | 152 | 0.158 | 38 | 8 | 6 | 7 | 70 | 5 | 4 | 2 | 0 | 62.0 | ||
Oklahoma Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Flack | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashley Cook | 4 | 3 | 0 | 3 | 1.000 | 19 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Autumn Tanton-Neighbors | 4 | 3 | 1 | 11 | 0.182 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Megan Kirchner | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kenadee Valdez | 4 | 4 | 3 | 18 | 0.056 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| 8 | Laine Alves | 4 | 14 | 2 | 36 | 0.333 | 0 | 1 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 16.0 |
| 9 | Kourtney Kelley | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bobana Marusic | 4 | 0 | 1 | 2 | -0.500 | 2 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Makaila Keith | 2 | 2 | 4 | 9 | -0.222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 12 | Nicole Bott | 4 | 0 | 0 | 0 | 0.000 | 21 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Riley Roth | 4 | 14 | 3 | 29 | 0.379 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 28 | Taylor Voight | 4 | 6 | 8 | 28 | -0.071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 33 | Lauren McKinney | 3 | 5 | 2 | 16 | 0.188 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 51 | 25 | 153 | 0.170 | 43 | 7 | 10 | 8 | 71 | 3 | 6 | 2 | 1 | 64.0 | ||
| Other Information |
|---|
|
Arena: Gleason Center Attendance: 0 Time: 02:10 1st Referee: 2nd Referee: |
* = Starter



