McPherson at Avila
@ Kansas City, MO (Mabee Field House)
3/10/2021 at 7:00 PM
@ Kansas City, MO (Mabee Field House)
3/10/2021 at 7:00 PM
|
McPherson
3 |
Avila
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McPherson (18-7) | 25 | 25 | 25 | 3 |
| Avila (13-16) | 16 | 18 | 15 | 0 |
McPherson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 39 | 0.231 |
| 2 | 19 | 4 | 38 | 0.395 |
| 3 | 12 | 4 | 23 | 0.348 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 28 | 0.036 |
| 2 | 9 | 3 | 30 | 0.200 |
| 3 | 7 | 6 | 23 | 0.043 |
McPherson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cynarah Rodriguez | 3 | 4 | 0 | 7 | 0.571 | 30 | 3 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Kamaluhia Akiona | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aidan Brown | 3 | 9 | 5 | 24 | 0.167 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Sydney Burton | 3 | 9 | 1 | 15 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 12 | Reven Bradbury | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Katelyn Moore | 3 | 10 | 3 | 26 | 0.269 | 2 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | Riley Bradbury | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Mady Woog | 3 | 6 | 2 | 12 | 0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 24 | Raegin Bromenshenkel | 1 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Emily Terry | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Morgan Watson | 3 | 6 | 2 | 15 | 0.267 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 45 | 13 | 100 | 0.320 | 39 | 9 | 14 | 1 | 42 | 1 | 8 | 1 | 0 | 59.0 | ||
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kate Warren * | 3 | 5 | 4 | 18 | 0.056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Chloe Brundick * | 3 | 2 | 0 | 3 | 0.667 | 10 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Katelyn Payan * | 3 | 3 | 3 | 18 | 0.000 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Kennedy Robbins | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Sadie Rann * | 3 | 1 | 2 | 14 | -0.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hannah Lentell | 3 | 6 | 1 | 11 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Lauren Harrell | 3 | 0 | 0 | 2 | 0.000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Aspen Kridner | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | D'Ovion Williams | 3 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 20 | Maria Valleroy | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kinlie Smith * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 13 | 81 | 0.099 | 19 | 1 | 5 | 9 | 40 | 0 | 8 | 0 | 1 | 26.0 | ||
| Other Information |
|---|
|
Arena: Mabee Field House Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |
* = Starter



