#21 Alejandra Velazquez (OH) - Avila
m
10
k/s
0.65
h %
.052
a/s
0.09
b/s
0.12
sa/s
0.21
d/s
0.65
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 3 | ||
| Sets | 34 | 10 | ||
| Kills | 22 | 9 | ||
| Kills per set | 0.65 | 0.90 | ||
| Errors | 17 | 9 | ||
| Total Attacks | 97 | 56 | ||
| Total Attacks per set | 2.85 | 5.60 | ||
| Hitting Percentage | .052 | .000 | ||
| Assists | 3 | 2 | ||
| Assists per set | 0.09 | 0.20 | ||
| Service Total Attempts | 73 | 21 | ||
| Service Aces | 7 | 3 | ||
| Service Errors | 16 | 5 | ||
| Service Aces per set | 0.21 | 0.30 | ||
| Receptions | 8 | 6 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 22 | 11 | ||
| Digs per set | 0.65 | 1.10 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 4 | 3 | ||
| Block Total | 4 | 3 | ||
| Blocks per set | 0.12 | 0.30 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 31.0 | 13.5 | ||
| Points per set | 0.9 | 1.4 | ||
| Matches started | 4 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 10 | McPherson | L, 3-0 |
| Mar 13 | vs. Bethany | L, 3-0 |
| Mar 13 | at Saint Mary | L, 3-0 |
| Mar 24 | at Southwestern | L, 3-1 |
| Mar 28 | Friends | W, 3-2 |
| Apr 1 | at Ottawa | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Mount Marty | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at William Penn | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | vs. Graceland | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Briar Cliff | L, 3-2 | 1 | 5 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 5.0 |
| Sep 12 | vs. Columbia | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at Culver-Stockton | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | at Kansas Christian College | W, 3-0 | - | 3 | 8 | 1 | 18 | .389 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Oct 7 | Tabor | L, 3-1 | 1 | 4 | 5 | 4 | 30 | .033 | 2 | 3 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 10 | Sterling | W, 3-2 | 1 | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 17 | at Bethany | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Saint Mary | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Hannibal-LaGrange | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Kansas Wesleyan | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Nov 4 | at MidAmerica Nazarene | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Friends | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Kansas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Oklahoma Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Southwestern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bethel (KS) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Oklahoma Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Sterling | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at York | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at York | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. McPherson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Friends | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Bethel (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Tabor | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | McPherson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Bethany | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Saint Mary | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Southwestern | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Friends | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 34 | 22 | 0.65 | 17 | 97 | .052 | 3 | 0.09 | 7 | 0.21 | 8 | 0 | 22 | 0.65 | 0 | 4 | 4 | 0.12 | 31.0 | 0.9 |
| Total | 10 | 34 | 22 | 0.65 | 17 | 97 | .052 | 3 | 0.09 | 7 | 0.21 | 8 | 0 | 22 | 0.65 | 0 | 4 | 4 | 0.12 | 31.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 34 | 22 | 0.65 | 17 | 97 | .052 | 3 | 0.09 | 7 | 0.21 | 8 | 0 | 22 | 0.65 | 0 | 4 | 4 | 0.12 | 31.0 | 0.9 |
| Conference | 3 | 10 | 9 | 0.90 | 9 | 56 | .000 | 2 | 0.20 | 3 | 0.30 | 6 | 0 | 11 | 1.10 | 0 | 3 | 3 | 0.30 | 13.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 7 | 8 | 1.14 | 7 | 48 | .021 | 2 | 0.29 | 3 | 0.43 | 6 | 0 | 10 | 1.43 | 0 | 0 | 0 | 0.00 | 11.0 | 1.6 |
| Away | 3 | 12 | 8 | 0.67 | 1 | 18 | .389 | 1 | 0.08 | 4 | 0.33 | 2 | 0 | 8 | 0.67 | 0 | 1 | 1 | 0.08 | 12.5 | 1.0 |
| Neutral | 5 | 15 | 6 | 0.40 | 9 | 31 | -.097 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.27 | 0 | 3 | 3 | 0.20 | 7.5 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 4 | 14 | 11 | 0.79 | 4 | 37 | .189 | 0 | 0.00 | 2 | 0.14 | 8 | 0 | 4 | 0.29 | 0 | 1 | 1 | 0.07 | 13.5 | 1.0 |
| Losses | 6 | 20 | 11 | 0.55 | 13 | 60 | -.033 | 3 | 0.15 | 5 | 0.25 | 0 | 0 | 18 | 0.90 | 0 | 3 | 3 | 0.15 | 17.5 | 0.9 |
| - | |||||||||||||||||||||
| September | 7 | 24 | 13 | 0.54 | 8 | 41 | .122 | 1 | 0.04 | 4 | 0.17 | 2 | 0 | 11 | 0.46 | 0 | 1 | 1 | 0.04 | 17.5 | 0.7 |
| October | 3 | 10 | 9 | 0.90 | 9 | 56 | .000 | 2 | 0.20 | 3 | 0.30 | 6 | 0 | 11 | 1.10 | 0 | 3 | 3 | 0.30 | 13.5 | 1.4 |



