#14 Khalee Teegarden (DS) - Avila
m
11
k/s
0.03
h %
.000
a/s
0.08
b/s
0.00
sa/s
0.00
d/s
1.64
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 4 | ||
| Sets | 36 | 15 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.03 | 0.00 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 7 | 1 | ||
| Total Attacks per set | 0.19 | 0.07 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 3 | 3 | ||
| Assists per set | 0.08 | 0.20 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 177 | 70 | ||
| Reception Errors | 22 | 9 | ||
| Digs | 59 | 30 | ||
| Digs per set | 1.64 | 2.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 1.0 | 0.0 | ||
| Points per set | 0.0 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 10 | McPherson | L, 3-0 |
| Mar 13 | vs. Bethany | L, 3-0 |
| Mar 13 | at Saint Mary | L, 3-0 |
| Mar 24 | at Southwestern | L, 3-1 |
| Mar 28 | Friends | W, 3-2 |
| Apr 1 | at Ottawa | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Mount Marty | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 26 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at William Penn | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 18 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | vs. Graceland | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Briar Cliff | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 35 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | vs. Columbia | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at Culver-Stockton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Kansas Christian College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | Tabor | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Sterling | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 26 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | at Bethany | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 16 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | vs. Saint Mary | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | Hannibal-LaGrange | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 19 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at Ottawa | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 31 | vs. Kansas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at MidAmerica Nazarene | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Friends | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Kansas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Oklahoma Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Southwestern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bethel (KS) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Oklahoma Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Sterling | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at York | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at York | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. McPherson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Friends | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Bethel (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Tabor | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | McPherson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Bethany | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Saint Mary | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Southwestern | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Friends | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 11 | 36 | 1 | 0.03 | 1 | 7 | .000 | 3 | 0.08 | 0 | 0.00 | 177 | 22 | 59 | 1.64 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Total | 11 | 36 | 1 | 0.03 | 1 | 7 | .000 | 3 | 0.08 | 0 | 0.00 | 177 | 22 | 59 | 1.64 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 36 | 1 | 0.03 | 1 | 7 | .000 | 3 | 0.08 | 0 | 0.00 | 177 | 22 | 59 | 1.64 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Conference | 4 | 15 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.20 | 0 | 0.00 | 70 | 9 | 30 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 9 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.11 | 0 | 0.00 | 45 | 4 | 13 | 1.44 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 13 | 1 | 0.08 | 1 | 3 | .000 | 2 | 0.15 | 0 | 0.00 | 50 | 7 | 25 | 1.92 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 5 | 14 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 82 | 11 | 21 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 6 | 21 | 0 | 0.00 | 1 | 3 | -.333 | 2 | 0.10 | 0 | 0.00 | 87 | 9 | 32 | 1.52 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 5 | 15 | 1 | 0.07 | 0 | 4 | .250 | 1 | 0.07 | 0 | 0.00 | 90 | 13 | 27 | 1.80 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| September | 6 | 17 | 1 | 0.06 | 1 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 88 | 10 | 23 | 1.35 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| October | 5 | 19 | 0 | 0.00 | 0 | 2 | .000 | 3 | 0.16 | 0 | 0.00 | 89 | 12 | 36 | 1.89 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |



