#19 Mackenzie Staats (OH/OPP) - Avila
m
6
k/s
0.41
h %
-.069
a/s
0.12
b/s
0.59
sa/s
0.00
d/s
0.47
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | - | ||
| Sets | 17 | - | ||
| Kills | 7 | - | ||
| Kills per set | 0.41 | - | ||
| Errors | 11 | - | ||
| Total Attacks | 58 | - | ||
| Total Attacks per set | 3.41 | - | ||
| Hitting Percentage | -.069 | - | ||
| Assists | 2 | - | ||
| Assists per set | 0.12 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 0 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 5 | - | ||
| Reception Errors | 1 | - | ||
| Digs | 8 | - | ||
| Digs per set | 0.47 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 10 | - | ||
| Block Total | 10 | - | ||
| Blocks per set | 0.59 | - | ||
| Block Errors | 1 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 12.0 | - | ||
| Points per set | 0.7 | - | ||
| Matches started | 3 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 10 | McPherson | L, 3-0 |
| Mar 13 | vs. Bethany | L, 3-0 |
| Mar 13 | at Saint Mary | L, 3-0 |
| Mar 24 | at Southwestern | L, 3-1 |
| Mar 28 | Friends | W, 3-2 |
| Apr 1 | at Ottawa | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Mount Marty | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at William Penn | L, 3-1 | - | 4 | 0 | 4 | 14 | -.286 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 6 | vs. Graceland | W, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 2.5 |
| Sep 6 | vs. Briar Cliff | L, 3-2 | 1 | 5 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 5.0 |
| Sep 12 | vs. Columbia | L, 3-0 | - | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 12 | at Culver-Stockton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Kansas Christian College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | Tabor | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Sterling | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Bethany | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Saint Mary | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Hannibal-LaGrange | W, 3-1 | 1 | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 21 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Kansas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at MidAmerica Nazarene | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Friends | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Kansas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Oklahoma Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Southwestern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bethel (KS) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Oklahoma Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Sterling | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at York | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at York | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. McPherson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Friends | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Bethel (KS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Tabor | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | McPherson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Bethany | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Saint Mary | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Southwestern | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Friends | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | 17 | 7 | 0.41 | 11 | 58 | -.069 | 2 | 0.12 | 0 | 0.00 | 5 | 1 | 8 | 0.47 | 0 | 10 | 10 | 0.59 | 12.0 | 0.7 |
| Total | 6 | 17 | 7 | 0.41 | 11 | 58 | -.069 | 2 | 0.12 | 0 | 0.00 | 5 | 1 | 8 | 0.47 | 0 | 10 | 10 | 0.59 | 12.0 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 17 | 7 | 0.41 | 11 | 58 | -.069 | 2 | 0.12 | 0 | 0.00 | 5 | 1 | 8 | 0.47 | 0 | 10 | 10 | 0.59 | 12.0 | 0.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 1 | 7 | -.143 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 | 0.5 | 0.5 |
| Away | 2 | 5 | 1 | 0.20 | 5 | 16 | -.250 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 6 | 1.20 | 0 | 1 | 1 | 0.20 | 1.5 | 0.3 |
| Neutral | 3 | 11 | 6 | 0.55 | 5 | 35 | .029 | 1 | 0.09 | 0 | 0.00 | 4 | 0 | 2 | 0.18 | 0 | 8 | 8 | 0.73 | 10.0 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 3 | 5 | 1 | 0.20 | 2 | 15 | -.067 | 1 | 0.20 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 6 | 6 | 1.20 | 4.0 | 0.8 |
| Losses | 3 | 12 | 6 | 0.50 | 9 | 43 | -.070 | 1 | 0.08 | 0 | 0.00 | 4 | 0 | 8 | 0.67 | 0 | 4 | 4 | 0.33 | 8.0 | 0.7 |
| - | |||||||||||||||||||||
| September | 5 | 16 | 7 | 0.44 | 10 | 51 | -.059 | 2 | 0.13 | 0 | 0.00 | 4 | 0 | 8 | 0.50 | 0 | 9 | 9 | 0.56 | 11.5 | 0.7 |
| October | 1 | 1 | 0 | 0.00 | 1 | 7 | -.143 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 | 0.5 | 0.5 |



